Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Companies » GOLDEN METAL RESOURCES PLC
Disclosed positions in GOLDEN METAL RESOURCES PLC
Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.
| Fund | % short | change | Date changed |
|---|---|---|---|
| Walleye Capital LLC | 0.90% | 0.05% | 6 Jul 2026 |
| Total | 0.90% |
Chart - changes in disclosed short position over time
Note: The chart data starts from 1 November 2012, when the current disclosure regime was introduced.
All previous disclosures in GOLDEN METAL RESOURCES PLC
| Fund | % short | Date changed |
|---|---|---|
| Walleye Capital LLC | 0.90% | 6 Jul 2026 |
| Walleye Capital LLC | 0.85% | 30 Jun 2026 |
| Walleye Capital LLC | 4.06% | 29 Jun 2026 |
| Walleye Capital LLC | 3.86% | 26 Jun 2026 |
| Walleye Capital LLC | 3.71% | 25 Jun 2026 |
| Walleye Capital LLC | 3.59% | 24 Jun 2026 |
| Walleye Capital LLC | 3.38% | 23 Jun 2026 |
| Walleye Capital LLC | 3.21% | 22 Jun 2026 |
| Walleye Capital LLC | 3.05% | 18 Jun 2026 |
| Walleye Capital LLC | 2.97% | 17 Jun 2026 |
| Walleye Capital LLC | 2.85% | 16 Jun 2026 |
| Walleye Capital LLC | 2.66% | 15 Jun 2026 |
| Walleye Capital LLC | 2.54% | 12 Jun 2026 |
| Walleye Capital LLC | 2.42% | 11 Jun 2026 |
| Walleye Capital LLC | 2.34% | 10 Jun 2026 |
| Walleye Capital LLC | 2.19% | 9 Jun 2026 |
| Walleye Capital LLC | 2.05% | 8 Jun 2026 |
| Walleye Capital LLC | 1.76% | 5 Jun 2026 |
| Walleye Capital LLC | 1.57% | 4 Jun 2026 |
| Walleye Capital LLC | 1.32% | 3 Jun 2026 |
| Walleye Capital LLC | 1.13% | 2 Jun 2026 |
| Walleye Capital LLC | 1.02% | 29 May 2026 |
| Walleye Capital LLC | 0.94% | 28 May 2026 |
| Walleye Capital LLC | 0.83% | 27 May 2026 |
| Walleye Capital LLC | 0.76% | 26 May 2026 |
| Walleye Capital LLC | 0.64% | 22 May 2026 |
