Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Choose a different date
We have changed the way we show data on this page. It now shows
the date that short positions were changed rather than the date on which
they were disclosed to the FCA.
Positions changed on Monday 4 May
| Company | Fund | % short | Change | Date changed |
|---|---|---|---|---|
| DRAX GROUP PLC | Hengistbury Investment Partners LLP | 0.56% | -0.14% | 4 May 2026 |
| FLUTTER ENTERTAINMENT PLC | Balyasny Asset Management | 0.69% | -0.02% | 4 May 2026 |
| FLUTTER ENTERTAINMENT PLC | Marshall Wace LLP | 0.70% | 0.08% | 4 May 2026 |
| The Magnum Ice Cream Company N.V. | Walleye Capital LLC | 0.67% | -0.03% | 4 May 2026 |
| WHITBREAD PLC | Citadel Advisors LLC | 0.90% | 0.01% | 4 May 2026 |
| Diversified Energy Company | Arrowstreet Capital, Limited Partnership | 0.00% | -1.35% | 4 May 2026 |
| PAYPOINT PLC | Connor, Clark & Lunn Investment Management Ltd | 0.00% | -0.89% | 4 May 2026 |
| PAYPOINT PLC | Numeric Investors LLC | 0.00% | -0.60% | 4 May 2026 |
| SMITH & NEPHEW PLC | Millennium International Management LP | 0.45% | -0.13% | 4 May 2026 |
