Notice: The Short Interest Tracker is
          based on data sourced wholly from the FCA's 
          daily short positions report. The information on this website is
          provided for information only. We don't provide any warranty as to
          the accuracy of the information on this site and it should not be
          relied upon in any way.
        
      Choose a different date
            
           We have changed the way we show data on this page. It now shows
           the date that short positions were changed rather than the date on which
           they were disclosed to the FCA.
        
        
Positions changed on Monday 23 September
| Company | Fund | % short | Change | Date changed | 
|---|---|---|---|---|
| ALPHAWAVE IP GROUP PLC | Marshall Wace LLP | 0.61% | 0.03% | 23 Sep 2024 | 
| BYTES TECHNOLOGY GROUP PLC | JPMorgan Asset Management (UK) Ltd | 0.78% | -0.02% | 23 Sep 2024 | 
| EASYJET PLC | Qube Research & Technologies Limited | 0.98% | -0.04% | 23 Sep 2024 | 
| FD Technologies | JPMorgan Asset Management (UK) Ltd | 1.70% | -0.17% | 23 Sep 2024 | 
| MOLTEN VENTURES PLC | Marshall Wace LLP | 0.50% | 0.0% | 23 Sep 2024 | 
| OCADO GROUP PLC | BlackRock Investment Management (UK) Limited | 1.68% | -0.03% | 23 Sep 2024 | 
| SOFTCAT PLC | Marshall Wace LLP | 0.49% | -0.10% | 23 Sep 2024 | 
| WHITBREAD PLC | Squarepoint Ops LLC | 0.50% | 0.02% | 23 Sep 2024 | 
| WOOD GROUP (JOHN) PLC | Systematica Investments Limited | 1.20% | 0.09% | 23 Sep 2024 | 
