Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Choose a different date
We have changed the way we show data on this page. It now shows
the date that short positions were changed rather than the date on which
they were disclosed to the FCA.
Positions changed on Tuesday 31 December
| Company | Fund | % short | Change | Date changed |
|---|---|---|---|---|
| abrdn plc | GLG Partners LP | 0.90% | 0.10% | 31 Dec 2024 |
| ASOS PLC | Qube Research & Technologies Limited | 0.80% | 0.08% | 31 Dec 2024 |
| ASOS PLC | SIH PARTNERS, LLLP | 1.79% | -0.03% | 31 Dec 2024 |
| CARD FACTORY PLC | WorldQuant LLC | 0.59% | -0.08% | 31 Dec 2024 |
| CREST NICHOLSON HOLDINGS PLC | ActusRayPartners Limited | 0.80% | 0.10% | 31 Dec 2024 |
| DOMINO'S PIZZA GROUP PLC | Marshall Wace LLP | 1.10% | 0.01% | 31 Dec 2024 |
| PETROFAC LTD | TFG Asset Management UK LLP | 2.23% | 0.05% | 31 Dec 2024 |
| URBAN LOGISTICS REIT PLC | WorldQuant LLC | 0.59% | -0.02% | 31 Dec 2024 |
| WHITBREAD PLC | Squarepoint Ops LLC | 0.59% | -0.01% | 31 Dec 2024 |
| YELLOW CAKE PLC | Connor, Clark & Lunn Investment Management Ltd | 0.61% | 0.10% | 31 Dec 2024 |
