Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Disclosed positions for Armistice Capital LLC
Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.
| Company | % short | change | Date changed |
|---|
Previous disclosures by Armistice Capital LLC
| Company | % short | Date changed |
|---|---|---|
| Biodexa Pharmaceuticals PLC | 0.00% | 28 Jun 2022 |
| Biodexa Pharmaceuticals PLC | 1.34% | 1 Jun 2022 |
| Biodexa Pharmaceuticals PLC | 0.99% | 6 Jul 2021 |
| Biodexa Pharmaceuticals PLC | 1.53% | 17 Jun 2021 |
| Biodexa Pharmaceuticals PLC | 0.75% | 12 Mar 2021 |
| Biodexa Pharmaceuticals PLC | 1.16% | 21 Aug 2020 |
| Biodexa Pharmaceuticals PLC | 1.21% | 14 Aug 2020 |
| RENALYTIX PLC | 0.00% | 29 Jul 2024 |
| RENALYTIX PLC | 0.52% | 26 Jul 2024 |
| RENALYTIX PLC | 0.87% | 17 Jul 2024 |
| RENALYTIX PLC | 0.93% | 25 Apr 2024 |
| RENALYTIX PLC | 1.18% | 14 Mar 2024 |
| RENALYTIX PLC | 1.42% | 12 Feb 2024 |
| RENALYTIX PLC | 1.52% | 12 Oct 2023 |
| RENALYTIX PLC | 1.46% | 30 Jun 2023 |
| RENALYTIX PLC | 0.80% | 13 Feb 2023 |
| RENALYTIX PLC | 1.00% | 3 Jan 2023 |
| RENALYTIX PLC | 0.98% | 29 Apr 2022 |
| RENALYTIX PLC | 1.02% | 4 Jan 2022 |
| RENALYTIX PLC | 0.80% | 21 Sep 2021 |
| RENALYTIX PLC | 0.62% | 1 Jul 2021 |
| RENALYTIX PLC | 0.58% | 24 May 2021 |
| RENALYTIX PLC | 0.62% | 1 Apr 2021 |
| RENALYTIX PLC | 0.58% | 12 Feb 2021 |
| VERONA PHARMA PLC | 0.46% | 11 Jul 2024 |
| VERONA PHARMA PLC | 0.58% | 5 Jul 2024 |
| VERONA PHARMA PLC | 0.69% | 12 Jun 2024 |
| VERONA PHARMA PLC | 0.71% | 20 May 2024 |
| VERONA PHARMA PLC | 0.61% | 22 Apr 2024 |
| VERONA PHARMA PLC | 0.59% | 5 Apr 2024 |
| VERONA PHARMA PLC | 0.60% | 11 Mar 2024 |
| VERONA PHARMA PLC | 0.51% | 12 Jan 2024 |
| VERONA PHARMA PLC | 0.47% | 28 Dec 2023 |
| VERONA PHARMA PLC | 0.59% | 15 Dec 2023 |
| VERONA PHARMA PLC | 0.61% | 27 Nov 2023 |
| VERONA PHARMA PLC | 0.59% | 20 Nov 2023 |
| VERONA PHARMA PLC | 0.61% | 16 Nov 2023 |
| VERONA PHARMA PLC | 0.59% | 14 Nov 2023 |
| VERONA PHARMA PLC | 0.60% | 7 Nov 2023 |
| VERONA PHARMA PLC | 0.59% | 2 Nov 2023 |
| VERONA PHARMA PLC | 0.60% | 10 Oct 2023 |
| VERONA PHARMA PLC | 0.50% | 8 Aug 2023 |
| VERONA PHARMA PLC | 0.49% | 12 Jul 2023 |
| VERONA PHARMA PLC | 0.51% | 3 Jul 2023 |
| VERONA PHARMA PLC | 0.49% | 30 Jun 2023 |
| VERONA PHARMA PLC | 0.51% | 27 Jun 2023 |
| VERONA PHARMA PLC | 0.48% | 13 Jun 2023 |
| VERONA PHARMA PLC | 0.52% | 1 Feb 2023 |
| VERONA PHARMA PLC | 0.48% | 21 Dec 2022 |
| VERONA PHARMA PLC | 0.60% | 20 Dec 2022 |
| VERONA PHARMA PLC | 0.79% | 1 Dec 2022 |
| VERONA PHARMA PLC | 0.82% | 17 Nov 2022 |
| VERONA PHARMA PLC | 0.79% | 31 Oct 2022 |
| VERONA PHARMA PLC | 0.82% | 28 Oct 2022 |
| VERONA PHARMA PLC | 0.99% | 13 Oct 2022 |
| VERONA PHARMA PLC | 1.06% | 30 Sep 2022 |
| VERONA PHARMA PLC | 1.11% | 23 Sep 2022 |
| VERONA PHARMA PLC | 1.03% | 16 Sep 2022 |
| VERONA PHARMA PLC | 0.90% | 25 Aug 2022 |
| VERONA PHARMA PLC | 0.84% | 22 Aug 2022 |
| VERONA PHARMA PLC | 0.71% | 16 Aug 2022 |
| VERONA PHARMA PLC | 0.61% | 12 Aug 2022 |
