The new short selling regime applies with effect from 13 July 2026.
We will be retiring the ShortTracker site shortly thereafter. It's been emotional.
Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Disclosed positions for Arrowstreet Capital, Limited Partnership
Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.
| Company | % short | change | Date changed |
|---|---|---|---|
| CERES POWER HOLDINGS PLC | 0.93% | 0.11% | 9 Jul 2026 |
| COHORT PLC | 0.50% | 0.0% | 18 May 2026 |
| Diversified Energy Company | 1.80% | 0.10% | 8 Jul 2026 |
| FERREXPO PLC | 0.69% | -0.01% | 2 Dec 2025 |
| HAMMERSON PLC | 0.60% | 0.10% | 16 Sep 2025 |
| MONDI PLC | 0.60% | 0.01% | 11 May 2026 |
| Mobico Group PLC | 2.23% | 0.11% | 13 Apr 2026 |
| OCADO GROUP PLC | 0.62% | 0.10% | 14 Jan 2025 |
| Oxford Nanopore Technologies PLC | 0.51% | 0.0% | 10 Mar 2025 |
| PENNON GROUP PLC | 0.59% | -0.01% | 28 May 2026 |
| PLAYTECH PLC | 0.50% | 0.0% | 9 Jun 2026 |
| SYNTHOMER PLC | 0.52% | 0.0% | 13 Dec 2024 |
| Vistry Group PLC | 0.91% | 0.11% | 15 Jun 2026 |
Previous disclosures by Arrowstreet Capital, Limited Partnership
| Company | % short | Date changed |
|---|---|---|
| CERES POWER HOLDINGS PLC | 0.93% | 9 Jul 2026 |
| COHORT PLC | 0.50% | 18 May 2026 |
| Diversified Energy Company | 1.80% | 8 Jul 2026 |
| FERREXPO PLC | 0.69% | 2 Dec 2025 |
| HAMMERSON PLC | 0.60% | 16 Sep 2025 |
| Mobico Group PLC | 2.23% | 13 Apr 2026 |
| MONDI PLC | 0.60% | 11 May 2026 |
| OCADO GROUP PLC | 0.62% | 14 Jan 2025 |
| Oxford Nanopore Technologies PLC | 0.51% | 10 Mar 2025 |
| PENNON GROUP PLC | 0.59% | 28 May 2026 |
| PLAYTECH PLC | 0.50% | 9 Jun 2026 |
| SYNTHOMER PLC | 0.52% | 13 Dec 2024 |
| Vistry Group PLC | 0.91% | 15 Jun 2026 |
| Adriatic Metals PLC | 0.48% | 15 Aug 2025 |
| Adriatic Metals PLC | 0.81% | 5 Aug 2025 |
| Adriatic Metals PLC | 0.73% | 31 Mar 2025 |
| Adriatic Metals PLC | 0.50% | 11 Dec 2024 |
| Ascential PLC | 0.48% | 1 Aug 2024 |
| Ascential PLC | 0.56% | 30 Jul 2024 |
| Ascential PLC | 0.67% | 29 Jul 2024 |
| Ascential PLC | 0.77% | 26 Jul 2024 |
| Ascential PLC | 0.84% | 13 May 2024 |
| Ascential PLC | 0.61% | 10 May 2023 |
| Ascential PLC | 0.50% | 3 May 2023 |
| ASOS PLC | 0.48% | 8 Jan 2025 |
| ASOS PLC | 0.59% | 5 Dec 2024 |
| ASOS PLC | 0.69% | 27 Sep 2024 |
| ASOS PLC | 0.77% | 20 Sep 2024 |
| ASOS PLC | 0.89% | 17 Jun 2024 |
| ASOS PLC | 0.99% | 24 Apr 2024 |
| ASOS PLC | 1.09% | 27 Dec 2023 |
| ASOS PLC | 1.15% | 19 Dec 2023 |
| ASOS PLC | 1.29% | 22 Nov 2023 |
| ASOS PLC | 1.31% | 18 Jul 2023 |
| ASOS PLC | 1.20% | 6 Jul 2023 |
| ASOS PLC | 1.10% | 28 Jun 2023 |
| ASOS PLC | 1.00% | 16 Jun 2023 |
| ASOS PLC | 0.90% | 14 Jun 2023 |
| ASOS PLC | 0.82% | 9 Jun 2023 |
| ASOS PLC | 0.73% | 7 Jun 2023 |
| ASOS PLC | 0.62% | 5 Jun 2023 |
| ASOS PLC | 0.53% | 1 Jun 2023 |
| ASOS PLC | 0.64% | 31 May 2023 |
| ASOS PLC | 0.50% | 19 Apr 2023 |
| Aston Martin Lagonda Global Holdings PLC | 0.49% | 8 May 2025 |
| Aston Martin Lagonda Global Holdings PLC | 0.51% | 12 Feb 2025 |
| CERES POWER HOLDINGS PLC | 0.82% | 30 Jun 2026 |
| CERES POWER HOLDINGS PLC | 0.78% | 6 Jan 2026 |
| CERES POWER HOLDINGS PLC | 0.89% | 13 Oct 2025 |
| CERES POWER HOLDINGS PLC | 0.91% | 9 Apr 2025 |
| CERES POWER HOLDINGS PLC | 0.80% | 3 Apr 2025 |
| CERES POWER HOLDINGS PLC | 0.73% | 28 Mar 2025 |
| CERES POWER HOLDINGS PLC | 0.61% | 21 Mar 2025 |
| CERES POWER HOLDINGS PLC | 0.50% | 15 Jan 2025 |
| CVS Group Plc | 0.48% | 8 Oct 2025 |
| CVS Group Plc | 0.59% | 23 Sep 2025 |
| CVS Group Plc | 0.69% | 28 Aug 2025 |
| CVS Group Plc | 0.79% | 26 Jun 2025 |
| CVS Group Plc | 0.89% | 29 May 2025 |
| CVS Group Plc | 0.99% | 4 Apr 2025 |
| CVS Group Plc | 1.01% | 8 Jan 2025 |
| CVS Group Plc | 0.90% | 27 Dec 2024 |
| CVS Group Plc | 0.81% | 17 Dec 2024 |
| CVS Group Plc | 0.70% | 10 Dec 2024 |
| CVS Group Plc | 0.61% | 4 Dec 2024 |
| CVS Group Plc | 0.50% | 29 Nov 2024 |
| Diversified Energy Company | 1.70% | 1 Jul 2026 |
| Diversified Energy Company | 1.62% | 29 Jun 2026 |
| Diversified Energy Company | 1.50% | 22 Jun 2026 |
| Diversified Energy Company | 1.41% | 12 Jun 2026 |
| Diversified Energy Company | 1.35% | 11 May 2026 |
| Diversified Energy Company | 0.00% | 4 May 2026 |
| Diversified Energy Company | 1.35% | 17 Apr 2026 |
| Diversified Energy Company | 1.47% | 14 Apr 2026 |
| Diversified Energy Company | 1.59% | 8 Apr 2026 |
| Diversified Energy Company | 1.66% | 1 Apr 2026 |
| Diversified Energy Company | 1.74% | 30 Mar 2026 |
| Diversified Energy Company | 1.81% | 27 Mar 2026 |
| Diversified Energy Company | 1.98% | 25 Mar 2026 |
| Diversified Energy Company | 2.07% | 17 Mar 2026 |
| Diversified Energy Company | 2.18% | 9 Mar 2026 |
| Diversified Energy Company | 2.25% | 3 Mar 2026 |
| Diversified Energy Company | 2.33% | 6 Jan 2026 |
| Diversified Energy Company | 2.24% | 5 Jan 2026 |
| Diversified Energy Company | 2.14% | 23 Dec 2025 |
| Diversified Energy Company | 2.05% | 24 Nov 2025 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 0.00% | 21 Nov 2025 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 2.12% | 15 Oct 2025 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 2.01% | 7 Oct 2025 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 1.90% | 8 Jul 2025 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 1.81% | 2 Jul 2025 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 1.70% | 29 Apr 2025 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 1.66% | 17 Apr 2025 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 1.52% | 15 Apr 2025 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 1.47% | 14 Apr 2025 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 1.44% | 11 Apr 2025 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 1.30% | 9 Apr 2025 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 1.22% | 7 Apr 2025 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 1.19% | 4 Apr 2025 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 1.02% | 31 Mar 2025 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 0.91% | 14 Mar 2025 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 1.22% | 6 Mar 2025 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 1.11% | 20 Feb 2025 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 1.39% | 23 Jan 2025 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 1.47% | 16 Jan 2025 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 1.56% | 13 Jan 2025 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 1.64% | 7 Jan 2025 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 1.75% | 30 Oct 2024 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 1.80% | 27 Sep 2024 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 1.73% | 20 Sep 2024 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 1.60% | 16 Sep 2024 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 1.53% | 11 Sep 2024 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 1.41% | 4 Sep 2024 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 1.30% | 1 Aug 2024 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 1.20% | 25 Jul 2024 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 1.10% | 15 Jul 2024 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 1.02% | 11 Jul 2024 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 0.92% | 8 Jul 2024 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 0.82% | 3 Jul 2024 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 0.71% | 1 Jul 2024 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 0.64% | 28 Jun 2024 |
| DIVERSIFIED ENERGY COMPANY LIMITED | 0.51% | 26 Jun 2024 |
| ENERGEAN PLC | 0.49% | 26 Nov 2024 |
| ENERGEAN PLC | 0.59% | 14 Nov 2024 |
| ENERGEAN PLC | 0.61% | 26 Sep 2024 |
| ENERGEAN PLC | 0.51% | 17 Sep 2024 |
| Entain PLC | 0.48% | 15 Oct 2024 |
| Entain PLC | 0.58% | 1 Oct 2024 |
| Entain PLC | 0.60% | 1 Aug 2024 |
| Entain PLC | 0.50% | 11 Jun 2024 |
| ESSENTRA PLC | 0.49% | 30 Mar 2026 |
| ESSENTRA PLC | 0.58% | 26 Mar 2026 |
| ESSENTRA PLC | 0.66% | 23 Mar 2026 |
| ESSENTRA PLC | 0.79% | 17 Mar 2026 |
| ESSENTRA PLC | 0.89% | 9 Mar 2026 |
| ESSENTRA PLC | 0.99% | 2 Mar 2026 |
| ESSENTRA PLC | 1.09% | 10 Feb 2026 |
| ESSENTRA PLC | 1.19% | 15 Oct 2025 |
| ESSENTRA PLC | 1.20% | 30 Apr 2025 |
| ESSENTRA PLC | 1.11% | 20 Feb 2025 |
| ESSENTRA PLC | 1.01% | 11 Feb 2025 |
| ESSENTRA PLC | 0.91% | 31 Jan 2025 |
| ESSENTRA PLC | 0.80% | 8 Jan 2025 |
| ESSENTRA PLC | 0.70% | 2 Jan 2025 |
| ESSENTRA PLC | 0.60% | 12 Dec 2024 |
| ESSENTRA PLC | 0.50% | 28 Nov 2023 |
| FERREXPO PLC | 0.70% | 24 Mar 2025 |
| FERREXPO PLC | 0.62% | 17 Mar 2025 |
| FERREXPO PLC | 0.50% | 7 Mar 2025 |
| FEVERTREE DRINKS PLC | 0.49% | 28 Jan 2025 |
| FEVERTREE DRINKS PLC | 0.50% | 7 Nov 2024 |
| GREAT PORTLAND ESTATES P L C | 0.49% | 2 Apr 2026 |
| GREAT PORTLAND ESTATES P L C | 0.50% | 30 Jul 2025 |
| GREATLAND RESOURCES LIMITED | 0.48% | 2 Oct 2025 |
| GREATLAND RESOURCES LIMITED | 0.57% | 30 Sep 2025 |
| GREATLAND RESOURCES LIMITED | 0.69% | 24 Sep 2025 |
| GREATLAND RESOURCES LIMITED | 0.78% | 11 Sep 2025 |
| GREATLAND RESOURCES LIMITED | 0.80% | 28 Aug 2025 |
| GREATLAND RESOURCES LIMITED | 0.70% | 19 Aug 2025 |
| GREATLAND RESOURCES LIMITED | 0.66% | 14 Aug 2025 |
| GREATLAND RESOURCES LIMITED | 0.50% | 28 Jul 2025 |
| HAMMERSON PLC | 0.50% | 4 Feb 2025 |
| INDIVIOR PLC | 0.49% | 6 Oct 2025 |
| INDIVIOR PLC | 0.59% | 23 Sep 2025 |
| INDIVIOR PLC | 0.67% | 8 Sep 2025 |
| INDIVIOR PLC | 0.74% | 4 Sep 2025 |
| INDIVIOR PLC | 0.89% | 29 Aug 2025 |
| INDIVIOR PLC | 0.97% | 28 Aug 2025 |
| INDIVIOR PLC | 1.07% | 26 Aug 2025 |
| INDIVIOR PLC | 1.18% | 22 Aug 2025 |
| INDIVIOR PLC | 1.27% | 19 Aug 2025 |
| INDIVIOR PLC | 1.39% | 13 Aug 2025 |
| INDIVIOR PLC | 1.49% | 29 Jul 2025 |
| INDIVIOR PLC | 1.51% | 22 Jul 2025 |
| INDIVIOR PLC | 1.41% | 15 Jul 2025 |
| INDIVIOR PLC | 1.32% | 10 Jul 2025 |
| INDIVIOR PLC | 1.25% | 8 Jul 2025 |
| INDIVIOR PLC | 1.13% | 3 Jul 2025 |
| INDIVIOR PLC | 1.02% | 2 Jul 2025 |
| INDIVIOR PLC | 0.91% | 1 Jul 2025 |
| INDIVIOR PLC | 0.82% | 30 Jun 2025 |
| INDIVIOR PLC | 0.77% | 27 Jun 2025 |
| INDIVIOR PLC | 0.66% | 26 Jun 2025 |
| INDIVIOR PLC | 0.52% | 24 Jun 2025 |
| INDIVIOR PLC | 0.48% | 14 May 2025 |
| INDIVIOR PLC | 0.56% | 6 May 2025 |
| INDIVIOR PLC | 0.67% | 1 May 2025 |
| INDIVIOR PLC | 0.78% | 29 Apr 2025 |
| INDIVIOR PLC | 0.80% | 8 Apr 2025 |
| INDIVIOR PLC | 0.70% | 14 Mar 2025 |
| INDIVIOR PLC | 0.60% | 7 Mar 2025 |
| INDIVIOR PLC | 0.51% | 4 Mar 2025 |
| INDIVIOR PLC | 0.48% | 21 Jan 2025 |
| INDIVIOR PLC | 0.58% | 7 Jan 2025 |
| INDIVIOR PLC | 0.60% | 26 Nov 2024 |
| INDIVIOR PLC | 0.55% | 8 Nov 2024 |
| InPost SA | 0.31% | 10 Feb 2026 |
| InPost SA | 0.61% | 2 Jan 2026 |
| InPost SA | 0.50% | 11 Dec 2025 |
| ITM Power PLC | 0.49% | 15 Dec 2023 |
| ITM Power PLC | 0.59% | 22 Nov 2023 |
| ITM Power PLC | 0.60% | 20 Apr 2022 |
| ITM Power PLC | 0.56% | 17 Nov 2021 |
| ITM Power PLC | 0.60% | 27 Jul 2021 |
| ITM Power PLC | 0.50% | 22 Jun 2021 |
| J D WETHERSPOON PLC | 0.48% | 2 Jan 2024 |
| J D WETHERSPOON PLC | 0.58% | 15 Dec 2023 |
| J D WETHERSPOON PLC | 0.60% | 5 Jun 2023 |
| J D WETHERSPOON PLC | 0.59% | 17 Jan 2023 |
| J D WETHERSPOON PLC | 0.60% | 29 Oct 2021 |
| J D WETHERSPOON PLC | 0.50% | 26 Oct 2021 |
| Mobico Group PLC | 2.12% | 9 Apr 2026 |
| Mobico Group PLC | 1.91% | 2 Apr 2026 |
| Mobico Group PLC | 1.80% | 31 Mar 2026 |
| Mobico Group PLC | 1.76% | 30 Mar 2026 |
| Mobico Group PLC | 1.63% | 26 Mar 2026 |
| Mobico Group PLC | 1.51% | 25 Mar 2026 |
| Mobico Group PLC | 1.40% | 20 Mar 2026 |
| Mobico Group PLC | 1.32% | 26 Feb 2026 |
| Mobico Group PLC | 1.20% | 17 Feb 2026 |
| Mobico Group PLC | 1.11% | 12 Feb 2026 |
| Mobico Group PLC | 1.01% | 9 Feb 2026 |
| Mobico Group PLC | 0.91% | 4 Feb 2026 |
| Mobico Group PLC | 0.81% | 30 Jan 2026 |
| Mobico Group PLC | 0.72% | 28 Jan 2026 |
| Mobico Group PLC | 0.60% | 23 Jan 2026 |
| Mobico Group PLC | 0.50% | 23 Dec 2025 |
| MONDI PLC | 0.59% | 4 Mar 2026 |
| MONDI PLC | 0.69% | 14 Jan 2026 |
| MONDI PLC | 0.79% | 5 Dec 2025 |
| MONDI PLC | 0.81% | 26 Nov 2025 |
| MONDI PLC | 0.79% | 17 Oct 2025 |
| MONDI PLC | 0.80% | 29 May 2025 |
| MONDI PLC | 0.70% | 29 Apr 2025 |
| MONDI PLC | 0.61% | 11 Apr 2025 |
| MONDI PLC | 0.50% | 1 Apr 2025 |
| OCADO GROUP PLC | 0.52% | 23 May 2023 |
| OXFORD BIOMEDICA PLC | 0.49% | 27 Aug 2025 |
| OXFORD BIOMEDICA PLC | 0.55% | 19 Aug 2025 |
| OXFORD BIOMEDICA PLC | 0.60% | 28 Mar 2025 |
| OXFORD BIOMEDICA PLC | 0.50% | 20 Mar 2025 |
| Pan African Resources Plc | 0.48% | 15 Oct 2025 |
| Pan African Resources Plc | 0.59% | 7 Oct 2025 |
| Pan African Resources Plc | 0.66% | 3 Oct 2025 |
| Pan African Resources Plc | 0.78% | 30 Sep 2025 |
| Pan African Resources Plc | 0.89% | 18 Sep 2025 |
| Pan African Resources Plc | 0.90% | 7 Jul 2025 |
| Pan African Resources Plc | 0.89% | 3 Jul 2025 |
| Pan African Resources Plc | 0.79% | 2 Jul 2025 |
| Pan African Resources Plc | 0.80% | 24 Jun 2025 |
| Pan African Resources Plc | 0.71% | 11 Jun 2025 |
| Pan African Resources Plc | 0.61% | 19 May 2025 |
| Pan African Resources Plc | 0.51% | 13 May 2025 |
| PENNON GROUP PLC | 0.60% | 29 Jul 2025 |
| PENNON GROUP PLC | 0.59% | 28 Apr 2025 |
| PENNON GROUP PLC | 0.62% | 12 Apr 2024 |
| PENNON GROUP PLC | 0.50% | 20 Mar 2024 |
| Randgold Resources Ltd | 0.46% | 9 Feb 2016 |
| Randgold Resources Ltd | 0.59% | 1 Feb 2016 |
| Randgold Resources Ltd | 0.61% | 18 Dec 2015 |
| Randgold Resources Ltd | 0.59% | 11 Dec 2015 |
| Randgold Resources Ltd | 0.61% | 4 Dec 2015 |
| Randgold Resources Ltd | 0.52% | 9 Nov 2015 |
| Randgold Resources Ltd | 0.49% | 14 Sep 2015 |
| Randgold Resources Ltd | 0.50% | 10 Sep 2015 |
| Randgold Resources Ltd | 0.49% | 7 Jan 2015 |
| Randgold Resources Ltd | 0.51% | 14 Nov 2014 |
| THG PLC | 0.49% | 29 Oct 2025 |
| THG PLC | 0.59% | 23 Sep 2025 |
| THG PLC | 0.60% | 3 Jun 2025 |
| THG PLC | 0.51% | 6 Mar 2025 |
| Trainline PLC | 0.49% | 17 Nov 2023 |
| Trainline PLC | 0.50% | 12 Aug 2021 |
| Vistry Group PLC | 0.80% | 5 May 2026 |
| Vistry Group PLC | 0.70% | 23 Apr 2026 |
| Vistry Group PLC | 0.61% | 17 Apr 2026 |
| Vistry Group PLC | 0.54% | 15 Apr 2026 |
| Warpaint London plc | 0.49% | 27 May 2026 |
| Warpaint London plc | 0.59% | 11 Feb 2026 |
| Warpaint London plc | 0.60% | 23 Sep 2025 |
| Warpaint London plc | 0.50% | 30 Dec 2024 |
| Wizz Air Holdings PLC | 0.49% | 18 Oct 2024 |
| Wizz Air Holdings PLC | 0.59% | 27 Sep 2024 |
| Wizz Air Holdings PLC | 0.61% | 2 Aug 2023 |
| Wizz Air Holdings PLC | 0.59% | 30 Jun 2023 |
| Wizz Air Holdings PLC | 0.60% | 6 Apr 2023 |
| Wizz Air Holdings PLC | 0.50% | 9 Jan 2023 |
| YELLOW CAKE PLC | 0.44% | 26 Sep 2025 |
| YELLOW CAKE PLC | 0.59% | 22 Sep 2025 |
| YELLOW CAKE PLC | 0.69% | 12 Sep 2025 |
| YELLOW CAKE PLC | 0.78% | 4 Sep 2025 |
| YELLOW CAKE PLC | 0.89% | 15 Aug 2025 |
| YELLOW CAKE PLC | 0.99% | 5 Aug 2025 |
| YELLOW CAKE PLC | 1.08% | 31 Jul 2025 |
| YELLOW CAKE PLC | 1.19% | 22 Jul 2025 |
| YELLOW CAKE PLC | 1.29% | 24 Jun 2025 |
| YELLOW CAKE PLC | 1.31% | 6 Jan 2025 |
| YELLOW CAKE PLC | 1.22% | 2 Jan 2025 |
| YELLOW CAKE PLC | 1.11% | 24 Dec 2024 |
| YELLOW CAKE PLC | 1.00% | 16 Dec 2024 |
| YELLOW CAKE PLC | 0.91% | 4 Dec 2024 |
| YELLOW CAKE PLC | 0.81% | 15 Oct 2024 |
| YELLOW CAKE PLC | 0.79% | 27 Aug 2024 |
| YELLOW CAKE PLC | 0.80% | 19 Aug 2024 |
| YELLOW CAKE PLC | 0.75% | 6 Aug 2024 |
| YELLOW CAKE PLC | 0.66% | 2 Aug 2024 |
| YELLOW CAKE PLC | 0.52% | 31 Jul 2024 |
