Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Disclosed positions for BlackRock Institutional Trust Company, National Association
Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.
Company | % short | change | Date changed |
---|
Previous disclosures by BlackRock Institutional Trust Company, National Association
Company | % short | Date changed |
---|---|---|
AA Plc | 0.48% | 27 Oct 2016 |
AA Plc | 0.51% | 26 Oct 2016 |
AA Plc | 0.49% | 21 Oct 2016 |
AA Plc | 0.51% | 19 Oct 2016 |
AGGREKO PLC | 0.48% | 21 Nov 2013 |
AGGREKO PLC | 0.50% | 11 Nov 2013 |
ASHTEAD GROUP PLC | 0.45% | 8 Nov 2012 |
ASHTEAD GROUP PLC | 0.58% | 1 Nov 2012 |
ASOS PLC | 0.48% | 20 Sep 2022 |
ASOS PLC | 0.59% | 13 Sep 2022 |
ASOS PLC | 0.66% | 30 Aug 2022 |
ASOS PLC | 0.70% | 18 Aug 2022 |
ASOS PLC | 0.69% | 16 Aug 2022 |
ASOS PLC | 0.79% | 20 Jul 2022 |
ASOS PLC | 0.81% | 6 Jul 2022 |
ASOS PLC | 0.71% | 22 Jun 2022 |
ASOS PLC | 0.62% | 14 Jun 2022 |
ASOS PLC | 0.59% | 9 Jun 2022 |
ASOS PLC | 0.66% | 31 May 2022 |
ASOS PLC | 0.74% | 5 May 2022 |
ASOS PLC | 0.63% | 28 Apr 2022 |
ASOS PLC | 0.53% | 26 Apr 2022 |
AVEVA GROUP PLC | 0.49% | 21 Apr 2015 |
AVEVA GROUP PLC | 0.56% | 16 Apr 2015 |
AVEVA GROUP PLC | 0.66% | 14 Apr 2015 |
AVEVA GROUP PLC | 0.76% | 13 Apr 2015 |
AVEVA GROUP PLC | 0.89% | 9 Apr 2015 |
AVEVA GROUP PLC | 0.99% | 8 Apr 2015 |
AVEVA GROUP PLC | 1.09% | 2 Apr 2015 |
AVEVA GROUP PLC | 1.18% | 26 Mar 2015 |
AVEVA GROUP PLC | 1.20% | 20 Mar 2015 |
AVEVA GROUP PLC | 1.19% | 4 Mar 2015 |
AVEVA GROUP PLC | 1.29% | 24 Feb 2015 |
AVEVA GROUP PLC | 1.30% | 20 Feb 2015 |
AVEVA GROUP PLC | 1.20% | 3 Feb 2015 |
AVEVA GROUP PLC | 1.10% | 27 Jan 2015 |
AVEVA GROUP PLC | 1.01% | 23 Jan 2015 |
AVEVA GROUP PLC | 0.92% | 21 Jan 2015 |
AVEVA GROUP PLC | 0.81% | 6 Jan 2015 |
AVEVA GROUP PLC | 0.79% | 9 Dec 2014 |
AVEVA GROUP PLC | 0.62% | 3 Dec 2014 |
AVEVA GROUP PLC | 0.52% | 28 Nov 2014 |
AVEVA GROUP PLC | 0.49% | 10 Oct 2013 |
AVEVA GROUP PLC | 0.50% | 10 Sep 2013 |
AVEVA GROUP PLC | 0.49% | 19 Aug 2013 |
AVEVA GROUP PLC | 0.50% | 8 Aug 2013 |
B&M EUROPEAN VALUE RETAIL S.A. | 0.46% | 14 Apr 2020 |
B&M EUROPEAN VALUE RETAIL S.A. | 0.51% | 18 Mar 2020 |
B&M EUROPEAN VALUE RETAIL S.A. | 0.46% | 2 Apr 2019 |
B&M EUROPEAN VALUE RETAIL S.A. | 0.50% | 1 Apr 2019 |
B&M EUROPEAN VALUE RETAIL S.A. | 0.49% | 29 Mar 2019 |
B&M EUROPEAN VALUE RETAIL S.A. | 0.58% | 25 Mar 2019 |
B&M EUROPEAN VALUE RETAIL S.A. | 0.60% | 30 Jan 2019 |
B&M EUROPEAN VALUE RETAIL S.A. | 0.59% | 3 Jan 2019 |
B&M EUROPEAN VALUE RETAIL S.A. | 0.60% | 21 Dec 2018 |
B&M EUROPEAN VALUE RETAIL S.A. | 0.50% | 11 Dec 2018 |
B&M EUROPEAN VALUE RETAIL S.A. | 0.47% | 16 Jul 2018 |
B&M EUROPEAN VALUE RETAIL S.A. | 0.50% | 6 Jul 2018 |
BALFOUR BEATTY PLC | 0.47% | 8 Jun 2018 |
BALFOUR BEATTY PLC | 0.59% | 17 May 2018 |
BALFOUR BEATTY PLC | 0.69% | 1 May 2018 |
BALFOUR BEATTY PLC | 0.79% | 23 Apr 2018 |
BALFOUR BEATTY PLC | 0.89% | 3 Apr 2018 |
BALFOUR BEATTY PLC | 0.91% | 29 Mar 2018 |
BALFOUR BEATTY PLC | 0.86% | 16 Mar 2018 |
BALFOUR BEATTY PLC | 0.90% | 12 Mar 2018 |
BALFOUR BEATTY PLC | 0.89% | 2 Mar 2018 |
BALFOUR BEATTY PLC | 0.97% | 27 Feb 2018 |
BALFOUR BEATTY PLC | 1.00% | 9 Feb 2018 |
BALFOUR BEATTY PLC | 0.90% | 11 Jan 2018 |
BALFOUR BEATTY PLC | 0.89% | 10 Jan 2018 |
BALFOUR BEATTY PLC | 0.90% | 5 Jan 2018 |
BALFOUR BEATTY PLC | 0.83% | 8 Dec 2017 |
BALFOUR BEATTY PLC | 0.79% | 13 Nov 2017 |
BALFOUR BEATTY PLC | 0.80% | 1 Nov 2017 |
BALFOUR BEATTY PLC | 0.79% | 31 Oct 2017 |
BALFOUR BEATTY PLC | 0.89% | 4 Oct 2017 |
BALFOUR BEATTY PLC | 0.90% | 2 Oct 2017 |
BALFOUR BEATTY PLC | 0.81% | 19 Sep 2017 |
BALFOUR BEATTY PLC | 0.79% | 10 Aug 2017 |
BALFOUR BEATTY PLC | 0.89% | 4 Aug 2017 |
BALFOUR BEATTY PLC | 0.99% | 26 Jul 2017 |
BALFOUR BEATTY PLC | 1.01% | 25 Jul 2017 |
BALFOUR BEATTY PLC | 0.90% | 9 Jun 2017 |
BALFOUR BEATTY PLC | 0.80% | 25 May 2017 |
BALFOUR BEATTY PLC | 0.79% | 24 May 2017 |
BALFOUR BEATTY PLC | 0.80% | 23 May 2017 |
BALFOUR BEATTY PLC | 0.70% | 8 May 2017 |
BALFOUR BEATTY PLC | 0.60% | 27 Apr 2017 |
BALFOUR BEATTY PLC | 0.50% | 21 Apr 2017 |
BALFOUR BEATTY PLC | 0.48% | 11 Feb 2015 |
BALFOUR BEATTY PLC | 0.50% | 9 Feb 2015 |
BALFOUR BEATTY PLC | 0.47% | 27 Jan 2015 |
BALFOUR BEATTY PLC | 0.50% | 8 Dec 2014 |
BALFOUR BEATTY PLC | 0.49% | 25 Feb 2014 |
BALFOUR BEATTY PLC | 0.55% | 20 Feb 2014 |
BALFOUR BEATTY PLC | 0.60% | 18 Feb 2014 |
BALFOUR BEATTY PLC | 0.58% | 12 Feb 2014 |
BALFOUR BEATTY PLC | 0.68% | 15 Jan 2014 |
BALFOUR BEATTY PLC | 0.70% | 17 Dec 2013 |
BALFOUR BEATTY PLC | 0.61% | 4 Sep 2013 |
BALFOUR BEATTY PLC | 0.59% | 27 Aug 2013 |
BALFOUR BEATTY PLC | 0.60% | 22 Aug 2013 |
BALFOUR BEATTY PLC | 0.52% | 6 Aug 2013 |
BALFOUR BEATTY PLC | 0.48% | 1 Aug 2013 |
BALFOUR BEATTY PLC | 0.53% | 30 Jul 2013 |
BEAZLEY PLC | 0.49% | 17 Oct 2019 |
BEAZLEY PLC | 0.57% | 15 Oct 2019 |
BEAZLEY PLC | 0.61% | 30 Sep 2019 |
BEAZLEY PLC | 0.58% | 20 Sep 2019 |
BEAZLEY PLC | 0.67% | 18 Sep 2019 |
BEAZLEY PLC | 0.72% | 20 Aug 2019 |
BEAZLEY PLC | 0.63% | 15 Aug 2019 |
BEAZLEY PLC | 0.53% | 12 Aug 2019 |
BEAZLEY PLC | 0.49% | 28 Feb 2019 |
BEAZLEY PLC | 0.58% | 14 Feb 2019 |
BEAZLEY PLC | 0.69% | 4 Feb 2019 |
BEAZLEY PLC | 0.70% | 13 Dec 2018 |
BEAZLEY PLC | 0.69% | 6 Dec 2018 |
BEAZLEY PLC | 0.72% | 21 Nov 2018 |
BEAZLEY PLC | 0.60% | 16 Nov 2018 |
BEAZLEY PLC | 0.51% | 13 Nov 2018 |
BEAZLEY PLC | 0.49% | 12 Nov 2018 |
BEAZLEY PLC | 0.54% | 8 Nov 2018 |
BEAZLEY PLC | 0.69% | 1 Nov 2018 |
BEAZLEY PLC | 0.72% | 24 Oct 2018 |
BEAZLEY PLC | 0.62% | 22 Oct 2018 |
BEAZLEY PLC | 0.59% | 19 Oct 2018 |
BEAZLEY PLC | 0.67% | 11 Oct 2018 |
BEAZLEY PLC | 0.79% | 12 Sep 2018 |
BEAZLEY PLC | 0.82% | 29 Aug 2018 |
BEAZLEY PLC | 0.70% | 21 Aug 2018 |
BEAZLEY PLC | 0.60% | 14 Aug 2018 |
BEAZLEY PLC | 0.50% | 8 Aug 2018 |
BEAZLEY PLC | 0.48% | 26 Feb 2018 |
BEAZLEY PLC | 0.59% | 15 Feb 2018 |
BEAZLEY PLC | 0.69% | 20 Dec 2017 |
BEAZLEY PLC | 0.79% | 14 Dec 2017 |
BEAZLEY PLC | 0.87% | 1 Dec 2017 |
BEAZLEY PLC | 0.99% | 27 Nov 2017 |
BEAZLEY PLC | 1.00% | 16 Nov 2017 |
BEAZLEY PLC | 0.90% | 2 Nov 2017 |
BEAZLEY PLC | 0.85% | 26 Oct 2017 |
BEAZLEY PLC | 0.72% | 17 Oct 2017 |
BEAZLEY PLC | 0.60% | 9 Oct 2017 |
BEAZLEY PLC | 0.52% | 3 Oct 2017 |
Berkeley Group Holdings PLC | 0.47% | 4 May 2023 |
Berkeley Group Holdings PLC | 0.50% | 31 Mar 2023 |
Berkeley Group Holdings PLC | 0.49% | 30 Jan 2023 |
Berkeley Group Holdings PLC | 0.50% | 15 Dec 2022 |
Brammer plc | 0.01% | 22 Jul 2016 |
Brammer plc | 0.59% | 6 Jul 2016 |
Brammer plc | 0.69% | 8 Apr 2016 |
Brammer plc | 0.70% | 6 Apr 2016 |
Brammer plc | 0.69% | 5 Apr 2016 |
Brammer plc | 0.71% | 30 Mar 2016 |
Brammer plc | 0.60% | 9 Mar 2016 |
Brammer plc | 0.59% | 7 Mar 2016 |
Brammer plc | 0.68% | 4 Jan 2016 |
Brammer plc | 0.71% | 30 Nov 2015 |
Brammer plc | 0.62% | 24 Nov 2015 |
Brammer plc | 0.52% | 12 Nov 2015 |
Brammer plc | 0.49% | 9 Sep 2013 |
Brammer plc | 0.51% | 2 Jul 2013 |
BTG PLC | 0.49% | 14 Nov 2013 |
BTG PLC | 0.59% | 22 Aug 2013 |
BTG PLC | 0.69% | 6 Aug 2013 |
BTG PLC | 0.78% | 16 Jul 2013 |
BTG PLC | 0.89% | 4 Jul 2013 |
BTG PLC | 0.91% | 18 Jun 2013 |
BTG PLC | 0.80% | 30 May 2013 |
BTG PLC | 0.70% | 22 May 2013 |
BTG PLC | 0.61% | 7 May 2013 |
BTG PLC | 0.51% | 17 Apr 2013 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.49% | 27 Aug 2014 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.58% | 9 Jul 2014 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.67% | 2 Jul 2014 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.76% | 26 Jun 2014 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.87% | 24 Jun 2014 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.98% | 19 Jun 2014 |
BWIN.PARTY DIGITAL ENTERTAIN | 1.08% | 17 Jun 2014 |
BWIN.PARTY DIGITAL ENTERTAIN | 1.19% | 13 Jun 2014 |
BWIN.PARTY DIGITAL ENTERTAIN | 1.29% | 5 Mar 2014 |
BWIN.PARTY DIGITAL ENTERTAIN | 1.38% | 26 Feb 2014 |
BWIN.PARTY DIGITAL ENTERTAIN | 1.49% | 12 Feb 2014 |
BWIN.PARTY DIGITAL ENTERTAIN | 1.50% | 22 Oct 2013 |
BWIN.PARTY DIGITAL ENTERTAIN | 1.41% | 17 Oct 2013 |
BWIN.PARTY DIGITAL ENTERTAIN | 1.35% | 16 Oct 2013 |
BWIN.PARTY DIGITAL ENTERTAIN | 1.21% | 10 Oct 2013 |
BWIN.PARTY DIGITAL ENTERTAIN | 1.10% | 7 Oct 2013 |
BWIN.PARTY DIGITAL ENTERTAIN | 1.00% | 1 Oct 2013 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.91% | 25 Sep 2013 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.80% | 16 Sep 2013 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.70% | 4 Sep 2013 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.60% | 31 Jul 2013 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.59% | 30 Jul 2013 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.60% | 29 Jul 2013 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.59% | 24 Jul 2013 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.60% | 10 Jul 2013 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.50% | 19 Jun 2013 |
CABLE & WIRELESS COMMUNICATI | 0.45% | 2 Nov 2015 |
CABLE & WIRELESS COMMUNICATI | 0.54% | 30 Oct 2015 |
CABLE & WIRELESS COMMUNICATI | 0.63% | 27 Oct 2015 |
CABLE & WIRELESS COMMUNICATI | 0.78% | 23 Oct 2015 |
CABLE & WIRELESS COMMUNICATI | 1.00% | 9 Oct 2015 |
CABLE & WIRELESS COMMUNICATI | 0.90% | 22 Sep 2015 |
CABLE & WIRELESS COMMUNICATI | 0.90% | 10 Sep 2015 |
CABLE & WIRELESS COMMUNICATI | 0.82% | 4 Sep 2015 |
CABLE & WIRELESS COMMUNICATI | 0.73% | 26 Aug 2015 |
CABLE & WIRELESS COMMUNICATI | 0.60% | 9 Jul 2015 |
CABLE & WIRELESS COMMUNICATI | 0.50% | 2 Jul 2015 |
CABLE & WIRELESS COMMUNICATI | 0.47% | 30 Jun 2015 |
CABLE & WIRELESS COMMUNICATI | 0.50% | 29 Jun 2015 |
CABLE & WIRELESS COMMUNICATI | 0.49% | 24 Jun 2015 |
CABLE & WIRELESS COMMUNICATI | 0.51% | 16 Jun 2015 |
CABLE & WIRELESS COMMUNICATI | 0.43% | 14 Jan 2014 |
CABLE & WIRELESS COMMUNICATI | 0.50% | 27 Dec 2013 |
CAPE PLC | 0.49% | 5 Nov 2014 |
CAPE PLC | 0.50% | 4 Nov 2014 |
CAPITA PLC | 0.47% | 10 Jun 2019 |
CAPITA PLC | 0.50% | 7 Jun 2019 |
CAPITA PLC | 0.48% | 5 Jun 2019 |
CAPITA PLC | 0.59% | 15 May 2019 |
CAPITA PLC | 0.67% | 3 May 2019 |
CAPITA PLC | 0.72% | 9 Jan 2019 |
CAPITA PLC | 0.69% | 8 Jan 2019 |
CAPITA PLC | 0.70% | 21 Dec 2018 |
CAPITA PLC | 0.60% | 6 Dec 2018 |
CAPITA PLC | 0.59% | 29 Nov 2018 |
CAPITA PLC | 0.60% | 21 Nov 2018 |
CAPITA PLC | 0.59% | 6 Nov 2018 |
CAPITA PLC | 0.60% | 5 Nov 2018 |
CAPITA PLC | 0.52% | 11 Oct 2018 |
Capricorn Energy Plc | 0.46% | 6 Aug 2019 |
Capricorn Energy Plc | 0.53% | 5 Aug 2019 |
Capricorn Energy Plc | 0.60% | 20 Jun 2019 |
Capricorn Energy Plc | 0.50% | 3 Jun 2019 |
Capricorn Energy Plc | 0.41% | 8 Feb 2019 |
Capricorn Energy Plc | 0.60% | 7 Feb 2019 |
Capricorn Energy Plc | 0.77% | 5 Feb 2019 |
Capricorn Energy Plc | 0.80% | 4 Feb 2019 |
Capricorn Energy Plc | 0.99% | 29 Jan 2019 |
Capricorn Energy Plc | 1.08% | 21 Jan 2019 |
Capricorn Energy Plc | 1.19% | 15 Jan 2019 |
Capricorn Energy Plc | 1.27% | 11 Jan 2019 |
Capricorn Energy Plc | 1.44% | 9 Jan 2019 |
Capricorn Energy Plc | 1.50% | 13 Dec 2018 |
Capricorn Energy Plc | 1.47% | 5 Dec 2018 |
Capricorn Energy Plc | 1.53% | 14 Nov 2018 |
Capricorn Energy Plc | 1.49% | 18 Oct 2018 |
Capricorn Energy Plc | 1.57% | 9 Oct 2018 |
Capricorn Energy Plc | 1.63% | 20 Sep 2018 |
Capricorn Energy Plc | 1.53% | 14 Sep 2018 |
Capricorn Energy Plc | 1.49% | 13 Sep 2018 |
Capricorn Energy Plc | 1.50% | 10 Sep 2018 |
Capricorn Energy Plc | 1.41% | 21 Aug 2018 |
Capricorn Energy Plc | 1.32% | 1 Aug 2018 |
Capricorn Energy Plc | 1.24% | 17 Jul 2018 |
Capricorn Energy Plc | 1.15% | 9 Jul 2018 |
Capricorn Energy Plc | 1.02% | 13 Jun 2018 |
Capricorn Energy Plc | 0.91% | 16 May 2018 |
Capricorn Energy Plc | 0.80% | 9 Apr 2018 |
Capricorn Energy Plc | 0.70% | 15 Mar 2018 |
Capricorn Energy Plc | 0.69% | 7 Mar 2018 |
Capricorn Energy Plc | 0.72% | 14 Feb 2018 |
Capricorn Energy Plc | 0.69% | 29 Nov 2017 |
Capricorn Energy Plc | 0.75% | 10 Oct 2017 |
Capricorn Energy Plc | 0.64% | 31 Aug 2017 |
Capricorn Energy Plc | 0.50% | 19 Jul 2017 |
CARCLO PLC | 0.00% | 25 Nov 2013 |
CARCLO PLC | 0.79% | 22 Nov 2013 |
CARCLO PLC | 0.89% | 1 Nov 2013 |
CARCLO PLC | 0.90% | 9 Sep 2013 |
CARCLO PLC | 1.01% | 28 May 2013 |
CARCLO PLC | 0.90% | 23 Apr 2013 |
CARCLO PLC | 0.81% | 19 Apr 2013 |
CARCLO PLC | 0.70% | 12 Apr 2013 |
CARCLO PLC | 0.60% | 5 Apr 2013 |
CARCLO PLC | 0.56% | 28 Mar 2013 |
CARILLION PLC | 0.45% | 3 Apr 2017 |
CARILLION PLC | 0.55% | 29 Mar 2017 |
CARILLION PLC | 0.67% | 27 Mar 2017 |
CARILLION PLC | 0.75% | 24 Mar 2017 |
CARILLION PLC | 0.81% | 14 Mar 2017 |
CARILLION PLC | 0.70% | 9 Mar 2017 |
CARILLION PLC | 0.63% | 8 Mar 2017 |
CARILLION PLC | 0.55% | 6 Mar 2017 |
CARILLION PLC | 0.49% | 2 Apr 2014 |
CARILLION PLC | 0.59% | 28 Feb 2014 |
CARILLION PLC | 0.65% | 25 Feb 2014 |
CARILLION PLC | 0.75% | 21 Feb 2014 |
CARILLION PLC | 0.89% | 31 Jan 2014 |
CARILLION PLC | 0.98% | 16 Jan 2014 |
CARILLION PLC | 1.00% | 10 Dec 2013 |
CARILLION PLC | 0.91% | 3 Dec 2013 |
CARILLION PLC | 0.89% | 21 Oct 2013 |
CARILLION PLC | 0.97% | 15 Oct 2013 |
CARILLION PLC | 1.00% | 9 Sep 2013 |
CARILLION PLC | 0.90% | 12 Aug 2013 |
CARILLION PLC | 0.84% | 8 Aug 2013 |
CARILLION PLC | 0.70% | 30 Jul 2013 |
CARILLION PLC | 0.61% | 10 Jul 2013 |
CARILLION PLC | 0.51% | 22 May 2013 |
CINEWORLD GROUP PLC | 0.49% | 14 Oct 2019 |
CINEWORLD GROUP PLC | 0.50% | 9 Oct 2019 |
Close Brothers Group PLC | 0.48% | 9 Apr 2019 |
Close Brothers Group PLC | 0.58% | 28 Mar 2019 |
Close Brothers Group PLC | 0.67% | 25 Mar 2019 |
Close Brothers Group PLC | 0.78% | 18 Mar 2019 |
Close Brothers Group PLC | 0.89% | 8 Mar 2019 |
Close Brothers Group PLC | 0.91% | 18 Dec 2018 |
Close Brothers Group PLC | 0.89% | 17 Dec 2018 |
Close Brothers Group PLC | 0.90% | 12 Dec 2018 |
Close Brothers Group PLC | 0.82% | 21 Nov 2018 |
Close Brothers Group PLC | 0.70% | 15 Nov 2018 |
Close Brothers Group PLC | 0.68% | 1 Nov 2018 |
Close Brothers Group PLC | 0.70% | 22 Oct 2018 |
Close Brothers Group PLC | 0.62% | 11 Oct 2018 |
Close Brothers Group PLC | 0.50% | 2 Oct 2018 |
Cobham PLC | 0.49% | 6 Jul 2018 |
Cobham PLC | 0.50% | 29 Jun 2018 |
Cobham PLC | 0.49% | 18 Jun 2018 |
Cobham PLC | 0.59% | 22 May 2018 |
Cobham PLC | 0.69% | 16 Apr 2018 |
Cobham PLC | 0.79% | 28 Feb 2018 |
Cobham PLC | 0.88% | 14 Feb 2018 |
Cobham PLC | 0.92% | 12 Jan 2018 |
Cobham PLC | 0.88% | 10 Jan 2018 |
Cobham PLC | 0.91% | 5 Jan 2018 |
Cobham PLC | 0.80% | 12 Dec 2017 |
Cobham PLC | 0.70% | 30 Nov 2017 |
Cobham PLC | 0.69% | 9 Oct 2017 |
Cobham PLC | 0.70% | 15 Sep 2017 |
Cobham PLC | 0.66% | 4 Aug 2017 |
Cobham PLC | 0.70% | 26 Jul 2017 |
Cobham PLC | 0.69% | 30 May 2017 |
Cobham PLC | 0.71% | 11 May 2017 |
Cobham PLC | 0.60% | 10 May 2017 |
Cobham PLC | 0.53% | 5 May 2017 |
Cobham PLC | 0.78% | 26 Apr 2017 |
Cobham PLC | 0.80% | 24 Apr 2017 |
Cobham PLC | 0.75% | 7 Apr 2017 |
Cobham PLC | 0.61% | 23 Mar 2017 |
Cobham PLC | 0.50% | 7 Feb 2017 |
Countrywide PLC | 0.00% | 25 Jan 2018 |
Countrywide PLC | 0.59% | 10 Jan 2018 |
Countrywide PLC | 0.60% | 23 Oct 2017 |
Countrywide PLC | 0.50% | 16 Oct 2017 |
CSR PLC | 0.48% | 1 May 2013 |
CSR PLC | 0.52% | 11 Apr 2013 |
CSR PLC | 0.44% | 14 Feb 2013 |
CSR PLC | 0.57% | 12 Feb 2013 |
CSR PLC | 0.68% | 7 Feb 2013 |
CSR PLC | 0.79% | 29 Jan 2013 |
CSR PLC | 0.86% | 25 Jan 2013 |
CSR PLC | 0.98% | 22 Jan 2013 |
CSR PLC | 1.00% | 15 Jan 2013 |
CSR PLC | 0.92% | 8 Jan 2013 |
CSR PLC | 0.79% | 3 Jan 2013 |
CSR PLC | 0.87% | 12 Dec 2012 |
CSR PLC | 1.27% | 4 Dec 2012 |
CSR PLC | 1.09% | 22 Nov 2012 |
CSR PLC | 1.16% | 1 Nov 2012 |
CUSTODIAN REIT PLC | 0.48% | 28 Mar 2024 |
CUSTODIAN REIT PLC | 0.50% | 7 Feb 2024 |
D S Smith PLC | 0.49% | 5 Mar 2020 |
D S Smith PLC | 0.59% | 19 Feb 2020 |
D S Smith PLC | 0.60% | 12 Feb 2020 |
D S Smith PLC | 0.50% | 24 Jan 2020 |
D S Smith PLC | 0.49% | 9 Aug 2019 |
D S Smith PLC | 0.59% | 24 Jul 2019 |
D S Smith PLC | 0.60% | 13 Jun 2019 |
D S Smith PLC | 0.59% | 12 Jun 2019 |
D S Smith PLC | 0.60% | 11 Jun 2019 |
D S Smith PLC | 0.51% | 8 May 2019 |
D S Smith PLC | 0.48% | 4 Sep 2018 |
D S Smith PLC | 0.50% | 14 Aug 2018 |
DAILY MAIL AND GENERAL TRUST PLC | 0.47% | 26 Jun 2019 |
DAILY MAIL AND GENERAL TRUST PLC | 0.57% | 19 Jun 2019 |
DAILY MAIL AND GENERAL TRUST PLC | 0.68% | 14 Jun 2019 |
DAILY MAIL AND GENERAL TRUST PLC | 0.79% | 10 Jun 2019 |
DAILY MAIL AND GENERAL TRUST PLC | 0.89% | 3 Jun 2019 |
DAILY MAIL AND GENERAL TRUST PLC | 0.90% | 17 Apr 2019 |
DAILY MAIL AND GENERAL TRUST PLC | 0.85% | 2 Apr 2019 |
DAILY MAIL AND GENERAL TRUST PLC | 0.98% | 27 Mar 2019 |
DAILY MAIL AND GENERAL TRUST PLC | 1.08% | 14 Mar 2019 |
DAILY MAIL AND GENERAL TRUST PLC | 1.19% | 4 Mar 2019 |
DAILY MAIL AND GENERAL TRUST PLC | 1.28% | 23 Jan 2019 |
DAILY MAIL AND GENERAL TRUST PLC | 1.30% | 18 Dec 2018 |
DAILY MAIL AND GENERAL TRUST PLC | 1.24% | 14 Dec 2018 |
DAILY MAIL AND GENERAL TRUST PLC | 1.16% | 12 Dec 2018 |
DAILY MAIL AND GENERAL TRUST PLC | 1.09% | 26 Nov 2018 |
DAILY MAIL AND GENERAL TRUST PLC | 1.10% | 8 Oct 2018 |
DAILY MAIL AND GENERAL TRUST PLC | 1.00% | 3 Aug 2018 |
DAILY MAIL AND GENERAL TRUST PLC | 0.91% | 20 Jul 2018 |
DAILY MAIL AND GENERAL TRUST PLC | 0.80% | 25 Jun 2018 |
DAILY MAIL AND GENERAL TRUST PLC | 0.79% | 19 Jun 2018 |
DAILY MAIL AND GENERAL TRUST PLC | 0.89% | 8 Jun 2018 |
DAILY MAIL AND GENERAL TRUST PLC | 0.99% | 18 May 2018 |
DAILY MAIL AND GENERAL TRUST PLC | 1.09% | 10 May 2018 |
DAILY MAIL AND GENERAL TRUST PLC | 1.17% | 30 Apr 2018 |
DAILY MAIL AND GENERAL TRUST PLC | 1.29% | 25 Apr 2018 |
DAILY MAIL AND GENERAL TRUST PLC | 1.39% | 20 Apr 2018 |
DAILY MAIL AND GENERAL TRUST PLC | 1.49% | 3 Apr 2018 |
DAILY MAIL AND GENERAL TRUST PLC | 1.59% | 15 Mar 2018 |
DAILY MAIL AND GENERAL TRUST PLC | 1.68% | 1 Mar 2018 |
DAILY MAIL AND GENERAL TRUST PLC | 1.79% | 19 Feb 2018 |
DAILY MAIL AND GENERAL TRUST PLC | 1.88% | 25 Jan 2018 |
DAILY MAIL AND GENERAL TRUST PLC | 1.91% | 22 Jan 2018 |
DAILY MAIL AND GENERAL TRUST PLC | 1.83% | 17 Jan 2018 |
DAILY MAIL AND GENERAL TRUST PLC | 1.71% | 27 Nov 2017 |
DAILY MAIL AND GENERAL TRUST PLC | 1.60% | 1 Nov 2017 |
DAILY MAIL AND GENERAL TRUST PLC | 1.50% | 24 Oct 2017 |
DAILY MAIL AND GENERAL TRUST PLC | 1.40% | 13 Oct 2017 |
DAILY MAIL AND GENERAL TRUST PLC | 1.32% | 9 Oct 2017 |
DAILY MAIL AND GENERAL TRUST PLC | 1.20% | 15 Sep 2017 |
DAILY MAIL AND GENERAL TRUST PLC | 1.11% | 12 Sep 2017 |
DAILY MAIL AND GENERAL TRUST PLC | 1.02% | 31 Aug 2017 |
DAILY MAIL AND GENERAL TRUST PLC | 0.91% | 16 Aug 2017 |
DAILY MAIL AND GENERAL TRUST PLC | 0.82% | 8 Aug 2017 |
DAILY MAIL AND GENERAL TRUST PLC | 0.71% | 30 Jun 2017 |
DAILY MAIL AND GENERAL TRUST PLC | 0.61% | 23 Jun 2017 |
DAILY MAIL AND GENERAL TRUST PLC | 0.59% | 22 Jun 2017 |
DAILY MAIL AND GENERAL TRUST PLC | 0.62% | 13 Jun 2017 |
DAILY MAIL AND GENERAL TRUST PLC | 0.50% | 30 May 2017 |
DAILY MAIL AND GENERAL TRUST PLC | 0.48% | 15 May 2017 |
DAILY MAIL AND GENERAL TRUST PLC | 0.58% | 4 May 2017 |
DAILY MAIL AND GENERAL TRUST PLC | 0.60% | 28 Apr 2017 |
DAILY MAIL AND GENERAL TRUST PLC | 0.59% | 27 Apr 2017 |
DAILY MAIL AND GENERAL TRUST PLC | 0.68% | 11 Apr 2017 |
DAILY MAIL AND GENERAL TRUST PLC | 0.78% | 8 Mar 2017 |
