Notice: The Short Interest Tracker is
          based on data sourced wholly from the FCA's 
          daily short positions report. The information on this website is
          provided for information only. We don't provide any warranty as to
          the accuracy of the information on this site and it should not be
          relied upon in any way.
        
      Disclosed positions for BlackRock Investment Management, LLC
Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.
| Company | % short | change | Date changed | 
|---|
Previous disclosures by BlackRock Investment Management, LLC
| Company | % short | Date changed | 
|---|---|---|
| Capricorn Energy Plc | 0.49% | 24 Jan 2019 | 
| Capricorn Energy Plc | 0.59% | 16 Jan 2019 | 
| Capricorn Energy Plc | 0.66% | 11 Jan 2019 | 
| Capricorn Energy Plc | 0.79% | 9 Jan 2019 | 
| Capricorn Energy Plc | 0.81% | 13 Dec 2018 | 
| Capricorn Energy Plc | 0.79% | 11 Oct 2018 | 
| Capricorn Energy Plc | 0.83% | 9 Jul 2018 | 
| Capricorn Energy Plc | 0.70% | 8 Jun 2018 | 
| Capricorn Energy Plc | 0.61% | 16 May 2018 | 
| Capricorn Energy Plc | 0.52% | 10 Apr 2018 | 
| ESSENTRA PLC | 0.48% | 24 Apr 2019 | 
| ESSENTRA PLC | 0.50% | 13 Jun 2018 | 
| FLUTTER ENTERTAINMENT PLC | 0.00% | 6 May 2020 | 
| FLUTTER ENTERTAINMENT PLC | 0.57% | 5 May 2020 | 
| FLUTTER ENTERTAINMENT PLC | 1.02% | 17 Apr 2020 | 
| FLUTTER ENTERTAINMENT PLC | 0.92% | 9 Apr 2020 | 
| FLUTTER ENTERTAINMENT PLC | 0.86% | 25 Feb 2020 | 
| FLUTTER ENTERTAINMENT PLC | 0.70% | 23 Jan 2020 | 
| FLUTTER ENTERTAINMENT PLC | 0.61% | 17 Oct 2019 | 
| FLUTTER ENTERTAINMENT PLC | 0.59% | 14 Oct 2019 | 
| The Weir Group PLC | 0.48% | 6 Mar 2020 | 
| The Weir Group PLC | 0.58% | 21 Feb 2020 | 
| The Weir Group PLC | 0.60% | 5 Feb 2020 | 
| The Weir Group PLC | 0.51% | 14 Jan 2020 | 
