The new short selling regime applies with effect from 13 July 2026.
We will be retiring the ShortTracker site shortly thereafter. It's been emotional.
Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Disclosed positions for Capital Fund Management SA
Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.
| Company | % short | change | Date changed |
|---|---|---|---|
| BIG YELLOW GROUP PLC | 0.53% | 0.0% | 29 May 2026 |
| Barratt Redrow plc | 0.59% | -0.01% | 9 Jul 2026 |
| CAPITA PLC | 1.12% | 0.12% | 9 Jul 2026 |
| CARD FACTORY PLC | 0.50% | 0.0% | 22 May 2026 |
| DOMINO'S PIZZA GROUP PLC | 0.81% | 0.11% | 9 Jul 2026 |
| ENERGEAN PLC | 0.70% | 0.10% | 8 Jul 2026 |
| GREGGS PLC | 1.19% | -0.01% | 11 May 2026 |
| Pinewood Technologies Group Plc | 0.70% | 0.09% | 9 Jul 2026 |
| The Magnum Ice Cream Company N.V. | 0.60% | 0.01% | 8 Jul 2026 |
| Trainline PLC | 0.62% | 0.12% | 12 Jun 2026 |
| Vistry Group PLC | 0.90% | 0.06% | 8 Jul 2026 |
| WH SMITH PLC | 0.71% | 0.11% | 1 Jul 2026 |
| WPP PLC | 0.57% | -0.03% | 9 Jul 2026 |
Previous disclosures by Capital Fund Management SA
| Company | % short | Date changed |
|---|---|---|
| Barratt Redrow plc | 0.59% | 9 Jul 2026 |
| BIG YELLOW GROUP PLC | 0.53% | 29 May 2026 |
| CAPITA PLC | 1.12% | 9 Jul 2026 |
| CARD FACTORY PLC | 0.50% | 22 May 2026 |
| DOMINO'S PIZZA GROUP PLC | 0.81% | 9 Jul 2026 |
| ENERGEAN PLC | 0.70% | 8 Jul 2026 |
| GREGGS PLC | 1.19% | 11 May 2026 |
| Pinewood Technologies Group Plc | 0.70% | 9 Jul 2026 |
| The Magnum Ice Cream Company N.V. | 0.60% | 8 Jul 2026 |
| Trainline PLC | 0.62% | 12 Jun 2026 |
| Vistry Group PLC | 0.90% | 8 Jul 2026 |
| WH SMITH PLC | 0.71% | 1 Jul 2026 |
| WPP PLC | 0.57% | 9 Jul 2026 |
| AA Plc | 0.48% | 7 Mar 2018 |
| AA Plc | 0.57% | 22 Feb 2018 |
| AA Plc | 0.64% | 9 Feb 2018 |
| AA Plc | 0.59% | 8 Feb 2018 |
| AA Plc | 0.60% | 1 Feb 2018 |
| AA Plc | 0.52% | 19 Jan 2018 |
| AA Plc | 0.49% | 17 Jan 2018 |
| AA Plc | 0.51% | 8 Jan 2018 |
| AA Plc | 0.49% | 2 Jan 2018 |
| AA Plc | 0.59% | 20 Dec 2017 |
| AA Plc | 0.61% | 29 Nov 2017 |
| AA Plc | 0.51% | 22 Nov 2017 |
| AGGREKO PLC | 0.49% | 31 May 2017 |
| AGGREKO PLC | 0.51% | 4 May 2017 |
| ASOS PLC | 0.46% | 1 Apr 2020 |
| ASOS PLC | 0.51% | 30 Mar 2020 |
| BABCOCK INTERNATIONAL GROUP PLC | 0.49% | 10 Oct 2018 |
| BABCOCK INTERNATIONAL GROUP PLC | 0.50% | 9 Aug 2018 |
| BABCOCK INTERNATIONAL GROUP PLC | 0.49% | 6 Aug 2018 |
| BABCOCK INTERNATIONAL GROUP PLC | 0.50% | 3 Aug 2018 |
| BABCOCK INTERNATIONAL GROUP PLC | 0.49% | 1 Aug 2018 |
| BABCOCK INTERNATIONAL GROUP PLC | 0.50% | 27 Jul 2018 |
| BABCOCK INTERNATIONAL GROUP PLC | 0.49% | 26 Jul 2018 |
| BABCOCK INTERNATIONAL GROUP PLC | 0.50% | 24 Jul 2018 |
| BABCOCK INTERNATIONAL GROUP PLC | 0.49% | 23 Jul 2018 |
| BABCOCK INTERNATIONAL GROUP PLC | 0.50% | 20 Jul 2018 |
| BABCOCK INTERNATIONAL GROUP PLC | 0.48% | 6 Apr 2018 |
| BABCOCK INTERNATIONAL GROUP PLC | 0.50% | 4 Apr 2018 |
| BABCOCK INTERNATIONAL GROUP PLC | 0.49% | 3 Apr 2018 |
| BABCOCK INTERNATIONAL GROUP PLC | 0.50% | 26 Mar 2018 |
| BALFOUR BEATTY PLC | 0.49% | 30 Nov 2018 |
| BALFOUR BEATTY PLC | 0.59% | 26 Oct 2018 |
| BALFOUR BEATTY PLC | 0.69% | 23 Aug 2018 |
| BALFOUR BEATTY PLC | 0.70% | 16 Aug 2018 |
| BALFOUR BEATTY PLC | 0.69% | 2 Aug 2018 |
| BALFOUR BEATTY PLC | 0.70% | 28 Jun 2018 |
| BALFOUR BEATTY PLC | 0.68% | 1 Jun 2018 |
| BALFOUR BEATTY PLC | 0.79% | 20 Dec 2017 |
| BALFOUR BEATTY PLC | 0.81% | 13 Nov 2017 |
| BALFOUR BEATTY PLC | 0.79% | 10 Nov 2017 |
| BALFOUR BEATTY PLC | 0.80% | 19 Oct 2017 |
| BALFOUR BEATTY PLC | 0.79% | 16 Oct 2017 |
| BALFOUR BEATTY PLC | 0.80% | 5 Oct 2017 |
| BALFOUR BEATTY PLC | 0.78% | 25 Sep 2017 |
| BALFOUR BEATTY PLC | 0.80% | 22 Sep 2017 |
| BALFOUR BEATTY PLC | 0.70% | 7 Aug 2017 |
| BALFOUR BEATTY PLC | 0.60% | 28 Jul 2017 |
| BALFOUR BEATTY PLC | 0.50% | 8 Jun 2017 |
| Barratt Redrow plc | 0.60% | 8 Jul 2026 |
| Barratt Redrow plc | 0.59% | 23 Jun 2026 |
| Barratt Redrow plc | 0.60% | 17 Jun 2026 |
| Barratt Redrow plc | 0.59% | 10 Jun 2026 |
| Barratt Redrow plc | 0.66% | 22 May 2026 |
| Barratt Redrow plc | 0.70% | 7 May 2026 |
| Barratt Redrow plc | 0.60% | 23 Apr 2026 |
| Barratt Redrow plc | 0.50% | 16 Apr 2026 |
| BURBERRY GROUP PLC | 0.49% | 11 Jun 2025 |
| BURBERRY GROUP PLC | 0.59% | 29 May 2025 |
| BURBERRY GROUP PLC | 0.69% | 15 Apr 2025 |
| BURBERRY GROUP PLC | 0.70% | 11 Apr 2025 |
| BURBERRY GROUP PLC | 0.61% | 14 Feb 2025 |
| BURBERRY GROUP PLC | 0.50% | 11 Feb 2025 |
| CAPITA PLC | 1.00% | 22 Jun 2026 |
| CAPITA PLC | 0.90% | 5 Jun 2026 |
| CAPITA PLC | 0.89% | 22 May 2026 |
| CAPITA PLC | 0.98% | 11 May 2026 |
| CAPITA PLC | 1.01% | 24 Apr 2026 |
| CAPITA PLC | 0.90% | 16 Apr 2026 |
| CAPITA PLC | 0.80% | 20 Mar 2026 |
| CAPITA PLC | 0.71% | 12 Mar 2026 |
| CAPITA PLC | 0.60% | 7 Oct 2025 |
| CAPITA PLC | 0.53% | 30 Sep 2025 |
| CERES POWER HOLDINGS PLC | 0.46% | 7 May 2026 |
| CERES POWER HOLDINGS PLC | 0.59% | 30 Apr 2026 |
| CERES POWER HOLDINGS PLC | 0.60% | 22 Apr 2026 |
| CERES POWER HOLDINGS PLC | 0.58% | 21 Apr 2026 |
| CERES POWER HOLDINGS PLC | 0.65% | 16 Apr 2026 |
| CERES POWER HOLDINGS PLC | 0.80% | 15 Apr 2026 |
| CERES POWER HOLDINGS PLC | 0.78% | 10 Apr 2026 |
| CERES POWER HOLDINGS PLC | 0.80% | 9 Apr 2026 |
| CERES POWER HOLDINGS PLC | 0.79% | 6 Mar 2026 |
| CERES POWER HOLDINGS PLC | 0.88% | 20 Feb 2026 |
| CERES POWER HOLDINGS PLC | 0.92% | 9 Jan 2026 |
| CERES POWER HOLDINGS PLC | 0.80% | 6 Jan 2026 |
| CERES POWER HOLDINGS PLC | 0.76% | 17 Dec 2025 |
| CERES POWER HOLDINGS PLC | 0.60% | 2 Dec 2025 |
| CERES POWER HOLDINGS PLC | 0.50% | 24 Nov 2025 |
| Cobham PLC | 0.49% | 17 Apr 2019 |
| Cobham PLC | 0.50% | 19 Mar 2019 |
| Cobham PLC | 0.49% | 5 Mar 2019 |
| Cobham PLC | 0.59% | 31 Jan 2019 |
| Cobham PLC | 0.68% | 9 Jan 2019 |
| Cobham PLC | 0.70% | 17 Dec 2018 |
| Cobham PLC | 0.69% | 12 Dec 2018 |
| Cobham PLC | 0.70% | 11 Dec 2018 |
| Cobham PLC | 0.69% | 4 Dec 2018 |
| Cobham PLC | 0.70% | 13 Aug 2018 |
| Cobham PLC | 0.60% | 28 Jun 2018 |
| Cobham PLC | 0.50% | 11 Jun 2018 |
| Cobham PLC | 0.49% | 6 Jun 2018 |
| Cobham PLC | 0.50% | 17 May 2018 |
| Cobham PLC | 0.49% | 15 May 2018 |
| Cobham PLC | 0.50% | 9 May 2018 |
| Cobham PLC | 0.49% | 16 Feb 2018 |
| Cobham PLC | 0.50% | 4 Jan 2018 |
| Cobham PLC | 0.49% | 3 Jan 2018 |
| Cobham PLC | 0.50% | 2 Jan 2018 |
| DOMINO'S PIZZA GROUP PLC | 0.70% | 8 Jun 2026 |
| DOMINO'S PIZZA GROUP PLC | 0.60% | 26 May 2026 |
| DOMINO'S PIZZA GROUP PLC | 0.50% | 6 May 2026 |
| DRAX GROUP PLC | 0.48% | 22 Jan 2016 |
| DRAX GROUP PLC | 0.50% | 11 Jan 2016 |
| DRAX GROUP PLC | 0.48% | 22 Dec 2015 |
| DRAX GROUP PLC | 0.51% | 8 Dec 2015 |
| DRAX GROUP PLC | 0.48% | 27 Nov 2015 |
| DRAX GROUP PLC | 0.50% | 13 Nov 2015 |
| DRAX GROUP PLC | 0.49% | 1 Oct 2015 |
| DRAX GROUP PLC | 0.51% | 29 Sep 2015 |
| DRAX GROUP PLC | 0.49% | 28 Sep 2015 |
| DRAX GROUP PLC | 0.51% | 25 Sep 2015 |
| DRAX GROUP PLC | 0.48% | 28 Aug 2015 |
| DRAX GROUP PLC | 0.51% | 17 Aug 2015 |
| DRAX GROUP PLC | 0.49% | 13 Aug 2015 |
| DRAX GROUP PLC | 0.50% | 12 Aug 2015 |
| DRAX GROUP PLC | 0.49% | 11 Aug 2015 |
| DRAX GROUP PLC | 0.58% | 30 Jul 2015 |
| DRAX GROUP PLC | 0.60% | 13 Jul 2015 |
| DRAX GROUP PLC | 0.51% | 9 Jul 2015 |
| EASYJET PLC | 0.49% | 20 Jun 2017 |
| EASYJET PLC | 0.50% | 2 Jun 2017 |
| EASYJET PLC | 0.49% | 26 May 2017 |
| EASYJET PLC | 0.50% | 17 May 2017 |
| EASYJET PLC | 0.48% | 25 Apr 2017 |
| EASYJET PLC | 0.59% | 24 Mar 2017 |
| EASYJET PLC | 0.60% | 21 Mar 2017 |
| EASYJET PLC | 0.50% | 14 Mar 2017 |
| ENERGEAN PLC | 0.60% | 1 Jun 2026 |
| ENERGEAN PLC | 0.50% | 17 Apr 2026 |
| ENQUEST PLC | 0.48% | 5 Feb 2016 |
| ENQUEST PLC | 0.57% | 27 Jan 2016 |
| ENQUEST PLC | 0.60% | 19 Jan 2016 |
| ENQUEST PLC | 0.59% | 15 Jan 2016 |
| ENQUEST PLC | 0.61% | 14 Jan 2016 |
| ENQUEST PLC | 0.50% | 6 Jan 2016 |
| Entain PLC | 0.49% | 7 Jul 2026 |
| Entain PLC | 0.50% | 6 Jul 2026 |
| Entain PLC | 0.49% | 2 Jul 2026 |
| Entain PLC | 0.59% | 2 Jun 2026 |
| Entain PLC | 0.68% | 15 May 2026 |
| Entain PLC | 0.78% | 6 May 2026 |
| Entain PLC | 0.82% | 15 Apr 2026 |
| Entain PLC | 0.70% | 8 Apr 2026 |
| Entain PLC | 0.62% | 23 Mar 2026 |
| Entain PLC | 0.54% | 19 Mar 2026 |
| Entain PLC | 0.48% | 24 Jul 2019 |
| Entain PLC | 0.59% | 4 Jul 2019 |
| Entain PLC | 0.60% | 19 Jun 2019 |
| Entain PLC | 0.50% | 7 Jun 2019 |
| FRASERS GROUP PLC | 0.49% | 26 Oct 2016 |
| FRASERS GROUP PLC | 0.50% | 26 Sep 2016 |
| FRASERS GROUP PLC | 0.49% | 12 Aug 2016 |
| FRASERS GROUP PLC | 0.50% | 27 Jul 2016 |
| FRASERS GROUP PLC | 0.49% | 15 Jul 2016 |
| FRASERS GROUP PLC | 0.50% | 11 Jul 2016 |
| FRESNILLO PLC | 0.49% | 7 Nov 2019 |
| FRESNILLO PLC | 0.59% | 11 Oct 2019 |
| FRESNILLO PLC | 0.60% | 9 Oct 2019 |
| FRESNILLO PLC | 0.50% | 21 Aug 2019 |
| GALLIFORD TRY HOLDINGS PLC | 0.48% | 4 Sep 2020 |
| GALLIFORD TRY HOLDINGS PLC | 0.57% | 2 Sep 2020 |
| GALLIFORD TRY HOLDINGS PLC | 0.69% | 27 Aug 2020 |
| GALLIFORD TRY HOLDINGS PLC | 0.70% | 14 Jul 2020 |
| GALLIFORD TRY HOLDINGS PLC | 0.69% | 19 Jun 2020 |
| GALLIFORD TRY HOLDINGS PLC | 0.72% | 4 May 2020 |
| GALLIFORD TRY HOLDINGS PLC | 0.62% | 21 Apr 2020 |
| GALLIFORD TRY HOLDINGS PLC | 0.50% | 16 Apr 2020 |
| GALLIFORD TRY HOLDINGS PLC | 0.47% | 8 Apr 2020 |
| GALLIFORD TRY HOLDINGS PLC | 0.59% | 1 Apr 2020 |
| GALLIFORD TRY HOLDINGS PLC | 0.68% | 27 Mar 2020 |
| GALLIFORD TRY HOLDINGS PLC | 0.70% | 26 Mar 2020 |
| GALLIFORD TRY HOLDINGS PLC | 0.62% | 18 Mar 2020 |
| GALLIFORD TRY HOLDINGS PLC | 0.50% | 10 Mar 2020 |
| GALLIFORD TRY HOLDINGS PLC | 0.49% | 5 Mar 2020 |
| GALLIFORD TRY HOLDINGS PLC | 0.51% | 29 Jan 2020 |
| GREENCORE GROUP PLC | 0.49% | 21 Jun 2019 |
| GREENCORE GROUP PLC | 0.59% | 14 Jun 2019 |
| GREENCORE GROUP PLC | 0.69% | 7 Jun 2019 |
| GREENCORE GROUP PLC | 0.79% | 15 Apr 2019 |
| GREENCORE GROUP PLC | 0.88% | 9 Apr 2019 |
| GREENCORE GROUP PLC | 0.99% | 2 Apr 2019 |
| GREENCORE GROUP PLC | 1.09% | 28 Mar 2019 |
| GREENCORE GROUP PLC | 1.19% | 26 Mar 2019 |
| GREENCORE GROUP PLC | 1.27% | 21 Mar 2019 |
| GREENCORE GROUP PLC | 1.37% | 18 Mar 2019 |
| GREENCORE GROUP PLC | 1.59% | 27 Feb 2019 |
| GREENCORE GROUP PLC | 1.64% | 15 Feb 2019 |
| GREENCORE GROUP PLC | 1.45% | 1 Feb 2019 |
| GREENCORE GROUP PLC | 0.91% | 30 Jan 2019 |
| GREENCORE GROUP PLC | 1.10% | 24 Jan 2019 |
| GREENCORE GROUP PLC | 1.02% | 18 Jan 2019 |
| GREENCORE GROUP PLC | 0.90% | 11 Jan 2019 |
| GREENCORE GROUP PLC | 0.89% | 16 Nov 2018 |
| GREENCORE GROUP PLC | 0.99% | 26 Oct 2018 |
| GREENCORE GROUP PLC | 1.00% | 27 Jul 2018 |
| GREENCORE GROUP PLC | 0.91% | 2 Jul 2018 |
| GREENCORE GROUP PLC | 0.87% | 7 Jun 2018 |
| GREENCORE GROUP PLC | 0.99% | 1 Jun 2018 |
| GREENCORE GROUP PLC | 1.09% | 16 May 2018 |
| GREENCORE GROUP PLC | 1.18% | 5 Apr 2018 |
| GREENCORE GROUP PLC | 1.29% | 22 Mar 2018 |
| GREENCORE GROUP PLC | 1.38% | 7 Mar 2018 |
| GREENCORE GROUP PLC | 1.47% | 16 Feb 2018 |
| GREENCORE GROUP PLC | 1.50% | 15 Jan 2018 |
| GREENCORE GROUP PLC | 1.42% | 2 Jan 2018 |
| GREENCORE GROUP PLC | 1.31% | 19 Dec 2017 |
| GREENCORE GROUP PLC | 1.20% | 13 Dec 2017 |
| GREENCORE GROUP PLC | 1.11% | 16 Nov 2017 |
| GREENCORE GROUP PLC | 1.00% | 2 Nov 2017 |
| GREENCORE GROUP PLC | 0.91% | 26 Sep 2017 |
| GREENCORE GROUP PLC | 0.80% | 5 Sep 2017 |
| GREENCORE GROUP PLC | 0.70% | 14 Aug 2017 |
| GREENCORE GROUP PLC | 0.60% | 4 Aug 2017 |
| GREENCORE GROUP PLC | 0.50% | 26 Jul 2017 |
| GREGGS PLC | 1.20% | 7 May 2026 |
| GREGGS PLC | 1.19% | 5 May 2026 |
| GREGGS PLC | 1.20% | 28 Apr 2026 |
| GREGGS PLC | 1.12% | 27 Mar 2026 |
| GREGGS PLC | 1.03% | 18 Mar 2026 |
| GREGGS PLC | 0.90% | 25 Feb 2026 |
| GREGGS PLC | 0.80% | 9 Feb 2026 |
| GREGGS PLC | 0.73% | 6 Jan 2026 |
| GREGGS PLC | 0.61% | 8 Dec 2025 |
| GREGGS PLC | 0.50% | 26 Nov 2025 |
| GREGGS PLC | 0.48% | 11 Nov 2025 |
| GREGGS PLC | 0.50% | 6 Oct 2025 |
| Harbour Energy PLC | 0.49% | 28 Jun 2024 |
| Harbour Energy PLC | 0.57% | 27 Dec 2023 |
| Harbour Energy PLC | 0.69% | 11 Dec 2023 |
| Harbour Energy PLC | 0.79% | 6 Sep 2023 |
| Harbour Energy PLC | 0.80% | 5 Sep 2023 |
| Harbour Energy PLC | 0.79% | 4 Sep 2023 |
| Harbour Energy PLC | 0.80% | 21 Aug 2023 |
| Harbour Energy PLC | 0.79% | 10 Aug 2023 |
| Harbour Energy PLC | 0.88% | 21 Mar 2023 |
| Harbour Energy PLC | 0.90% | 16 Mar 2023 |
| Harbour Energy PLC | 0.80% | 5 Jan 2023 |
| Harbour Energy PLC | 0.79% | 21 Dec 2022 |
| Harbour Energy PLC | 0.80% | 18 Nov 2022 |
| Harbour Energy PLC | 0.70% | 28 Oct 2022 |
| Harbour Energy PLC | 0.60% | 18 Oct 2022 |
| Harbour Energy PLC | 0.57% | 17 Oct 2022 |
| HIKMA PHARMACEUTICALS PUBLIC LIMITED COMPANY | 0.49% | 15 Oct 2018 |
| HIKMA PHARMACEUTICALS PUBLIC LIMITED COMPANY | 0.59% | 2 Aug 2018 |
| HIKMA PHARMACEUTICALS PUBLIC LIMITED COMPANY | 0.60% | 25 Jul 2018 |
| HIKMA PHARMACEUTICALS PUBLIC LIMITED COMPANY | 0.59% | 23 Jul 2018 |
| HIKMA PHARMACEUTICALS PUBLIC LIMITED COMPANY | 0.60% | 11 Jun 2018 |
| HIKMA PHARMACEUTICALS PUBLIC LIMITED COMPANY | 0.58% | 7 Jun 2018 |
| HIKMA PHARMACEUTICALS PUBLIC LIMITED COMPANY | 0.69% | 1 Mar 2018 |
| HIKMA PHARMACEUTICALS PUBLIC LIMITED COMPANY | 0.79% | 14 Dec 2017 |
| HIKMA PHARMACEUTICALS PUBLIC LIMITED COMPANY | 0.81% | 13 Nov 2017 |
| HIKMA PHARMACEUTICALS PUBLIC LIMITED COMPANY | 0.79% | 26 Sep 2017 |
| HIKMA PHARMACEUTICALS PUBLIC LIMITED COMPANY | 0.80% | 21 Sep 2017 |
| HIKMA PHARMACEUTICALS PUBLIC LIMITED COMPANY | 0.70% | 14 Aug 2017 |
| HIKMA PHARMACEUTICALS PUBLIC LIMITED COMPANY | 0.61% | 1 Aug 2017 |
| HIKMA PHARMACEUTICALS PUBLIC LIMITED COMPANY | 0.51% | 10 Jul 2017 |
| HUNTING PLC | 0.48% | 25 Jan 2016 |
| HUNTING PLC | 0.50% | 8 Jan 2016 |
| HUNTING PLC | 0.46% | 4 Nov 2015 |
| HUNTING PLC | 0.51% | 20 Oct 2015 |
| HUNTING PLC | 0.49% | 15 Oct 2015 |
| HUNTING PLC | 0.58% | 7 Oct 2015 |
| HUNTING PLC | 0.60% | 23 Sep 2015 |
| HUNTING PLC | 0.48% | 17 Sep 2015 |
| HUNTING PLC | 0.50% | 14 Sep 2015 |
| HUNTING PLC | 0.49% | 3 Sep 2015 |
| HUNTING PLC | 0.59% | 27 Aug 2015 |
| HUNTING PLC | 0.62% | 25 Aug 2015 |
| HUNTING PLC | 0.51% | 6 Aug 2015 |
| Inmarsat PLC | 0.48% | 31 May 2018 |
| Inmarsat PLC | 0.50% | 30 May 2018 |
| Inmarsat PLC | 0.49% | 29 May 2018 |
| Inmarsat PLC | 0.50% | 25 May 2018 |
| Interserve Plc | 0.46% | 18 Sep 2017 |
| Interserve Plc | 0.50% | 1 Sep 2017 |
| Interserve Plc | 0.49% | 13 Jul 2016 |
| Interserve Plc | 0.51% | 5 Jul 2016 |
| INTERTEK GROUP PLC | 0.40% | 19 Jun 2026 |
| INTERTEK GROUP PLC | 0.60% | 18 Jun 2026 |
| INTERTEK GROUP PLC | 0.50% | 10 Jun 2026 |
| JD SPORTS FASHION PLC | 0.46% | 28 May 2026 |
| JD SPORTS FASHION PLC | 0.58% | 14 May 2026 |
| JD SPORTS FASHION PLC | 0.65% | 8 May 2026 |
| JD SPORTS FASHION PLC | 0.70% | 24 Apr 2026 |
| JD SPORTS FASHION PLC | 0.63% | 27 Mar 2026 |
| JD SPORTS FASHION PLC | 0.50% | 3 Mar 2026 |
| JD SPORTS FASHION PLC | 0.49% | 18 Feb 2026 |
| JD SPORTS FASHION PLC | 0.50% | 15 Dec 2025 |
| JOHN WOOD GROUP LIMITED | 0.49% | 12 Dec 2019 |
| JOHN WOOD GROUP LIMITED | 0.50% | 4 Oct 2019 |
| JOHN WOOD GROUP LIMITED | 0.49% | 25 Feb 2019 |
| JOHN WOOD GROUP LIMITED | 0.58% | 10 Jan 2019 |
| JOHN WOOD GROUP LIMITED | 0.60% | 27 Dec 2018 |
| JOHN WOOD GROUP LIMITED | 0.59% | 27 Nov 2018 |
| JOHN WOOD GROUP LIMITED | 0.68% | 15 Nov 2018 |
| JOHN WOOD GROUP LIMITED | 0.78% | 12 Oct 2018 |
| JOHN WOOD GROUP LIMITED | 0.79% | 8 Oct 2018 |
| JOHN WOOD GROUP LIMITED | 0.80% | 29 Aug 2018 |
| JOHN WOOD GROUP LIMITED | 0.79% | 28 Aug 2018 |
| JOHN WOOD GROUP LIMITED | 0.89% | 9 Aug 2018 |
| JOHN WOOD GROUP LIMITED | 0.96% | 30 Jul 2018 |
| JOHN WOOD GROUP LIMITED | 1.00% | 27 Jul 2018 |
| JOHN WOOD GROUP LIMITED | 0.99% | 26 Jul 2018 |
| JOHN WOOD GROUP LIMITED | 1.01% | 2 Jul 2018 |
| JOHN WOOD GROUP LIMITED | 0.90% | 22 Jun 2018 |
| JOHN WOOD GROUP LIMITED | 0.88% | 4 Jun 2018 |
| JOHN WOOD GROUP LIMITED | 0.90% | 21 May 2018 |
| JOHN WOOD GROUP LIMITED | 0.89% | 17 May 2018 |
| JOHN WOOD GROUP LIMITED | 0.97% | 14 May 2018 |
| JOHN WOOD GROUP LIMITED | 1.00% | 27 Apr 2018 |
| JOHN WOOD GROUP LIMITED | 0.99% | 1 Mar 2018 |
| JOHN WOOD GROUP LIMITED | 1.01% | 7 Feb 2018 |
| JOHN WOOD GROUP LIMITED | 0.90% | 26 Jan 2018 |
| JOHN WOOD GROUP LIMITED | 0.80% | 10 Jan 2018 |
| JOHN WOOD GROUP LIMITED | 0.70% | 21 Dec 2017 |
| JOHN WOOD GROUP LIMITED | 0.60% | 13 Dec 2017 |
| JOHN WOOD GROUP LIMITED | 0.50% | 1 Dec 2017 |
| Just Eat PLC | 0.48% | 10 Nov 2016 |
| Just Eat PLC | 0.50% | 8 Nov 2016 |
| KAZ Minerals PLC | 0.48% | 13 Oct 2015 |
| KAZ Minerals PLC | 0.59% | 9 Oct 2015 |
| KAZ Minerals PLC | 0.61% | 30 Sep 2015 |
| KAZ Minerals PLC | 0.51% | 2 Sep 2015 |
| KAZ Minerals PLC | 0.49% | 28 Aug 2015 |
| KAZ Minerals PLC | 0.51% | 25 Aug 2015 |
| KAZ Minerals PLC | 0.47% | 21 Aug 2015 |
| KAZ Minerals PLC | 0.51% | 12 Aug 2015 |
| KAZ Minerals PLC | 0.49% | 11 Aug 2015 |
| KAZ Minerals PLC | 0.51% | 10 Aug 2015 |
| KINGFISHER PLC | 0.48% | 27 Nov 2018 |
| KINGFISHER PLC | 0.50% | 12 Oct 2018 |
| KINGFISHER PLC | 0.49% | 11 Jul 2018 |
| KINGFISHER PLC | 0.50% | 20 Jun 2018 |
| KINGFISHER PLC | 0.49% | 12 Jun 2018 |
| KINGFISHER PLC | 0.50% | 11 Jun 2018 |
| Ladbrokes Coral Group PLC | 0.47% | 8 Oct 2015 |
| Ladbrokes Coral Group PLC | 0.51% | 28 Sep 2015 |
| Lonmin PLC | 0.41% | 3 Aug 2017 |
| Lonmin PLC | 0.50% | 2 Aug 2017 |
| Lonmin PLC | 0.62% | 1 Aug 2017 |
| Lonmin PLC | 0.73% | 31 Jul 2017 |
| Lonmin PLC | 0.84% | 28 Jul 2017 |
| Lonmin PLC | 0.97% | 27 Jul 2017 |
| Lonmin PLC | 1.11% | 26 Jul 2017 |
| Lonmin PLC | 1.25% | 25 Jul 2017 |
| Lonmin PLC | 1.39% | 24 Jul 2017 |
| Lonmin PLC | 1.49% | 19 Jul 2017 |
| Lonmin PLC | 1.55% | 18 Jul 2017 |
| Lonmin PLC | 1.69% | 3 Jul 2017 |
| Lonmin PLC | 1.73% | 13 Jun 2017 |
| Lonmin PLC | 1.60% | 8 Jun 2017 |
| Lonmin PLC | 1.57% | 1 Jun 2017 |
| Lonmin PLC | 1.40% | 25 May 2017 |
| Lonmin PLC | 1.31% | 23 May 2017 |
| Lonmin PLC | 1.20% | 16 May 2017 |
| Lonmin PLC | 1.11% | 12 May 2017 |
| Lonmin PLC | 1.09% | 11 May 2017 |
| Lonmin PLC | 1.11% | 9 May 2017 |
| Lonmin PLC | 1.09% | 10 Apr 2017 |
| Lonmin PLC | 1.15% | 7 Apr 2017 |
| Lonmin PLC | 1.22% | 6 Apr 2017 |
| Lonmin PLC | 1.31% | 3 Apr 2017 |
| Lonmin PLC | 1.24% | 24 Mar 2017 |
| Lonmin PLC | 1.19% | 23 Mar 2017 |
| Lonmin PLC | 1.20% | 22 Mar 2017 |
| Lonmin PLC | 1.16% | 17 Mar 2017 |
| Lonmin PLC | 1.20% | 13 Mar 2017 |
| Lonmin PLC | 1.09% | 10 Mar 2017 |
| Lonmin PLC | 0.98% | 9 Mar 2017 |
| Lonmin PLC | 0.88% | 8 Mar 2017 |
| Lonmin PLC | 0.77% | 7 Mar 2017 |
| Lonmin PLC | 0.67% | 6 Mar 2017 |
| Lonmin PLC | 0.50% | 2 Mar 2017 |
| Ophir Energy PLC | 0.49% | 22 Jun 2016 |
| Ophir Energy PLC | 0.50% | 13 Jun 2016 |
| PETRA DIAMONDS LIMITED | 0.49% | 6 Nov 2018 |
| PETRA DIAMONDS LIMITED | 0.59% | 31 Oct 2018 |
| PETRA DIAMONDS LIMITED | 0.60% | 26 Oct 2018 |
| PETRA DIAMONDS LIMITED | 0.59% | 16 Oct 2018 |
| PETRA DIAMONDS LIMITED | 0.60% | 27 Sep 2018 |
| PETRA DIAMONDS LIMITED | 0.58% | 18 Sep 2018 |
| PETRA DIAMONDS LIMITED | 0.60% | 30 Aug 2018 |
| PETRA DIAMONDS LIMITED | 0.57% | 20 Aug 2018 |
| PETRA DIAMONDS LIMITED | 0.60% | 16 Aug 2018 |
| PETRA DIAMONDS LIMITED | 0.50% | 1 Aug 2018 |
| PETRA DIAMONDS LIMITED | 0.37% | 29 Jun 2018 |
| PETRA DIAMONDS LIMITED | 0.61% | 28 Jun 2018 |
