Notice: The Short Interest Tracker is based on data sourced wholly from the FCA's daily short positions report. The information on this website is provided for information only. We don't provide any warranty as to the accuracy of the information on this site and it should not be relied upon in any way.

Disclosed positions for Carlson Capital UK LLP

Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.

Company% shortchangeDate changed

Previous disclosures by Carlson Capital UK LLP

Company% shortDate changed
AA Plc 0.48% 13 Dec 2018
AA Plc 0.54% 2 Nov 2018
AA Plc 0.49% 1 Nov 2018
AA Plc 0.50% 17 Oct 2018
AA Plc 0.47% 3 Oct 2018
AA Plc 0.50% 2 May 2018
AMEC PLC 0.42% 23 Nov 2016
AMEC PLC 0.57% 22 Nov 2016
AMEC PLC 0.76% 10 Nov 2016
AMEC PLC 0.67% 9 Nov 2016
AMEC PLC 0.58% 8 Nov 2016
AMEC PLC 0.67% 27 Oct 2016
AMEC PLC 0.78% 25 Oct 2016
AMEC PLC 0.81% 7 Oct 2016
AMEC PLC 0.65% 29 Sep 2016
AMEC PLC 0.04% 21 Nov 2014
AMEC PLC 0.95% 3 Nov 2014
AMEC PLC 1.00% 31 Oct 2014
AMEC PLC 0.99% 28 Oct 2014
AMEC PLC 1.00% 17 Oct 2014
AMEC PLC 0.90% 10 Jul 2014
AMEC PLC 0.81% 26 Jun 2014
AMEC PLC 0.73% 10 Apr 2014
AMEC PLC 0.65% 1 Apr 2014
AMEC PLC 0.50% 5 Mar 2014
BIFFA PLC 0.42% 30 Apr 2020
BIFFA PLC 0.58% 29 Apr 2020
BIFFA PLC 0.71% 23 Apr 2020
BIFFA PLC 0.96% 21 Apr 2020
BIFFA PLC 1.04% 14 Apr 2020
BIFFA PLC 0.96% 9 Apr 2020
BIFFA PLC 0.87% 1 Apr 2020
BIFFA PLC 0.72% 31 Mar 2020
BIFFA PLC 0.58% 30 Mar 2020
Entain PLC 0.00% 28 Mar 2018
Entain PLC 1.78% 21 Mar 2018
Entain PLC 1.53% 5 Mar 2018
Entain PLC 1.36% 2 Mar 2018
Entain PLC 1.27% 14 Feb 2018
Entain PLC 1.12% 13 Feb 2018
Entain PLC 1.01% 25 Jan 2018
Entain PLC 0.91% 23 Jan 2018
Entain PLC 0.75% 22 Jan 2018
Entain PLC 0.62% 19 Jan 2018
Entain PLC 0.52% 10 Jan 2018
FLUTTER ENTERTAINMENT PLC 0.01% 5 May 2020
FLUTTER ENTERTAINMENT PLC 1.14% 1 May 2020
FLUTTER ENTERTAINMENT PLC 1.00% 1 Apr 2020
FLUTTER ENTERTAINMENT PLC 0.86% 24 Mar 2020
FLUTTER ENTERTAINMENT PLC 0.97% 23 Mar 2020
FLUTTER ENTERTAINMENT PLC 1.01% 13 Mar 2020
FLUTTER ENTERTAINMENT PLC 0.97% 6 Mar 2020
FLUTTER ENTERTAINMENT PLC 1.09% 31 Jan 2020
FLUTTER ENTERTAINMENT PLC 1.14% 27 Dec 2019
FLUTTER ENTERTAINMENT PLC 1.00% 17 Dec 2019
FLUTTER ENTERTAINMENT PLC 0.90% 27 Nov 2019
FLUTTER ENTERTAINMENT PLC 0.81% 14 Nov 2019
FLUTTER ENTERTAINMENT PLC 0.73% 22 Oct 2019
FLUTTER ENTERTAINMENT PLC 0.60% 8 Oct 2019
FLUTTER ENTERTAINMENT PLC 0.57% 4 Oct 2019
Greene King PLC 0.00% 23 Jun 2015
Greene King PLC 1.14% 30 Apr 2015
Greene King PLC 1.09% 21 Jan 2015
Greene King PLC 0.92% 15 Jan 2015
Greene King PLC 0.80% 5 Jan 2015
Greene King PLC 0.73% 2 Jan 2015
Greene King PLC 0.61% 19 Dec 2014
Greene King PLC 0.57% 11 Dec 2014
HAMMERSON PLC 0.43% 22 Mar 2018
HAMMERSON PLC 0.56% 20 Mar 2018
HAMMERSON PLC 0.70% 19 Mar 2018
HAMMERSON PLC 1.92% 5 Mar 2018
HAMMERSON PLC 1.82% 2 Mar 2018
HAMMERSON PLC 1.70% 5 Feb 2018
HAMMERSON PLC 1.63% 2 Feb 2018
HAMMERSON PLC 1.54% 31 Jan 2018
HAMMERSON PLC 1.40% 26 Jan 2018
HAMMERSON PLC 1.30% 19 Jan 2018
HAMMERSON PLC 1.20% 16 Jan 2018
HAMMERSON PLC 1.14% 15 Jan 2018
HAMMERSON PLC 0.91% 11 Jan 2018
HAMMERSON PLC 0.82% 10 Jan 2018
HAMMERSON PLC 0.75% 8 Jan 2018
HAMMERSON PLC 0.52% 3 Jan 2018
Man Group Ltd 0.48% 22 Oct 2015
Man Group Ltd 0.50% 15 Oct 2015
Man Group Ltd 0.49% 13 Oct 2015
Man Group Ltd 0.56% 11 Sep 2015
MELROSE INDUSTRIES PLC 0.00% 18 Apr 2018
MELROSE INDUSTRIES PLC 1.26% 17 Apr 2018
MELROSE INDUSTRIES PLC 1.01% 5 Apr 2018
MELROSE INDUSTRIES PLC 0.93% 29 Mar 2018
MELROSE INDUSTRIES PLC 0.88% 19 Mar 2018
MELROSE INDUSTRIES PLC 0.91% 16 Mar 2018
MELROSE INDUSTRIES PLC 0.84% 14 Mar 2018
MELROSE INDUSTRIES PLC 0.73% 5 Mar 2018
MELROSE INDUSTRIES PLC 0.62% 16 Feb 2018
MELROSE INDUSTRIES PLC 0.50% 12 Feb 2018
OneSavings Bank PLC 0.00% 4 Oct 2019
OneSavings Bank PLC 1.42% 4 Sep 2019
OneSavings Bank PLC 1.30% 17 Jul 2019
OneSavings Bank PLC 1.24% 9 Jul 2019
OneSavings Bank PLC 1.12% 1 Jul 2019
OneSavings Bank PLC 1.20% 25 Jun 2019
OneSavings Bank PLC 1.10% 13 Jun 2019
OneSavings Bank PLC 1.00% 5 Jun 2019
OneSavings Bank PLC 0.93% 29 May 2019
OneSavings Bank PLC 0.85% 22 May 2019
OneSavings Bank PLC 0.71% 30 Apr 2019
OneSavings Bank PLC 0.66% 16 Apr 2019
OneSavings Bank PLC 0.57% 15 Apr 2019
PLUS500 LTD 0.44% 12 Feb 2019
PLUS500 LTD 0.63% 17 Jan 2019
PLUS500 LTD 0.58% 9 Jan 2019
PLUS500 LTD 0.61% 4 Jan 2019
PLUS500 LTD 0.56% 3 Jan 2019
PLUS500 LTD 0.44% 22 Aug 2018
PLUS500 LTD 0.52% 17 Aug 2018
SEVERN TRENT PLC 0.46% 2 Apr 2020
SEVERN TRENT PLC 0.54% 26 Mar 2020
SEVERN TRENT PLC 0.64% 23 Mar 2020
SEVERN TRENT PLC 0.74% 18 Mar 2020
SEVERN TRENT PLC 0.53% 17 Mar 2020
SEVERN TRENT PLC 0.44% 15 Oct 2019
SEVERN TRENT PLC 0.58% 11 Oct 2019
SEVERN TRENT PLC 0.69% 19 Sep 2019
SEVERN TRENT PLC 0.79% 17 Sep 2019
SEVERN TRENT PLC 0.88% 11 Sep 2019
SEVERN TRENT PLC 0.91% 14 Aug 2019
SEVERN TRENT PLC 0.83% 9 Aug 2019
SEVERN TRENT PLC 0.77% 31 Jul 2019
SEVERN TRENT PLC 0.81% 19 Jul 2019
SEVERN TRENT PLC 0.79% 12 Jul 2019
SEVERN TRENT PLC 0.86% 1 Jul 2019
SEVERN TRENT PLC 0.94% 18 Jun 2019
SEVERN TRENT PLC 0.87% 22 May 2019
SEVERN TRENT PLC 0.70% 15 May 2019
SEVERN TRENT PLC 0.61% 26 Apr 2019
SEVERN TRENT PLC 0.50% 14 Mar 2019
SHAFTESBURY CAPITAL PLC 0.49% 11 Mar 2019
SHAFTESBURY CAPITAL PLC 0.50% 19 Feb 2019
SHAFTESBURY CAPITAL PLC 0.47% 9 Sep 2016
SHAFTESBURY CAPITAL PLC 0.53% 25 Jul 2016
SHAFTESBURY CAPITAL PLC 0.61% 11 Jul 2016
SHAFTESBURY CAPITAL PLC 0.58% 8 Jul 2016
SHAFTESBURY CAPITAL PLC 0.65% 27 Jun 2016
SHAFTESBURY CAPITAL PLC 0.57% 24 Jun 2016
SHAFTESBURY CAPITAL PLC 0.49% 23 May 2016
SHAFTESBURY CAPITAL PLC 0.59% 4 May 2016
SHAFTESBURY CAPITAL PLC 0.61% 26 Apr 2016
SHAFTESBURY CAPITAL PLC 0.54% 22 Apr 2016
TalkTalk Telecom Group Ltd 0.44% 12 May 2017
TalkTalk Telecom Group Ltd 0.58% 10 May 2017
TalkTalk Telecom Group Ltd 0.62% 21 Apr 2017
TalkTalk Telecom Group Ltd 0.56% 31 Mar 2017
The Weir Group PLC 0.44% 3 Jul 2013
The Weir Group PLC 0.50% 27 Jun 2013
The Weir Group PLC 0.50% 5 Jun 2013
The Weir Group PLC 0.47% 17 May 2013
The Weir Group PLC 0.50% 15 May 2013
TP ICAP PLC 0.23% 30 Dec 2016
TP ICAP PLC 1.04% 9 Dec 2016
TP ICAP PLC 0.91% 2 Dec 2016
TP ICAP PLC 0.80% 16 Nov 2016
TP ICAP PLC 0.61% 8 Nov 2016
TP ICAP PLC 0.52% 7 Nov 2016
TP ICAP PLC 0.47% 26 Oct 2016
TP ICAP PLC 0.56% 12 Jul 2016
TP ICAP PLC 0.62% 18 Apr 2016
TP ICAP PLC 0.57% 15 Apr 2016
TP ICAP PLC 0.61% 11 Feb 2016
TP ICAP PLC 0.52% 21 Jan 2016
UNITED UTILITIES GROUP PLC 0.47% 5 Aug 2019
UNITED UTILITIES GROUP PLC 0.50% 29 Jul 2019
VIRGIN MONEY UK PLC 0.00% 15 Oct 2018
VIRGIN MONEY UK PLC 0.55% 2 Aug 2018
WETHERSPOON(J.D.) PLC 0.38% 7 Nov 2018
WETHERSPOON(J.D.) PLC 0.56% 5 Nov 2018
WETHERSPOON(J.D.) PLC 0.69% 6 Sep 2018
WETHERSPOON(J.D.) PLC 0.78% 3 Sep 2018
WETHERSPOON(J.D.) PLC 0.89% 21 Aug 2018
WETHERSPOON(J.D.) PLC 0.99% 20 Jun 2018
WETHERSPOON(J.D.) PLC 1.07% 19 Jun 2018
WETHERSPOON(J.D.) PLC 1.18% 21 May 2018
WETHERSPOON(J.D.) PLC 1.28% 16 Mar 2018
WETHERSPOON(J.D.) PLC 1.33% 16 Feb 2018
WETHERSPOON(J.D.) PLC 1.20% 3 Nov 2017
WETHERSPOON(J.D.) PLC 1.12% 15 Sep 2017
WETHERSPOON(J.D.) PLC 1.02% 11 Jul 2017
WETHERSPOON(J.D.) PLC 1.10% 7 Jul 2017
WETHERSPOON(J.D.) PLC 1.09% 9 Feb 2017
WETHERSPOON(J.D.) PLC 1.10% 10 Jan 2017
WETHERSPOON(J.D.) PLC 1.05% 15 Dec 2016
WETHERSPOON(J.D.) PLC 1.14% 7 Jul 2016
WETHERSPOON(J.D.) PLC 1.00% 4 Jul 2016
WETHERSPOON(J.D.) PLC 0.90% 27 Jun 2016
WETHERSPOON(J.D.) PLC 0.84% 31 May 2016
WETHERSPOON(J.D.) PLC 0.70% 3 May 2016
WETHERSPOON(J.D.) PLC 0.61% 28 Apr 2016
WETHERSPOON(J.D.) PLC 0.52% 22 Apr 2016
WOOD GROUP (JOHN) PLC 0.46% 4 Sep 2017
WOOD GROUP (JOHN) PLC 0.58% 31 Aug 2017
WOOD GROUP (JOHN) PLC 0.67% 28 Jul 2017
WOOD GROUP (JOHN) PLC 0.73% 18 Jul 2017
WOOD GROUP (JOHN) PLC 0.67% 17 Jul 2017
WOOD GROUP (JOHN) PLC 0.71% 12 Jul 2017
WOOD GROUP (JOHN) PLC 0.67% 10 Jul 2017
WOOD GROUP (JOHN) PLC 0.78% 20 Jun 2017
WOOD GROUP (JOHN) PLC 0.85% 5 Jun 2017
WOOD GROUP (JOHN) PLC 0.75% 2 Jun 2017
WOOD GROUP (JOHN) PLC 0.68% 1 Jun 2017
WOOD GROUP (JOHN) PLC 0.53% 30 May 2017