Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Disclosed positions for Citadel Advisors LLC
Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.
Company | % short | change | Date changed |
---|---|---|---|
AUTO TRADER GROUP PLC | 0.52% | 0.03% | 18 Jun 2025 |
BODYCOTE PLC | 0.60% | 0.01% | 17 Jun 2025 |
CERES POWER HOLDINGS PLC | 0.70% | 0.06% | 12 Jun 2025 |
Close Brothers Group PLC | 0.59% | -0.03% | 20 Jun 2025 |
GENUIT GROUP PLC | 0.61% | 0.02% | 19 Jun 2025 |
IBSTOCK PLC | 0.56% | -0.09% | 19 Jun 2025 |
Impax Asset Management Group PLC | 0.69% | -0.09% | 20 Jun 2025 |
KINGFISHER PLC | 0.64% | 0.12% | 18 Jun 2025 |
MARKS & SPENCER GROUP PLC | 0.51% | 0.05% | 20 Jun 2025 |
MORGAN ADVANCED MATERIALS PLC | 0.69% | -0.09% | 18 Jun 2025 |
NCC GROUP PLC | 0.63% | 0.04% | 19 Jun 2025 |
NEXT FIFTEEN COMMUNICATIONS GROUP PLC | 0.59% | -0.01% | 13 May 2025 |
PAGEGROUP PLC | 0.70% | 0.01% | 19 Jun 2025 |
SECURE TRUST BANK PLC | 0.50% | 0.0% | 10 Jun 2025 |
SMITH & NEPHEW PLC | 0.51% | 0.03% | 18 Jun 2025 |
WH SMITH PLC | 0.79% | -0.01% | 20 Jun 2025 |
WHITBREAD PLC | 0.70% | 0.09% | 19 Jun 2025 |
YouGov | 0.91% | 0.09% | 27 May 2025 |
Previous disclosures by Citadel Advisors LLC
Company | % short | Date changed |
---|---|---|
WPP PLC | 0.48% | 20 Jun 2025 |
Close Brothers Group PLC | 0.59% | 20 Jun 2025 |
WH SMITH PLC | 0.79% | 20 Jun 2025 |
MARKS & SPENCER GROUP PLC | 0.51% | 20 Jun 2025 |
Impax Asset Management Group PLC | 0.69% | 20 Jun 2025 |
PAGEGROUP PLC | 0.70% | 19 Jun 2025 |
RICARDO PLC | 0.48% | 19 Jun 2025 |
EMPIRIC STUDENT PROPERTY PLC | 0.49% | 19 Jun 2025 |
WHITBREAD PLC | 0.70% | 19 Jun 2025 |
IBSTOCK PLC | 0.56% | 19 Jun 2025 |