Notice: The Short Interest Tracker is
          based on data sourced wholly from the FCA's 
          daily short positions report. The information on this website is
          provided for information only. We don't provide any warranty as to
          the accuracy of the information on this site and it should not be
          relied upon in any way.
        
      Disclosed positions for Citadel Securities (Europe) Limited
Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.
| Company | % short | change | Date changed | 
|---|
Previous disclosures by Citadel Securities (Europe) Limited
| Company | % short | Date changed | 
|---|---|---|
| Wizz Air Holdings PLC | 0.50% | 16 Oct 2025 | 
| ALPHAWAVE IP GROUP PLC | 0.49% | 7 Aug 2024 | 
| ALPHAWAVE IP GROUP PLC | 0.50% | 11 Jul 2024 | 
| BIOTECH GROWTH TRUST (THE) PLC | 0.45% | 1 Apr 2025 | 
| BIOTECH GROWTH TRUST (THE) PLC | 0.50% | 28 Mar 2025 | 
| BIOTECH GROWTH TRUST (THE) PLC | 0.49% | 18 Mar 2025 | 
| BIOTECH GROWTH TRUST (THE) PLC | 0.50% | 24 Feb 2025 | 
| CREST NICHOLSON HOLDINGS PLC | 0.44% | 21 Aug 2024 | 
| CREST NICHOLSON HOLDINGS PLC | 0.50% | 20 Aug 2024 | 
| CREST NICHOLSON HOLDINGS PLC | 0.48% | 16 Aug 2024 | 
| CREST NICHOLSON HOLDINGS PLC | 0.50% | 15 Aug 2024 | 
| CREST NICHOLSON HOLDINGS PLC | 0.48% | 14 Aug 2024 | 
| CREST NICHOLSON HOLDINGS PLC | 0.62% | 1 Aug 2024 | 
| CREST NICHOLSON HOLDINGS PLC | 0.52% | 22 Jul 2024 | 
| CREST NICHOLSON HOLDINGS PLC | 0.40% | 11 Jul 2024 | 
| CREST NICHOLSON HOLDINGS PLC | 0.51% | 10 Jul 2024 | 
| CREST NICHOLSON HOLDINGS PLC | 0.43% | 17 Jun 2024 | 
| CREST NICHOLSON HOLDINGS PLC | 0.50% | 14 Jun 2024 | 
| SSP GROUP PLC | 0.49% | 5 Sep 2024 | 
| SSP GROUP PLC | 0.50% | 2 Sep 2024 | 
| Wizz Air Holdings PLC | 0.47% | 20 Oct 2025 | 
