Notice: The Short Interest Tracker is based on data sourced wholly from the FCA's daily short positions report. The information on this website is provided for information only. We don't provide any warranty as to the accuracy of the information on this site and it should not be relied upon in any way.

Disclosed positions for CZ Capital LLP

Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.

Company% shortchangeDate changed

Previous disclosures by CZ Capital LLP

Company% shortDate changed
AA Plc 0.30% 3 Apr 2019
AA Plc 0.51% 2 Jan 2019
AA Plc 0.48% 9 Nov 2018
AA Plc 0.61% 29 Oct 2018
AA Plc 0.58% 1 Oct 2018
AA Plc 0.72% 31 Jul 2018
AA Plc 0.64% 29 Jun 2018
AA Plc 0.43% 2 Feb 2018
AA Plc 0.50% 2 Jan 2018
AO WORLD PLC 0.30% 11 Oct 2019
AO WORLD PLC 0.51% 20 Sep 2019
AO WORLD PLC 0.49% 18 Jun 2019
AO WORLD PLC 0.71% 12 Jun 2019
AO WORLD PLC 0.92% 11 Jun 2019
AO WORLD PLC 0.80% 1 Apr 2019
AO WORLD PLC 0.79% 27 Mar 2019
AO WORLD PLC 0.90% 5 Mar 2019
AO WORLD PLC 0.85% 2 Jan 2019
AO WORLD PLC 0.78% 31 Jul 2018
AO WORLD PLC 0.70% 14 Jun 2018
AO WORLD PLC 0.70% 17 May 2018
AO WORLD PLC 0.61% 2 Jan 2018
AO WORLD PLC 0.50% 10 Nov 2017
Barrett Redrow plc 0.44% 10 Dec 2019
Barrett Redrow plc 0.52% 2 Dec 2019
Barrett Redrow plc 0.46% 13 Mar 2019
Barrett Redrow plc 0.51% 3 Jan 2019
Barrett Redrow plc 0.47% 6 Dec 2018
Barrett Redrow plc 0.51% 29 Nov 2018
BCA Marketplace PLC 0.44% 28 Jun 2019
BCA Marketplace PLC 0.54% 26 Jun 2019
BCA Marketplace PLC 0.73% 20 Jun 2019
BCA Marketplace PLC 0.81% 10 Jun 2019
BCA Marketplace PLC 0.71% 5 Mar 2019
BCA Marketplace PLC 0.60% 20 Dec 2018
BCA Marketplace PLC 0.53% 8 Oct 2018
BCA Marketplace PLC 0.46% 31 Aug 2018
BCA Marketplace PLC 0.54% 25 May 2018
BCA Marketplace PLC 0.49% 8 Mar 2018
BCA Marketplace PLC 0.52% 21 Dec 2017
Blue Prism Group plc 0.44% 15 Aug 2019
Blue Prism Group plc 0.51% 18 Jul 2019
BODYCOTE PLC 0.48% 18 Jun 2019
BODYCOTE PLC 0.51% 10 Jun 2019
BODYCOTE PLC 0.47% 16 May 2019
BODYCOTE PLC 0.52% 15 May 2019
BODYCOTE PLC 0.67% 25 Mar 2019
BODYCOTE PLC 0.74% 20 Feb 2019
BODYCOTE PLC 0.67% 8 Feb 2019
BODYCOTE PLC 0.56% 18 Jan 2019
BODYCOTE PLC 0.42% 15 Nov 2018
BODYCOTE PLC 0.51% 19 Oct 2018
Close Brothers Group PLC 0.37% 28 Apr 2020
Close Brothers Group PLC 0.51% 14 Apr 2020
Close Brothers Group PLC 0.47% 3 Feb 2020
Close Brothers Group PLC 0.50% 31 Jan 2020
DAILY MAIL AND GENERAL TRUST PLC 0.41% 15 Jul 2020
DAILY MAIL AND GENERAL TRUST PLC 0.60% 13 Jul 2020
DAILY MAIL AND GENERAL TRUST PLC 0.62% 27 Mar 2020
DAILY MAIL AND GENERAL TRUST PLC 0.50% 27 Feb 2020
DAILY MAIL AND GENERAL TRUST PLC 0.60% 24 Feb 2020
DAILY MAIL AND GENERAL TRUST PLC 0.69% 28 Jan 2020
DAILY MAIL AND GENERAL TRUST PLC 0.74% 2 Dec 2019
DAILY MAIL AND GENERAL TRUST PLC 0.60% 11 Jun 2019
DAILY MAIL AND GENERAL TRUST PLC 0.50% 22 May 2019
DIPLOMA PLC 0.48% 8 Apr 2020
DIPLOMA PLC 0.59% 31 Mar 2020
DIPLOMA PLC 0.70% 30 Mar 2020
DIPLOMA PLC 0.79% 25 Mar 2020
DIPLOMA PLC 0.86% 19 Mar 2020
DIPLOMA PLC 0.96% 15 Jan 2020
DIPLOMA PLC 1.07% 2 Dec 2019
DIPLOMA PLC 0.92% 25 Sep 2019
DIPLOMA PLC 0.85% 13 Sep 2019
DIPLOMA PLC 0.71% 5 Aug 2019
DIPLOMA PLC 0.69% 3 Jul 2019
DIPLOMA PLC 0.72% 6 Jun 2019
DIPLOMA PLC 0.63% 23 May 2019
DIPLOMA PLC 0.71% 5 Mar 2019
DIPLOMA PLC 0.65% 21 Feb 2019
DIPLOMA PLC 0.53% 2 Jan 2019
DIPLOMA PLC 0.50% 29 Nov 2018
DIPLOMA PLC 0.60% 16 Oct 2018
DIPLOMA PLC 0.73% 15 Oct 2018
DIPLOMA PLC 0.94% 9 Oct 2018
DIPLOMA PLC 0.84% 31 Jul 2018
DIPLOMA PLC 0.80% 2 Jul 2018
DIPLOMA PLC 0.80% 25 May 2018
DIPLOMA PLC 0.75% 11 Apr 2018
DIPLOMA PLC 0.67% 10 Apr 2018
DIPLOMA PLC 0.52% 8 Feb 2018
DIPLOMA PLC 0.48% 26 Jan 2018
DIPLOMA PLC 0.52% 2 Jan 2018
DIPLOMA PLC 0.44% 27 Sep 2017
DIPLOMA PLC 0.53% 31 Aug 2017
DOMINO'S PIZZA GROUP PLC 0.47% 12 Mar 2019
DOMINO'S PIZZA GROUP PLC 0.51% 5 Mar 2019
DOMINO'S PIZZA GROUP PLC 0.49% 4 Mar 2019
DOMINO'S PIZZA GROUP PLC 0.54% 28 Feb 2019
DOMINO'S PIZZA GROUP PLC 0.60% 15 Feb 2019
DOMINO'S PIZZA GROUP PLC 0.58% 5 Feb 2019
DOMINO'S PIZZA GROUP PLC 0.63% 4 Feb 2019
DOMINO'S PIZZA GROUP PLC 0.72% 14 Jan 2019
DOMINO'S PIZZA GROUP PLC 0.88% 16 Nov 2018
DOMINO'S PIZZA GROUP PLC 0.93% 15 Nov 2018
DOMINO'S PIZZA GROUP PLC 0.87% 18 Oct 2018
DOMINO'S PIZZA GROUP PLC 0.77% 17 Oct 2018
DOMINO'S PIZZA GROUP PLC 0.86% 12 Oct 2018
DOMINO'S PIZZA GROUP PLC 0.89% 8 Aug 2018
DOMINO'S PIZZA GROUP PLC 0.93% 7 Aug 2018
DOMINO'S PIZZA GROUP PLC 1.08% 29 Jun 2018
DOMINO'S PIZZA GROUP PLC 0.99% 12 Jun 2018
DOMINO'S PIZZA GROUP PLC 1.02% 4 May 2018
DOMINO'S PIZZA GROUP PLC 0.93% 10 Apr 2018
DOMINO'S PIZZA GROUP PLC 0.84% 2 Jan 2018
DOMINO'S PIZZA GROUP PLC 0.73% 10 Oct 2017
DOMINO'S PIZZA GROUP PLC 0.60% 5 Sep 2017
DOMINO'S PIZZA GROUP PLC 0.51% 24 Aug 2017
DUNELM GROUP PLC 0.41% 22 Nov 2018
DUNELM GROUP PLC 0.62% 15 Nov 2018
DUNELM GROUP PLC 0.51% 12 Sep 2018
DUNELM GROUP PLC 0.43% 17 Jul 2018
DUNELM GROUP PLC 0.54% 16 Jul 2018
DUNELM GROUP PLC 0.63% 29 Jun 2018
DUNELM GROUP PLC 0.53% 25 Apr 2018
DUNELM GROUP PLC 0.68% 18 Apr 2018
DUNELM GROUP PLC 0.70% 12 Apr 2018
DUNELM GROUP PLC 0.60% 20 Dec 2017
DUNELM GROUP PLC 0.53% 8 Sep 2017
EQUINITI GROUP PLC 0.32% 12 Mar 2019
EQUINITI GROUP PLC 0.60% 6 Mar 2019
EQUINITI GROUP PLC 0.54% 25 Jan 2019
GREGGS PLC 0.48% 21 Nov 2019
GREGGS PLC 0.59% 11 Nov 2019
GREGGS PLC 0.68% 1 Oct 2019
GREGGS PLC 0.77% 25 Sep 2019
GREGGS PLC 0.84% 16 Aug 2019
GREGGS PLC 0.92% 30 Jul 2019
GREGGS PLC 1.00% 10 Jun 2019
GREGGS PLC 0.95% 15 May 2019
GREGGS PLC 1.10% 14 May 2019
GREGGS PLC 1.21% 1 Apr 2019
GREGGS PLC 1.20% 6 Mar 2019
GREGGS PLC 1.02% 31 Jul 2018
GREGGS PLC 0.98% 29 Jun 2018
GREGGS PLC 0.83% 19 Jun 2018
GREGGS PLC 0.71% 22 May 2018
GREGGS PLC 0.62% 17 May 2018
GREGGS PLC 0.53% 11 Apr 2018
HALFORDS GROUP PLC 0.27% 20 Sep 2018
HALFORDS GROUP PLC 0.52% 18 Sep 2018
HALFORDS GROUP PLC 0.80% 17 Sep 2018
HALFORDS GROUP PLC 0.83% 31 Jul 2018
HALFORDS GROUP PLC 0.71% 29 Jun 2018
HALFORDS GROUP PLC 0.63% 27 Jun 2018
HALFORDS GROUP PLC 0.46% 22 May 2018
HALFORDS GROUP PLC 0.81% 17 May 2018
HALFORDS GROUP PLC 0.72% 10 Apr 2018
HALFORDS GROUP PLC 0.62% 21 Mar 2018
HALFORDS GROUP PLC 0.53% 16 Mar 2018
IMI PLC 0.44% 6 Nov 2019
IMI PLC 0.52% 18 Oct 2019
INTERNATIONAL PERSONAL FINANCE PLC 0.33% 15 Dec 2016
INTERNATIONAL PERSONAL FINANCE PLC 0.51% 9 Dec 2016
INTERNATIONAL PERSONAL FINANCE PLC 0.39% 29 Jul 2016
INTERNATIONAL PERSONAL FINANCE PLC 0.50% 22 Jul 2016
INTERNATIONAL PERSONAL FINANCE PLC 0.51% 6 Jul 2016
Metro Bank Holdings Plc 0.40% 19 Mar 2019
Metro Bank Holdings Plc 0.50% 7 Feb 2019
Metro Bank Holdings Plc 0.53% 1 Feb 2019
Metro Bank Holdings Plc 0.53% 31 Jan 2019
Metro Bank Holdings Plc 0.64% 23 Jan 2019
Metro Bank Holdings Plc 0.46% 12 Dec 2018
Metro Bank Holdings Plc 0.52% 9 Nov 2018
Metro Bank Holdings Plc 0.50% 24 Oct 2018
Metro Bank Holdings Plc 0.62% 16 Oct 2018
Metro Bank Holdings Plc 0.52% 27 Sep 2018
Metro Bank Holdings Plc 0.46% 9 Aug 2018
Metro Bank Holdings Plc 0.60% 20 Jun 2018
Metro Bank Holdings Plc 0.62% 13 Apr 2018
Metro Bank Holdings Plc 0.52% 10 Apr 2018
Metro Bank Holdings Plc 0.49% 26 Mar 2018
Metro Bank Holdings Plc 0.50% 22 Feb 2018
Metro Bank Holdings Plc 0.48% 21 Feb 2018
Metro Bank Holdings Plc 0.52% 9 Feb 2018
Metro Bank Holdings Plc 0.50% 7 Feb 2018
Metro Bank Holdings Plc 0.53% 2 Jan 2018
MITIE GROUP 0.45% 13 Apr 2018
MITIE GROUP 0.50% 23 Mar 2018
MITIE GROUP 0.45% 16 Mar 2018
MITIE GROUP 0.50% 6 Mar 2018
MITIE GROUP 0.49% 27 Feb 2018
MITIE GROUP 0.52% 2 Feb 2018
MITIE GROUP 0.49% 23 Jan 2018
MITIE GROUP 0.57% 29 Nov 2017
MITIE GROUP 0.66% 24 Nov 2017
MITIE GROUP 0.74% 20 Nov 2017
MITIE GROUP 0.90% 1 Nov 2017
MITIE GROUP 0.84% 10 Oct 2017
MITIE GROUP 0.77% 21 Sep 2017
MITIE GROUP 0.68% 12 Sep 2017
MITIE GROUP 0.73% 25 Aug 2017
MITIE GROUP 0.63% 22 Aug 2017
MITIE GROUP 0.57% 15 Aug 2017
MITIE GROUP 0.46% 31 Jul 2017
MITIE GROUP 0.55% 26 Jul 2017
MITIE GROUP 0.62% 6 Jul 2017
MITIE GROUP 0.71% 29 Jun 2017
MITIE GROUP 0.60% 28 Jun 2017
MITIE GROUP 0.53% 12 Jun 2017
MITIE GROUP 0.45% 2 May 2017
MITIE GROUP 0.51% 24 Mar 2017
MITIE GROUP 0.50% 10 Mar 2017
MITIE GROUP 0.53% 7 Mar 2017
MITIE GROUP 0.60% 21 Feb 2017
MITIE GROUP 0.57% 7 Feb 2017
MITIE GROUP 0.62% 2 Feb 2017
MITIE GROUP 0.73% 1 Feb 2017
MITIE GROUP 0.64% 1 Dec 2016
MITIE GROUP 0.57% 16 Nov 2016
MITIE GROUP 0.60% 6 Oct 2016
MITIE GROUP 0.52% 1 Aug 2016
MITIE GROUP 0.48% 20 Jun 2016
MITIE GROUP 0.50% 4 May 2016
NEWRIVER REIT PLC 0.38% 2 Oct 2020
NEWRIVER REIT PLC 0.55% 4 Jun 2020
NEWRIVER REIT PLC 0.90% 28 Apr 2020
NEWRIVER REIT PLC 0.92% 2 Dec 2019
NEWRIVER REIT PLC 0.82% 12 Nov 2019
NEWRIVER REIT PLC 0.74% 14 Oct 2019
NEWRIVER REIT PLC 0.60% 15 Aug 2019
NEWRIVER REIT PLC 0.77% 31 Jul 2019
NEWRIVER REIT PLC 0.81% 29 Jul 2019
NEWRIVER REIT PLC 1.11% 10 Jun 2019
NEWRIVER REIT PLC 1.01% 5 Jun 2019
NEWRIVER REIT PLC 1.11% 4 Jun 2019
NEWRIVER REIT PLC 1.20% 6 Mar 2019
NEWRIVER REIT PLC 1.02% 31 Jul 2018
NEWRIVER REIT PLC 0.91% 12 Jun 2018
NEWRIVER REIT PLC 0.80% 11 Apr 2018
NEWRIVER REIT PLC 0.74% 10 Apr 2018
NEWRIVER REIT PLC 0.63% 21 Dec 2017
NEWRIVER REIT PLC 0.51% 8 Sep 2017
NEWRIVER REIT PLC 0.44% 6 Jul 2017
NEWRIVER REIT PLC 0.51% 29 Jun 2017
PAGEGROUP PLC 0.45% 7 Oct 2020
PAGEGROUP PLC 0.56% 29 Sep 2020
PAGEGROUP PLC 0.63% 16 Sep 2020
PAGEGROUP PLC 0.70% 1 Sep 2020
PAGEGROUP PLC 0.68% 14 May 2020
PAGEGROUP PLC 0.53% 27 Mar 2020
PAGEGROUP PLC 0.46% 6 Jan 2020
PAGEGROUP PLC 0.52% 2 Dec 2019
PAGEGROUP PLC 0.43% 16 Oct 2019
PAGEGROUP PLC 0.56% 10 Oct 2019
PAGEGROUP PLC 0.61% 27 Sep 2019
PAGEGROUP PLC 0.57% 5 Aug 2019
PAGEGROUP PLC 0.60% 2 Aug 2019
PAGEGROUP PLC 0.52% 15 May 2019
PAGEGROUP PLC 0.62% 14 May 2019
PAGEGROUP PLC 0.71% 5 Mar 2019
PAGEGROUP PLC 0.67% 12 Feb 2019
PAGEGROUP PLC 0.74% 14 Jan 2019
PAGEGROUP PLC 0.80% 2 Jan 2019
PAGEGROUP PLC 0.73% 1 Oct 2018
PAGEGROUP PLC 0.62% 17 May 2018
PAGEGROUP PLC 0.51% 19 Mar 2018
PAGEGROUP PLC 0.49% 6 Feb 2018
PAGEGROUP PLC 0.53% 8 Jan 2018
PAGEGROUP PLC 0.48% 30 Oct 2017
PAGEGROUP PLC 0.57% 10 Oct 2017
PAGEGROUP PLC 0.77% 9 Oct 2017
PAGEGROUP PLC 0.83% 8 Sep 2017
PAGEGROUP PLC 0.71% 16 Jun 2017
PAGEGROUP PLC 0.68% 12 Jun 2017
PAGEGROUP PLC 0.56% 2 Jun 2017
PAGEGROUP PLC 0.61% 28 Feb 2017
PAGEGROUP PLC 0.53% 23 Feb 2017
PAGEGROUP PLC 0.44% 31 Oct 2016
PAGEGROUP PLC 0.52% 27 Oct 2016
PAGEGROUP PLC 0.39% 10 Aug 2016
PAGEGROUP PLC 0.53% 1 Aug 2016
PLUS500 LTD 0.35% 10 Feb 2020
PLUS500 LTD 0.50% 3 Feb 2020
PLUS500 LTD 0.52% 28 Jan 2020
PLUS500 LTD 0.62% 6 Jan 2020
PLUS500 LTD 0.70% 2 Dec 2019
PLUS500 LTD 0.61% 25 Sep 2019
PLUS500 LTD 0.56% 30 Aug 2019
PLUS500 LTD 0.61% 17 Jul 2019
PLUS500 LTD 0.51% 11 Jun 2019
PLUS500 LTD 0.42% 28 Feb 2019
PLUS500 LTD 0.54% 18 Feb 2019
PLUS500 LTD 0.63% 14 Feb 2019
PLUS500 LTD 0.59% 13 Feb 2019
REDROW PLC 0.48% 26 Feb 2019
REDROW PLC 0.69% 20 Feb 2019
REDROW PLC 0.71% 2 Jan 2019
REDROW PLC 0.60% 28 Nov 2018
REDROW PLC 0.51% 15 Nov 2018
SENIOR PLC 0.42% 16 Oct 2018
SENIOR PLC 0.51% 1 Oct 2018
SENIOR PLC 0.49% 9 Aug 2018
SENIOR PLC 0.50% 4 Jul 2018
SOFTCAT PLC 0.41% 28 Nov 2018
SOFTCAT PLC 0.53% 22 Oct 2018
SOFTCAT PLC 0.48% 17 Oct 2018
SOFTCAT PLC 0.70% 8 Oct 2018
SOFTCAT PLC 0.72% 1 Oct 2018
SOFTCAT PLC 0.70% 10 Jul 2018
SOFTCAT PLC 0.75% 21 Mar 2018
SOFTCAT PLC 0.90% 6 Mar 2018
SOFTCAT PLC 0.89% 6 Feb 2018
SOFTCAT PLC 0.93% 2 Jan 2018
SOFTCAT PLC 0.84% 8 Sep 2017
SOFTCAT PLC 0.79% 23 Aug 2017
SOFTCAT PLC 0.80% 29 Jun 2017
SOFTCAT PLC 0.64% 12 Jun 2017
SOFTCAT PLC 0.50% 1 Feb 2017
TELECOM PLUS PLC 0.44% 12 Mar 2020
TELECOM PLUS PLC 0.57% 9 Mar 2020
TELECOM PLUS PLC 0.70% 4 Mar 2020
TELECOM PLUS PLC 0.71% 2 Dec 2019
TELECOM PLUS PLC 0.60% 25 Sep 2019
TELECOM PLUS PLC 0.59% 28 Aug 2019
TELECOM PLUS PLC 0.61% 23 Jul 2019
TELECOM PLUS PLC 0.51% 6 Jun 2019
Vanquis Banking Group Plc 0.44% 3 Apr 2019
Vanquis Banking Group Plc 0.60% 26 Mar 2019
Vanquis Banking Group Plc 0.80% 21 Mar 2019
Vanquis Banking Group Plc 0.82% 19 Feb 2019
Vanquis Banking Group Plc 0.73% 15 Feb 2019
Vanquis Banking Group Plc 0.27% 27 Feb 2018
Vanquis Banking Group Plc 0.50% 5 Dec 2017
Vanquis Banking Group Plc 0.50% 4 Dec 2017
Vanquis Banking Group Plc 0.50% 1 Dec 2017
Vanquis Banking Group Plc 0.41% 9 Oct 2017
Vanquis Banking Group Plc 0.52% 4 Oct 2017
Vanquis Banking Group Plc 0.61% 25 Aug 2017
Vanquis Banking Group Plc 0.56% 23 Aug 2017