Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Disclosed positions for ExodusPoint Capital Management, LP
Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.
| Company | % short | change | Date changed |
|---|---|---|---|
| B&M EUROPEAN VALUE RETAIL S.A. | 0.90% | 0.10% | 9 Dec 2025 |
| Berkeley Group Holdings PLC | 0.57% | 0.0% | 9 Dec 2025 |
Previous disclosures by ExodusPoint Capital Management, LP
| Company | % short | Date changed |
|---|---|---|
| B&M EUROPEAN VALUE RETAIL S.A. | 0.90% | 9 Dec 2025 |
| Berkeley Group Holdings PLC | 0.57% | 9 Dec 2025 |
| GREGGS PLC | 0.52% | 5 Dec 2025 |
| WOOD GROUP (JOHN) PLC | 0.48% | 10 Oct 2019 |
| WOOD GROUP (JOHN) PLC | 0.51% | 27 Sep 2019 |
| The Weir Group PLC | 0.00% | 29 May 2020 |
| The Weir Group PLC | 0.51% | 7 May 2020 |
| Symrise AG | 0.49% | 8 May 2025 |
| Symrise AG | 0.54% | 6 May 2025 |
| Symrise AG | 0.49% | 30 Apr 2025 |
| Symrise AG | 0.59% | 16 Apr 2025 |
| Symrise AG | 0.61% | 11 Apr 2025 |
| Symrise AG | 0.59% | 10 Apr 2025 |
| Symrise AG | 0.60% | 9 Apr 2025 |
| Symrise AG | 0.56% | 4 Apr 2025 |
| Remy Cointreau SA | 0.46% | 23 Jan 2025 |
| Remy Cointreau SA | 0.51% | 10 Jan 2025 |
| Pandora A/S | 0.46% | 13 May 2025 |
| Pandora A/S | 0.50% | 12 May 2025 |
| Pandora A/S | 0.48% | 19 Mar 2025 |
| Pandora A/S | 0.59% | 17 Mar 2025 |
| Pandora A/S | 0.62% | 14 Mar 2025 |
| Pandora A/S | 0.50% | 13 Mar 2025 |
| Pandora A/S | 0.47% | 10 Mar 2025 |
| Pandora A/S | 0.50% | 6 Mar 2025 |
| Pandora A/S | 0.49% | 5 Mar 2025 |
| Pandora A/S | 0.50% | 4 Mar 2025 |
| Oxford Nanopore Technologies PLC | 0.48% | 17 Jan 2025 |
| Oxford Nanopore Technologies PLC | 0.50% | 15 Jan 2025 |
| Oxford Nanopore Technologies PLC | 0.49% | 29 Nov 2024 |
| Oxford Nanopore Technologies PLC | 0.50% | 28 Nov 2024 |
| Meggitt PLC | 0.00% | 29 May 2020 |
| Meggitt PLC | 0.59% | 20 May 2020 |
| Meggitt PLC | 0.60% | 19 May 2020 |
| Meggitt PLC | 0.50% | 12 May 2020 |
| MARKS & SPENCER GROUP PLC | 0.00% | 29 May 2020 |
| MARKS & SPENCER GROUP PLC | 0.51% | 28 May 2020 |
| KINGFISHER PLC | 0.48% | 26 Jun 2025 |
| KINGFISHER PLC | 0.59% | 13 Jun 2025 |
| KINGFISHER PLC | 0.68% | 12 Jun 2025 |
| KINGFISHER PLC | 0.71% | 28 May 2025 |
| KINGFISHER PLC | 0.52% | 27 May 2025 |
| KINGFISHER PLC | 0.48% | 9 May 2025 |
| KINGFISHER PLC | 0.68% | 6 May 2025 |
| KINGFISHER PLC | 0.76% | 29 Apr 2025 |
| KINGFISHER PLC | 0.85% | 23 Apr 2025 |
| KINGFISHER PLC | 0.59% | 15 Apr 2025 |
| KINGFISHER PLC | 0.60% | 14 Apr 2025 |
| KINGFISHER PLC | 0.58% | 9 Apr 2025 |
| KINGFISHER PLC | 0.60% | 8 Apr 2025 |
| KINGFISHER PLC | 0.56% | 7 Apr 2025 |
| KINGFISHER PLC | 0.49% | 20 Mar 2025 |
| KINGFISHER PLC | 0.68% | 17 Mar 2025 |
| KINGFISHER PLC | 0.70% | 14 Mar 2025 |
| KINGFISHER PLC | 0.68% | 13 Mar 2025 |
| KINGFISHER PLC | 0.71% | 11 Mar 2025 |
| KINGFISHER PLC | 0.86% | 10 Mar 2025 |
| KINGFISHER PLC | 1.02% | 4 Mar 2025 |
| KINGFISHER PLC | 0.97% | 25 Feb 2025 |
| KINGFISHER PLC | 1.01% | 20 Feb 2025 |
| KINGFISHER PLC | 0.91% | 17 Feb 2025 |
| KINGFISHER PLC | 0.84% | 13 Feb 2025 |
| KINGFISHER PLC | 0.73% | 11 Feb 2025 |
| KINGFISHER PLC | 0.63% | 5 Feb 2025 |
| KINGFISHER PLC | 0.35% | 3 Dec 2024 |
| KINGFISHER PLC | 0.53% | 25 Nov 2024 |
| KINGFISHER PLC | 0.45% | 11 Dec 2023 |
| KINGFISHER PLC | 0.51% | 22 Nov 2023 |
| KINGFISHER PLC | 0.39% | 6 Nov 2023 |
| KINGFISHER PLC | 0.57% | 3 Nov 2023 |
| KINGFISHER PLC | 0.64% | 11 Oct 2023 |
| KINGFISHER PLC | 0.56% | 29 Sep 2023 |
| KINGFISHER PLC | 0.61% | 28 Sep 2023 |
| KINGFISHER PLC | 0.50% | 22 Sep 2023 |
| J. Sainsbury PLC | 0.48% | 13 Oct 2025 |
| J. Sainsbury PLC | 0.50% | 2 Oct 2025 |
| J. Sainsbury PLC | 0.35% | 29 Jul 2025 |
| J. Sainsbury PLC | 0.57% | 28 Jul 2025 |
| J. Sainsbury PLC | 0.63% | 25 Jul 2025 |
| J. Sainsbury PLC | 0.74% | 23 Jul 2025 |
| J. Sainsbury PLC | 0.96% | 22 Jul 2025 |
| J. Sainsbury PLC | 1.03% | 21 Jul 2025 |
| J. Sainsbury PLC | 0.98% | 18 Jul 2025 |
| J. Sainsbury PLC | 0.80% | 10 Jul 2025 |
| J. Sainsbury PLC | 0.69% | 9 Jul 2025 |
| J. Sainsbury PLC | 0.88% | 1 Jul 2025 |
| J. Sainsbury PLC | 0.99% | 23 Jun 2025 |
| J. Sainsbury PLC | 1.03% | 19 Jun 2025 |
| J. Sainsbury PLC | 0.94% | 12 Jun 2025 |
| J. Sainsbury PLC | 0.83% | 4 Jun 2025 |
| J. Sainsbury PLC | 0.79% | 3 Jun 2025 |
| J. Sainsbury PLC | 0.80% | 2 Jun 2025 |
| J. Sainsbury PLC | 0.79% | 29 May 2025 |
| J. Sainsbury PLC | 0.80% | 28 May 2025 |
| J. Sainsbury PLC | 0.51% | 27 May 2025 |
| J. Sainsbury PLC | 0.66% | 14 May 2025 |
| J. Sainsbury PLC | 0.79% | 13 May 2025 |
| J. Sainsbury PLC | 0.97% | 7 May 2025 |
| J. Sainsbury PLC | 1.02% | 6 May 2025 |
| J. Sainsbury PLC | 0.98% | 1 May 2025 |
| J. Sainsbury PLC | 1.01% | 30 Apr 2025 |
| J. Sainsbury PLC | 0.99% | 29 Apr 2025 |
| J. Sainsbury PLC | 1.09% | 28 Apr 2025 |
| J. Sainsbury PLC | 0.93% | 25 Apr 2025 |
| J. Sainsbury PLC | 0.66% | 24 Apr 2025 |
| J. Sainsbury PLC | 0.51% | 22 Apr 2025 |
| ITV PLC | 0.44% | 13 Aug 2020 |
| ITV PLC | 0.50% | 12 Aug 2020 |
| International Distribution Services plc | 0.43% | 7 May 2019 |
| International Distribution Services plc | 0.59% | 18 Apr 2019 |
| International Distribution Services plc | 0.61% | 17 Apr 2019 |
| International Distribution Services plc | 0.50% | 10 Apr 2019 |
| GREGGS PLC | 0.46% | 1 Dec 2025 |
| GREGGS PLC | 0.54% | 20 Nov 2025 |
| GREGGS PLC | 0.00% | 1 Oct 2025 |
| GREGGS PLC | 1.12% | 24 Sep 2025 |
| GREGGS PLC | 0.93% | 17 Sep 2025 |
| GREGGS PLC | 0.89% | 16 Sep 2025 |
| GREGGS PLC | 0.74% | 8 Aug 2025 |
| GREGGS PLC | 0.60% | 29 Jul 2025 |
| GREGGS PLC | 0.58% | 22 Jul 2025 |
| GALLIF TRY HOLDINGS PLC | 0.45% | 11 Mar 2020 |
| GALLIF TRY HOLDINGS PLC | 0.90% | 10 Mar 2020 |
| GALLIF TRY HOLDINGS PLC | 0.85% | 26 Feb 2020 |
| GALLIF TRY HOLDINGS PLC | 0.92% | 24 Feb 2020 |
| GALLIF TRY HOLDINGS PLC | 0.82% | 20 Feb 2020 |
| GALLIF TRY HOLDINGS PLC | 0.71% | 12 Feb 2020 |
| GALLIF TRY HOLDINGS PLC | 0.65% | 11 Feb 2020 |
| GALLIF TRY HOLDINGS PLC | 0.57% | 10 Feb 2020 |
| G4S | 0.00% | 29 May 2020 |
| G4S | 0.50% | 28 May 2020 |
| G4S | 0.49% | 27 May 2020 |
| G4S | 0.50% | 7 May 2020 |
| G4S | 0.49% | 14 Oct 2019 |
| G4S | 0.50% | 7 Oct 2019 |
| DIRECT LINE INSURANCE GROUP PLC | 0.47% | 16 Nov 2021 |
| DIRECT LINE INSURANCE GROUP PLC | 0.56% | 12 Nov 2021 |
| DIRECT LINE INSURANCE GROUP PLC | 0.69% | 5 Nov 2021 |
| DIRECT LINE INSURANCE GROUP PLC | 0.74% | 29 Oct 2021 |
| DIRECT LINE INSURANCE GROUP PLC | 0.68% | 27 Oct 2021 |
| DIRECT LINE INSURANCE GROUP PLC | 0.70% | 26 Oct 2021 |
| DIRECT LINE INSURANCE GROUP PLC | 0.61% | 24 Sep 2021 |
| DIRECT LINE INSURANCE GROUP PLC | 0.53% | 10 Aug 2021 |
| CENTRICA PLC | 0.45% | 19 May 2020 |
| CENTRICA PLC | 0.50% | 6 May 2020 |
| BURBERRY GROUP PLC | 0.42% | 27 Aug 2025 |
| BURBERRY GROUP PLC | 0.51% | 20 Aug 2025 |
| BURBERRY GROUP PLC | 0.48% | 23 Jul 2025 |
| BURBERRY GROUP PLC | 0.58% | 21 Jul 2025 |
| BURBERRY GROUP PLC | 0.48% | 1 Jul 2025 |
| BURBERRY GROUP PLC | 0.50% | 26 Jun 2025 |
| BURBERRY GROUP PLC | 0.63% | 25 Jun 2025 |
| BURBERRY GROUP PLC | 0.70% | 23 Jun 2025 |
| BURBERRY GROUP PLC | 0.64% | 17 Jun 2025 |
| BURBERRY GROUP PLC | 0.54% | 13 Jun 2025 |
| BURBERRY GROUP PLC | 0.48% | 21 Nov 2024 |
| BURBERRY GROUP PLC | 0.52% | 18 Nov 2024 |
| BURBERRY GROUP PLC | 0.73% | 15 Nov 2024 |
| BURBERRY GROUP PLC | 0.90% | 14 Nov 2024 |
| BURBERRY GROUP PLC | 1.02% | 13 Nov 2024 |
| BURBERRY GROUP PLC | 0.90% | 12 Nov 2024 |
| BURBERRY GROUP PLC | 0.76% | 11 Nov 2024 |
| BURBERRY GROUP PLC | 0.45% | 13 Aug 2024 |
| BURBERRY GROUP PLC | 0.59% | 9 Aug 2024 |
| BURBERRY GROUP PLC | 0.65% | 8 Aug 2024 |
| BURBERRY GROUP PLC | 0.81% | 7 Aug 2024 |
| BURBERRY GROUP PLC | 0.74% | 6 Aug 2024 |
| BURBERRY GROUP PLC | 0.90% | 5 Aug 2024 |
| BURBERRY GROUP PLC | 1.00% | 2 Aug 2024 |
| BURBERRY GROUP PLC | 0.90% | 23 Jul 2024 |
| BURBERRY GROUP PLC | 0.84% | 19 Jul 2024 |
| BURBERRY GROUP PLC | 0.75% | 17 Jul 2024 |
| BURBERRY GROUP PLC | 0.64% | 16 Jul 2024 |
| BURBERRY GROUP PLC | 0.59% | 15 Jul 2024 |
| BURBERRY GROUP PLC | 0.34% | 25 Jun 2024 |
| BURBERRY GROUP PLC | 0.51% | 24 Jun 2024 |
| BURBERRY GROUP PLC | 0.48% | 20 May 2024 |
| BURBERRY GROUP PLC | 0.51% | 17 May 2024 |
| BURBERRY GROUP PLC | 0.44% | 8 Feb 2024 |
| BURBERRY GROUP PLC | 0.59% | 5 Feb 2024 |
| BURBERRY GROUP PLC | 0.68% | 1 Feb 2024 |
| BURBERRY GROUP PLC | 0.79% | 29 Jan 2024 |
| BURBERRY GROUP PLC | 0.83% | 23 Jan 2024 |
| BURBERRY GROUP PLC | 0.71% | 18 Jan 2024 |
| BURBERRY GROUP PLC | 0.61% | 16 Jan 2024 |
| BURBERRY GROUP PLC | 0.58% | 15 Jan 2024 |
| B&M EUROPEAN VALUE RETAIL S.A. | 0.80% | 3 Dec 2025 |
| B&M EUROPEAN VALUE RETAIL S.A. | 0.70% | 28 Nov 2025 |
| B&M EUROPEAN VALUE RETAIL S.A. | 0.64% | 24 Nov 2025 |
| B&M EUROPEAN VALUE RETAIL S.A. | 0.58% | 21 Nov 2025 |
| B&M EUROPEAN VALUE RETAIL S.A. | 0.70% | 19 Nov 2025 |
| B&M EUROPEAN VALUE RETAIL S.A. | 0.66% | 12 Nov 2025 |
| B&M EUROPEAN VALUE RETAIL S.A. | 0.53% | 5 Nov 2025 |
| B&M EUROPEAN VALUE RETAIL S.A. | 0.38% | 26 Sep 2025 |
| B&M EUROPEAN VALUE RETAIL S.A. | 0.56% | 25 Sep 2025 |
| B&M EUROPEAN VALUE RETAIL S.A. | 0.60% | 23 Sep 2025 |
| B&M EUROPEAN VALUE RETAIL S.A. | 0.51% | 26 Aug 2025 |
| B&M EUROPEAN VALUE RETAIL S.A. | 0.49% | 22 Aug 2025 |
| B&M EUROPEAN VALUE RETAIL S.A. | 0.52% | 19 Aug 2025 |
| B&M EUROPEAN VALUE RETAIL S.A. | 0.48% | 15 Aug 2025 |
| B&M EUROPEAN VALUE RETAIL S.A. | 0.55% | 29 Jul 2025 |
| B&M EUROPEAN VALUE RETAIL S.A. | 0.40% | 4 Mar 2025 |
| B&M EUROPEAN VALUE RETAIL S.A. | 0.51% | 25 Feb 2025 |
| ASOS PLC | 0.45% | 27 Oct 2022 |
| ASOS PLC | 0.81% | 24 Oct 2022 |
| ASOS PLC | 0.75% | 18 Oct 2022 |
| ASOS PLC | 0.50% | 17 Oct 2022 |
| GREGGS PLC | 0.49% | 11 Dec 2025 |
