Notice: The Short Interest Tracker is based on data sourced wholly from the FCA's daily short positions report. The information on this website is provided for information only. We don't provide any warranty as to the accuracy of the information on this site and it should not be relied upon in any way.

Disclosed positions for Janus Henderson Investors UK Limited

Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.

Company% shortchangeDate changed

Previous disclosures by Janus Henderson Investors UK Limited

Company% shortDate changed
AA Plc 0.48% 8 Mar 2018
AA Plc 0.51% 28 Feb 2018
AA Plc 0.48% 26 Feb 2018
AA Plc 0.57% 12 Feb 2018
Advanced Medical Solutions Group 0.34% 2 Nov 2016
Advanced Medical Solutions Group 0.42% 11 Oct 2016
Advanced Medical Solutions Group 0.56% 6 Oct 2016
Advanced Medical Solutions Group 0.70% 25 Aug 2016
Advanced Medical Solutions Group 0.69% 19 Aug 2016
Advanced Medical Solutions Group 0.71% 15 Aug 2016
Advanced Medical Solutions Group 0.64% 4 Aug 2016
Advanced Medical Solutions Group 0.69% 28 Jul 2016
Advanced Medical Solutions Group 0.70% 19 Jul 2016
Advanced Medical Solutions Group 0.60% 8 Jul 2016
Advanced Medical Solutions Group 0.59% 6 Jul 2016
Advanced Medical Solutions Group 0.64% 28 Jun 2016
Advanced Medical Solutions Group 0.80% 9 Jun 2016
Advanced Medical Solutions Group 0.79% 7 Jun 2016
Advanced Medical Solutions Group 0.80% 26 May 2016
Advanced Medical Solutions Group 0.70% 9 May 2016
Advanced Medical Solutions Group 0.65% 29 Apr 2016
Advanced Medical Solutions Group 0.75% 25 Apr 2016
Advanced Medical Solutions Group 0.90% 18 Apr 2016
Advanced Medical Solutions Group 0.87% 12 Apr 2016
Advanced Medical Solutions Group 1.00% 11 Apr 2016
Advanced Medical Solutions Group 0.91% 5 Apr 2016
Advanced Medical Solutions Group 0.89% 24 Mar 2016
Advanced Medical Solutions Group 0.90% 23 Mar 2016
Advanced Medical Solutions Group 0.87% 22 Mar 2016
Advanced Medical Solutions Group 0.93% 18 Mar 2016
Advanced Medical Solutions Group 1.00% 17 Mar 2016
Advanced Medical Solutions Group 0.91% 29 Feb 2016
Advanced Medical Solutions Group 0.80% 17 Feb 2016
Advanced Medical Solutions Group 0.75% 11 Feb 2016
Advanced Medical Solutions Group 0.84% 10 Feb 2016
Advanced Medical Solutions Group 0.91% 20 Jan 2016
Advanced Medical Solutions Group 0.89% 14 Jan 2016
Advanced Medical Solutions Group 0.96% 13 Jan 2016
Advanced Medical Solutions Group 1.01% 8 Jan 2016
Advanced Medical Solutions Group 0.99% 7 Jan 2016
Advanced Medical Solutions Group 1.01% 6 Jan 2016
Advanced Medical Solutions Group 0.99% 4 Jan 2016
Advanced Medical Solutions Group 1.00% 29 Dec 2015
Advanced Medical Solutions Group 0.97% 23 Dec 2015
Advanced Medical Solutions Group 1.02% 16 Dec 2015
Advanced Medical Solutions Group 0.94% 14 Dec 2015
Advanced Medical Solutions Group 0.83% 10 Dec 2015
Advanced Medical Solutions Group 0.94% 9 Dec 2015
Advanced Medical Solutions Group 1.01% 4 Dec 2015
Advanced Medical Solutions Group 0.98% 23 Nov 2015
Advanced Medical Solutions Group 1.00% 20 Nov 2015
Advanced Medical Solutions Group 0.99% 18 Nov 2015
Advanced Medical Solutions Group 1.00% 13 Nov 2015
Advanced Medical Solutions Group 0.91% 29 Oct 2015
Advanced Medical Solutions Group 0.81% 21 Oct 2015
Advanced Medical Solutions Group 0.70% 12 Oct 2015
Advanced Medical Solutions Group 0.69% 1 Oct 2015
Advanced Medical Solutions Group 0.70% 30 Sep 2015
Advanced Medical Solutions Group 0.51% 11 Sep 2015
AMLIN PLC 0.49% 20 Mar 2015
AMLIN PLC 0.59% 27 Feb 2015
AMLIN PLC 0.61% 26 Jan 2015
AMLIN PLC 0.51% 13 Jan 2015
Arrow Global Group PLC 0.00% 8 Feb 2021
Arrow Global Group PLC 0.57% 28 Sep 2020
Barrett Redrow plc 0.47% 22 Aug 2024
Barrett Redrow plc 0.50% 7 Aug 2024
Barrett Redrow plc 0.46% 18 Jul 2024
Barrett Redrow plc 0.50% 8 Jul 2024
Barrett Redrow plc 0.48% 1 Jul 2024
Barrett Redrow plc 0.54% 28 Jun 2024
Barrett Redrow plc 0.49% 6 Feb 2024
Barrett Redrow plc 0.51% 22 Nov 2023
Barrett Redrow plc 0.38% 6 May 2022
Barrett Redrow plc 0.50% 7 Apr 2022
Barrett Redrow plc 0.47% 6 Apr 2022
Barrett Redrow plc 0.50% 30 Mar 2022
Barrett Redrow plc 0.46% 28 Mar 2022
Barrett Redrow plc 0.50% 18 Feb 2022
Barrett Redrow plc 0.41% 20 Jan 2022
Barrett Redrow plc 0.58% 18 Jan 2022
Barrett Redrow plc 0.60% 12 Jan 2022
Barrett Redrow plc 0.58% 5 Jan 2022
Barrett Redrow plc 0.61% 9 Dec 2021
Barrett Redrow plc 0.50% 15 Sep 2021
Barrett Redrow plc 0.47% 12 Aug 2020
Barrett Redrow plc 0.52% 29 Jul 2020
Barrett Redrow plc 0.61% 7 Jul 2020
Barrett Redrow plc 0.78% 22 May 2020
Barrett Redrow plc 0.81% 13 Mar 2020
Barrett Redrow plc 0.78% 30 Jan 2020
Barrett Redrow plc 0.88% 31 Dec 2019
Barrett Redrow plc 0.96% 21 Nov 2019
Barrett Redrow plc 1.02% 28 Aug 2019
Barrett Redrow plc 0.98% 4 Jul 2019
Barrett Redrow plc 1.01% 20 May 2019
Barrett Redrow plc 0.99% 9 May 2019
Barrett Redrow plc 1.03% 29 Apr 2019
Barrett Redrow plc 1.19% 25 Apr 2019
Barrett Redrow plc 1.38% 7 Mar 2019
Barrett Redrow plc 1.42% 6 Mar 2019
Barrett Redrow plc 1.57% 22 Feb 2019
Barrett Redrow plc 1.62% 15 Nov 2018
Barrett Redrow plc 1.51% 21 Sep 2018
Barrett Redrow plc 1.35% 3 Aug 2018
Barrett Redrow plc 1.57% 23 Jul 2018
Barrett Redrow plc 1.62% 5 Jul 2018
Barrett Redrow plc 1.52% 18 Apr 2018
Barrett Redrow plc 1.42% 21 Mar 2018
Barrett Redrow plc 1.52% 13 Mar 2018
Barrett Redrow plc 1.48% 12 Mar 2018
Barrett Redrow plc 1.51% 8 Feb 2018
Barrett Redrow plc 1.49% 7 Feb 2018
Barrett Redrow plc 1.38% 1 Feb 2018
Barrett Redrow plc 1.28% 11 Jan 2018
Barrett Redrow plc 1.31% 15 Dec 2017
Barrett Redrow plc 1.29% 12 Dec 2017
Barrett Redrow plc 1.30% 7 Dec 2017
Barrett Redrow plc 1.21% 1 Dec 2017
Barrett Redrow plc 1.11% 24 Nov 2017
Barrett Redrow plc 0.93% 9 Nov 2017
Barrett Redrow plc 0.81% 2 Nov 2017
Barrett Redrow plc 0.71% 25 Oct 2017
Barrett Redrow plc 0.63% 19 Oct 2017
Barrett Redrow plc 0.57% 11 Oct 2017
Barrett Redrow plc 0.49% 15 Sep 2017
Barrett Redrow plc 0.59% 2 Aug 2017
Barrett Redrow plc 0.67% 25 Jul 2017
Barrett Redrow plc 0.75% 21 Jul 2017
Barrett Redrow plc 0.89% 5 Jul 2017
Barrett Redrow plc 0.98% 4 Jul 2017
Barrett Redrow plc 1.03% 18 May 2017
Barrett Redrow plc 0.97% 10 May 2017
Barrett Redrow plc 0.89% 5 May 2017
Barrett Redrow plc 0.98% 24 Apr 2017
Barrett Redrow plc 1.08% 12 Apr 2017
Barrett Redrow plc 1.18% 6 Apr 2017
Barrett Redrow plc 1.28% 31 Mar 2017
Barrett Redrow plc 1.18% 28 Mar 2017
Barrett Redrow plc 1.28% 20 Mar 2017
Barrett Redrow plc 1.30% 17 Mar 2017
Barrett Redrow plc 1.40% 15 Mar 2017
Barrett Redrow plc 1.61% 9 Mar 2017
Barrett Redrow plc 1.55% 28 Feb 2017
Barrett Redrow plc 1.45% 9 Feb 2017
Barrett Redrow plc 1.52% 7 Feb 2017
Barrett Redrow plc 1.48% 1 Feb 2017
Barrett Redrow plc 1.51% 12 Jan 2017
Barrett Redrow plc 1.42% 29 Dec 2016
Barrett Redrow plc 1.32% 13 Dec 2016
Barrett Redrow plc 1.21% 24 Nov 2016
Barrett Redrow plc 1.13% 23 Nov 2016
Barrett Redrow plc 1.01% 3 Nov 2016
Barrett Redrow plc 0.90% 19 Oct 2016
Barrett Redrow plc 0.80% 10 Oct 2016
Barrett Redrow plc 0.71% 30 Sep 2016
Barrett Redrow plc 0.61% 27 Sep 2016
Barrett Redrow plc 0.57% 6 Sep 2016
Barrett Redrow plc 0.62% 31 Aug 2016
Barrett Redrow plc 0.57% 10 Aug 2016
Barrett Redrow plc 0.62% 8 Jul 2016
Barrett Redrow plc 0.52% 30 Jun 2016
Berkeley Group Holdings PLC 0.48% 31 Jul 2019
Berkeley Group Holdings PLC 0.60% 8 Jul 2019
Berkeley Group Holdings PLC 0.53% 4 Jul 2019
Berkeley Group Holdings PLC 0.47% 11 Jun 2019
Berkeley Group Holdings PLC 0.58% 5 Jun 2019
Berkeley Group Holdings PLC 0.69% 25 Apr 2019
Berkeley Group Holdings PLC 0.70% 12 Mar 2019
Berkeley Group Holdings PLC 0.61% 24 Jan 2019
Berkeley Group Holdings PLC 0.54% 10 Dec 2018
Berkeley Group Holdings PLC 0.69% 6 Dec 2018
Berkeley Group Holdings PLC 0.70% 26 Nov 2018
Berkeley Group Holdings PLC 0.69% 13 Nov 2018
Berkeley Group Holdings PLC 0.70% 1 Oct 2018
Berkeley Group Holdings PLC 0.60% 11 Jul 2018
Berkeley Group Holdings PLC 0.51% 5 Jul 2018
CAPITA PLC 0.38% 31 Jan 2018
CAPITA PLC 0.52% 19 Dec 2017
CARILLION PLC 0.46% 19 Sep 2017
CARILLION PLC 0.51% 12 Jul 2017
CARILLION PLC 0.60% 10 Jul 2017
CARILLION PLC 0.43% 6 Mar 2014
CARILLION PLC 0.54% 25 Feb 2014
CARILLION PLC 0.46% 19 Feb 2014
CARILLION PLC 0.50% 8 Jan 2014
CHEMRING GROUP PLC 0.43% 25 Nov 2013
CHEMRING GROUP PLC 0.62% 7 Nov 2013
CHEMRING GROUP PLC 0.50% 24 Oct 2013
CINEWORLD GROUP PLC 0.15% 20 Feb 2018
CINEWORLD GROUP PLC 0.70% 14 Feb 2018
CINEWORLD GROUP PLC 0.69% 13 Feb 2018
CINEWORLD GROUP PLC 0.70% 12 Feb 2018
CINEWORLD GROUP PLC 0.59% 8 Feb 2018
CINEWORLD GROUP PLC 0.61% 7 Feb 2018
CINEWORLD GROUP PLC 0.20% 10 Mar 2015
CINEWORLD GROUP PLC 0.57% 16 Jul 2014
CINEWORLD GROUP PLC 0.61% 15 Jul 2014
CINEWORLD GROUP PLC 0.50% 2 Jul 2014
CINEWORLD GROUP PLC 0.34% 5 Feb 2014
CINEWORLD GROUP PLC 0.54% 3 Feb 2014
CINEWORLD GROUP PLC 0.64% 30 Jan 2014
CINEWORLD GROUP PLC 0.70% 29 Jan 2014
CINEWORLD GROUP PLC 0.69% 27 Jan 2014
CINEWORLD GROUP PLC 0.80% 3 Jan 2014
CINEWORLD GROUP PLC 0.71% 27 Dec 2013
CINEWORLD GROUP PLC 0.61% 13 Dec 2013
CINEWORLD GROUP PLC 0.50% 28 Nov 2013
Cobham PLC 0.44% 11 Jan 2018
Cobham PLC 0.50% 20 Dec 2017
Countrywide PLC 0.38% 2 Feb 2018
Countrywide PLC 0.58% 4 Dec 2017
Countrywide PLC 0.60% 22 Aug 2017
Countrywide PLC 0.53% 31 May 2017
Countrywide PLC 0.00% 28 Jul 2016
Countrywide PLC 0.57% 25 Feb 2016
Countrywide PLC 0.66% 3 Feb 2016
Countrywide PLC 0.72% 21 Jan 2016
Countrywide PLC 0.80% 1 Dec 2015
Countrywide PLC 0.76% 25 Nov 2015
Countrywide PLC 0.83% 3 Nov 2015
Countrywide PLC 0.71% 28 Oct 2015
Countrywide PLC 0.60% 8 Oct 2015
Countrywide PLC 0.49% 22 Jul 2015
Countrywide PLC 0.50% 13 Jul 2015
CREST NICHOLSON HOLDINGS PLC 0.49% 26 Aug 2020
CREST NICHOLSON HOLDINGS PLC 0.65% 13 Aug 2020
CREST NICHOLSON HOLDINGS PLC 1.14% 6 Jul 2020
CREST NICHOLSON HOLDINGS PLC 1.38% 26 Jun 2020
CREST NICHOLSON HOLDINGS PLC 1.71% 25 Jun 2020
CREST NICHOLSON HOLDINGS PLC 2.39% 16 Jun 2020
CREST NICHOLSON HOLDINGS PLC 2.40% 12 May 2020
CREST NICHOLSON HOLDINGS PLC 2.38% 17 Apr 2020
CREST NICHOLSON HOLDINGS PLC 2.42% 15 Apr 2020
CREST NICHOLSON HOLDINGS PLC 2.38% 24 Mar 2020
CREST NICHOLSON HOLDINGS PLC 2.52% 2 Mar 2020
CREST NICHOLSON HOLDINGS PLC 2.71% 29 Jan 2020
CREST NICHOLSON HOLDINGS PLC 2.63% 28 Jan 2020
CREST NICHOLSON HOLDINGS PLC 2.83% 31 Dec 2019
CREST NICHOLSON HOLDINGS PLC 2.74% 26 Nov 2019
CREST NICHOLSON HOLDINGS PLC 2.68% 20 Nov 2019
CREST NICHOLSON HOLDINGS PLC 2.70% 15 Nov 2019
CREST NICHOLSON HOLDINGS PLC 2.89% 11 Nov 2019
CREST NICHOLSON HOLDINGS PLC 2.93% 6 Nov 2019
CREST NICHOLSON HOLDINGS PLC 3.08% 31 Oct 2019
CREST NICHOLSON HOLDINGS PLC 3.76% 15 Oct 2019
CREST NICHOLSON HOLDINGS PLC 3.82% 22 May 2019
CREST NICHOLSON HOLDINGS PLC 3.97% 17 May 2019
CREST NICHOLSON HOLDINGS PLC 4.10% 28 Mar 2019
CREST NICHOLSON HOLDINGS PLC 4.06% 26 Mar 2019
CREST NICHOLSON HOLDINGS PLC 3.91% 7 Mar 2019
CREST NICHOLSON HOLDINGS PLC 3.80% 29 Jan 2019
CREST NICHOLSON HOLDINGS PLC 3.74% 25 Jan 2019
CREST NICHOLSON HOLDINGS PLC 3.62% 22 Jan 2019
CREST NICHOLSON HOLDINGS PLC 3.52% 9 Jan 2019
CREST NICHOLSON HOLDINGS PLC 3.40% 4 Jan 2019
CREST NICHOLSON HOLDINGS PLC 3.35% 24 Dec 2018
CREST NICHOLSON HOLDINGS PLC 3.25% 10 Dec 2018
CREST NICHOLSON HOLDINGS PLC 3.13% 27 Nov 2018
CREST NICHOLSON HOLDINGS PLC 3.04% 29 Oct 2018
CREST NICHOLSON HOLDINGS PLC 2.93% 25 Oct 2018
CREST NICHOLSON HOLDINGS PLC 2.81% 10 Oct 2018
CREST NICHOLSON HOLDINGS PLC 2.75% 21 Sep 2018
CREST NICHOLSON HOLDINGS PLC 2.64% 20 Sep 2018
CREST NICHOLSON HOLDINGS PLC 2.59% 12 Sep 2018
CREST NICHOLSON HOLDINGS PLC 2.74% 3 Sep 2018
CREST NICHOLSON HOLDINGS PLC 2.61% 20 Jul 2018
CREST NICHOLSON HOLDINGS PLC 2.53% 19 Jul 2018
CREST NICHOLSON HOLDINGS PLC 2.46% 5 Jul 2018
CREST NICHOLSON HOLDINGS PLC 1.99% 3 Jul 2018
CREST NICHOLSON HOLDINGS PLC 1.83% 2 Jul 2018
CREST NICHOLSON HOLDINGS PLC 1.60% 21 Jun 2018
CREST NICHOLSON HOLDINGS PLC 1.45% 12 Jun 2018
CREST NICHOLSON HOLDINGS PLC 1.60% 16 May 2018
CREST NICHOLSON HOLDINGS PLC 1.30% 29 Mar 2018
CREST NICHOLSON HOLDINGS PLC 1.21% 23 Mar 2018
CREST NICHOLSON HOLDINGS PLC 1.02% 19 Mar 2018
CREST NICHOLSON HOLDINGS PLC 1.10% 5 Mar 2018
CREST NICHOLSON HOLDINGS PLC 0.79% 21 Feb 2018
CVS Group Plc 0.00% 24 Jun 2016
CVS Group Plc 0.83% 20 Jun 2016
CVS Group Plc 0.79% 16 Jun 2016
CVS Group Plc 0.86% 10 Jun 2016
CVS Group Plc 0.91% 1 Jun 2016
CVS Group Plc 0.83% 20 May 2016
CVS Group Plc 0.70% 12 May 2016
CVS Group Plc 0.64% 5 May 2016
CVS Group Plc 0.55% 22 Apr 2016
CVS Group Plc 0.70% 15 Apr 2016
CVS Group Plc 0.65% 8 Apr 2016
CVS Group Plc 0.55% 5 Apr 2016
CVS Group Plc 0.61% 31 Mar 2016
CVS Group Plc 0.57% 22 Mar 2016
CVS Group Plc 0.60% 21 Mar 2016
CVS Group Plc 0.52% 14 Mar 2016
CVS Group Plc 0.48% 11 Mar 2016
CVS Group Plc 0.50% 9 Mar 2016
CVS Group Plc 0.48% 8 Mar 2016
CVS Group Plc 0.50% 23 Feb 2016
CVS Group Plc 0.47% 9 Feb 2016
CVS Group Plc 0.57% 8 Feb 2016
CVS Group Plc 0.68% 4 Feb 2016
CVS Group Plc 0.74% 29 Jan 2016
CVS Group Plc 0.64% 26 Jan 2016
CVS Group Plc 0.46% 19 Jan 2016
CVS Group Plc 0.52% 18 Jan 2016
CVS Group Plc 0.68% 15 Jan 2016
CVS Group Plc 0.78% 11 Jan 2016
CVS Group Plc 0.80% 29 Dec 2015
CVS Group Plc 0.73% 17 Dec 2015
CVS Group Plc 0.63% 14 Dec 2015
CVS Group Plc 0.58% 8 Dec 2015
CVS Group Plc 0.61% 7 Dec 2015
CVS Group Plc 0.57% 3 Dec 2015
CVS Group Plc 0.63% 2 Dec 2015
CVS Group Plc 0.59% 1 Dec 2015
CVS Group Plc 0.60% 30 Nov 2015
CVS Group Plc 0.46% 18 Nov 2015
CVS Group Plc 0.50% 13 Nov 2015
CVS Group Plc 0.41% 6 Oct 2015
CVS Group Plc 0.82% 1 Oct 2015
CVS Group Plc 0.91% 28 Sep 2015
CVS Group Plc 0.85% 25 Sep 2015
CVS Group Plc 0.66% 24 Sep 2015
CVS Group Plc 0.70% 22 Sep 2015
CVS Group Plc 0.62% 16 Sep 2015
CVS Group Plc 0.51% 11 Sep 2015
Debenhams PLC 0.42% 21 Aug 2013
Debenhams PLC 0.50% 12 Aug 2013
DOMINO'S PIZZA GROUP PLC 0.20% 21 Apr 2015
DOMINO'S PIZZA GROUP PLC 0.67% 2 Nov 2012
EREDENE CAPITAL PLC 0.00% 9 Dec 2014
EREDENE CAPITAL PLC 0.71% 8 Dec 2014
Fenner PLC 0.24% 5 Apr 2013
Fenner PLC 0.56% 4 Apr 2013
Fenner PLC 0.61% 25 Mar 2013
Fenner PLC 0.58% 15 Mar 2013
Fenner PLC 0.60% 13 Mar 2013
Fenner PLC 0.50% 8 Mar 2013
Fenner PLC 0.48% 31 Jan 2013
Fenner PLC 0.51% 30 Jan 2013
Fenner PLC 0.61% 23 Jan 2013
Fenner PLC 0.51% 3 Jan 2013
Fevertree Drinks 0.00% 23 Mar 2016
Fevertree Drinks 0.58% 22 Mar 2016
G4S 0.49% 11 May 2016
G4S 0.56% 9 May 2016
G4S 0.60% 12 Apr 2016
G4S 0.59% 31 Mar 2016
G4S 0.62% 9 Mar 2016
G4S 0.70% 3 Mar 2016
G4S 0.66% 26 Feb 2016
G4S 0.54% 24 Feb 2016
G4S 0.48% 11 Feb 2016
G4S 0.59% 8 Feb 2016
G4S 0.60% 13 Jan 2016
G4S 0.51% 21 Dec 2015
GALLIF TRY HOLDINGS PLC 0.46% 7 Mar 2018
GALLIF TRY HOLDINGS PLC 0.55% 23 Feb 2018
GALLIF TRY HOLDINGS PLC 0.68% 15 Feb 2018
GALLIF TRY HOLDINGS PLC 0.78% 14 Feb 2018
GALLIF TRY HOLDINGS PLC 0.91% 2 Feb 2018
GALLIF TRY HOLDINGS PLC 0.83% 23 Jan 2018
GALLIF TRY HOLDINGS PLC 0.73% 17 Jan 2018
GALLIF TRY HOLDINGS PLC 0.58% 16 Jan 2018
GALLIF TRY HOLDINGS PLC 0.00% 1 Aug 2013
GALLIF TRY HOLDINGS PLC 0.50% 8 Jul 2013
Greene King PLC 0.30% 31 May 2018
Greene King PLC 0.52% 6 Mar 2018
Greene King PLC 0.47% 5 Oct 2017
Greene King PLC 0.60% 8 Sep 2017
Greene King PLC 0.50% 12 Jul 2017
HILL & SMITH PLC 0.48% 16 Nov 2015
HILL & SMITH PLC 0.50% 27 Oct 2015
HOGG ROBINSON GROUP PLC 0.13% 9 Jan 2017
HOGG ROBINSON GROUP PLC 0.73% 21 Dec 2016
HUNTING PLC 0.45% 21 Dec 2015
HUNTING PLC 0.53% 3 Dec 2015
Ladbrokes Coral Group PLC 0.42% 31 Jul 2017
Ladbrokes Coral Group PLC 0.51% 26 Jul 2017
Ladbrokes Coral Group PLC 0.41% 22 Mar 2017
Ladbrokes Coral Group PLC 0.50% 14 Mar 2017
Ladbrokes Coral Group PLC 0.49% 27 Feb 2017
Ladbrokes Coral Group PLC 0.51% 16 Feb 2017
MARSTON'S PLC 0.32% 22 May 2020
MARSTON'S PLC 0.70% 30 Apr 2020
MARSTON'S PLC 0.53% 23 Apr 2020
MARSTON'S PLC 0.05% 9 Apr 2020
MARSTON'S PLC 0.70% 1 Apr 2020
MARSTON'S PLC 0.64% 27 Mar 2020
MARSTON'S PLC 0.78% 25 Mar 2020
MARSTON'S PLC 0.88% 20 Mar 2020
MARSTON'S PLC 1.18% 19 Mar 2020
MARSTON'S PLC 1.39% 18 Mar 2020
MARSTON'S PLC 2.07% 11 Mar 2020
MARSTON'S PLC 2.25% 18 Oct 2019
MARSTON'S PLC 2.17% 2 Aug 2019
MARSTON'S PLC 2.20% 18 Jul 2019
MARSTON'S PLC 1.99% 21 Jun 2019
MARSTON'S PLC 1.79% 4 Jun 2019
MARSTON'S PLC 1.63% 31 May 2019
MARSTON'S PLC 1.41% 18 Apr 2019
MARSTON'S PLC 1.30% 15 Feb 2019
MARSTON'S PLC 1.11% 12 Feb 2019
MARSTON'S PLC 0.97% 6 Feb 2019
MARSTON'S PLC 0.87% 5 Feb 2019
MARSTON'S PLC 0.71% 30 Jan 2019
MARSTON'S PLC 0.51% 5 Dec 2018
MARSTON'S PLC 0.09% 18 May 2017
MARSTON'S PLC 0.97% 17 May 2017
MARSTON'S PLC 0.77% 12 May 2017
MARSTON'S PLC 0.57% 9 May 2017
MARSTON'S PLC 0.44% 24 Mar 2017
MARSTON'S PLC 0.51% 9 Feb 2017
MARSTON'S PLC 0.44% 18 Jan 2017
MARSTON'S PLC 0.66% 6 Jan 2017
MARSTON'S PLC 0.82% 14 Dec 2016
MARSTON'S PLC 0.99% 7 Dec 2016
MARSTON'S PLC 1.04% 2 Dec 2016
MARSTON'S PLC 1.13% 25 Nov 2016
MARSTON'S PLC 1.29% 24 Nov 2016
MARSTON'S PLC 1.46% 23 Nov 2016
MARSTON'S PLC 1.55% 22 Nov 2016
MARSTON'S PLC 1.65% 21 Nov 2016
MARSTON'S PLC 1.91% 18 Nov 2016
MARSTON'S PLC 2.11% 12 Oct 2016
MARSTON'S PLC 2.00% 19 Sep 2016
MARSTON'S PLC 1.96% 10 Aug 2016
MARSTON'S PLC 2.00% 5 Aug 2016
MARSTON'S PLC 2.21% 7 Jul 2016
MARSTON'S PLC 2.37% 24 Jun 2016
MARSTON'S PLC 2.48% 10 Jun 2016
MARSTON'S PLC 2.58% 7 Jun 2016
MARSTON'S PLC 2.69% 16 May 2016
MARSTON'S PLC 2.79% 6 May 2016
MARSTON'S PLC 2.81% 18 Apr 2016
MARSTON'S PLC 2.74% 6 Apr 2016
MARSTON'S PLC 2.59% 30 Mar 2016
MARSTON'S PLC 2.42% 9 Mar 2016
MARSTON'S PLC 2.28% 26 Feb 2016
MARSTON'S PLC 2.44% 18 Jan 2016
MARSTON'S PLC 2.58% 30 Nov 2015
MARSTON'S PLC 2.60% 26 Nov 2015
MARSTON'S PLC 2.51% 25 Sep 2015
MARSTON'S PLC 2.43% 11 Sep 2015
MARSTON'S PLC 2.37% 28 Aug 2015
MARSTON'S PLC 2.28% 24 Aug 2015
MARSTON'S PLC 2.38% 6 Aug 2015
MARSTON'S PLC 2.47% 30 Jul 2015
MARSTON'S PLC 2.52% 14 Jul 2015
MARSTON'S PLC 2.47% 8 Jun 2015
MARSTON'S PLC 2.56% 5 Jun 2015
MARSTON'S PLC 2.62% 27 May 2015
MARSTON'S PLC 2.52% 21 May 2015
MARSTON'S PLC 2.40% 19 May 2015
MARSTON'S PLC 2.32% 18 May 2015
MARSTON'S PLC 2.27% 20 Apr 2015
MARSTON'S PLC 2.18% 31 Mar 2015
MARSTON'S PLC 2.28% 13 Mar 2015
MARSTON'S PLC 2.33% 31 Dec 2014
MARSTON'S PLC 2.20% 21 Nov 2014
MARSTON'S PLC 2.11% 17 Nov 2014
MARSTON'S PLC 2.04% 14 Nov 2014
MARSTON'S PLC 1.90% 13 Nov 2014
MARSTON'S PLC 1.79% 12 Nov 2014
MARSTON'S PLC 1.53% 7 Nov 2014
MARSTON'S PLC 1.43% 24 Sep 2014
MARSTON'S PLC 1.21% 24 Jul 2014
MARSTON'S PLC 1.18% 18 Jun 2014
MARSTON'S PLC 1.21% 5 Jun 2014
MARSTON'S PLC 1.39% 15 May 2014
MARSTON'S PLC 1.60% 12 May 2014
MARSTON'S PLC 1.55% 6 Jun 2013
MARSTON'S PLC 1.63% 5 Jun 2013
MARSTON'S PLC 1.73% 4 Jun 2013
MARSTON'S PLC 1.99% 25 Apr 2013
MARSTON'S PLC 2.04% 23 Apr 2013
MARSTON'S PLC 1.99% 18 Apr 2013
MARSTON'S PLC 2.09% 22 Mar 2013
MARSTON'S PLC 2.16% 26 Nov 2012
MARSTON'S PLC 2.20% 1 Nov 2012
MITIE GROUP 0.45% 3 May 2017
MITIE GROUP 0.75% 3 Apr 2017
MITIE GROUP 0.91% 17 Mar 2017
MITIE GROUP 1.01% 21 Feb 2017
MITIE GROUP 0.99% 11 Jan 2017
MITIE GROUP 1.01% 30 Dec 2016
MITIE GROUP 0.86% 29 Dec 2016
MITIE GROUP 0.70% 22 Dec 2016
MITIE GROUP 0.67% 20 Dec 2016
MITIE GROUP 0.57% 24 Nov 2016
MITIE GROUP 0.68% 23 Nov 2016
MITIE GROUP 0.79% 21 Nov 2016
MITIE GROUP 0.88% 18 Nov 2016
MITIE GROUP 0.91% 14 Nov 2016
MITIE GROUP 0.89% 5 Aug 2016
MITIE GROUP 0.91% 18 Apr 2016
MITIE GROUP 0.81% 11 Apr 2016
MITIE GROUP 0.72% 14 Mar 2016
MITIE GROUP 0.60% 2 Feb 2016
MITIE GROUP 0.59% 10 Nov 2015
MITIE GROUP 0.62% 22 Oct 2015
MITIE GROUP 0.71% 8 Oct 2015
MITIE GROUP 0.65% 29 Sep 2015
MITIE GROUP 0.51% 9 Sep 2015
MITIE GROUP 0.48% 31 Mar 2015
MITIE GROUP 0.51% 10 Mar 2015
MITIE GROUP 0.49% 16 Feb 2015
MITIE GROUP 0.57% 11 Feb 2015
MITIE GROUP 0.60% 27 Nov 2014
MITIE GROUP 0.55% 20 Nov 2014
MITIE GROUP 0.60% 12 Nov 2014
MITIE GROUP 0.59% 8 Oct 2014
MITIE GROUP 0.71% 18 Aug 2014
MITIE GROUP 1.00% 13 Aug 2014
MITIE GROUP 0.66% 8 Aug 2014
MITIE GROUP 0.77% 10 Jul 2014
MITIE GROUP 0.88% 23 Jun 2014
MITIE GROUP 0.90% 20 Jun 2014
MITIE GROUP 0.84% 12 Jun 2014
MITIE GROUP 0.92% 15 May 2014
MITIE GROUP 0.88% 14 May 2014
MITIE GROUP 0.90% 12 May 2014
MITIE GROUP 0.89% 9 May 2014
MITIE GROUP 0.90% 7 May 2014
MITIE GROUP 1.01% 30 Apr 2014
