Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Disclosed positions for JPMorgan Asset Management (UK) Ltd
Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.
Company | % short | change | Date changed |
---|---|---|---|
ALPHAWAVE IP GROUP PLC | 1.41% | 0.03% | 28 Oct 2024 |
ASHMORE GROUP PLC | 0.61% | 0.11% | 10 Oct 2024 |
AUCTION TECHNOLOGY GROUP PLC | 0.58% | -0.08% | 4 Dec 2024 |
ESSENTRA PLC | 0.87% | 0.17% | 5 Dec 2024 |
FD Technologies | 1.00% | -0.10% | 5 Dec 2024 |
Fevertree Drinks | 1.00% | 0.14% | 4 Dec 2024 |
GENUS PLC | 0.68% | -0.02% | 21 Oct 2024 |
Impax Asset Management Group PLC | 0.83% | -0.07% | 28 Nov 2024 |
International Workplace Group plc | 0.72% | 0.04% | 5 Dec 2024 |
KAINOS GROUP PLC | 0.55% | 0.08% | 28 Nov 2024 |
PENNON GROUP PLC | 0.71% | -0.09% | 5 Dec 2024 |
PETS AT HOME GROUP PLC | 0.70% | 0.19% | 5 Dec 2024 |
PRIMARY HEALTH PROPERTIES PLC | 0.67% | 0.08% | 18 Sep 2024 |
RASPBERRY PI HOLDINGS PLC | 0.71% | 0.13% | 12 Nov 2024 |
SENIOR PLC | 0.79% | 0.14% | 14 Nov 2024 |
SUPERMARKET INCOME REIT PLC | 1.03% | 0.23% | 4 Dec 2024 |
Previous disclosures by JPMorgan Asset Management (UK) Ltd
Company | % short | Date changed |
---|---|---|
ALPHAWAVE IP GROUP PLC | 1.41% | 28 Oct 2024 |
ASHMORE GROUP PLC | 0.61% | 10 Oct 2024 |
AUCTION TECHNOLOGY GROUP PLC | 0.58% | 4 Dec 2024 |
ESSENTRA PLC | 0.70% | 24 Oct 2024 |
FD Technologies | 1.10% | 4 Dec 2024 |
Fevertree Drinks | 1.00% | 4 Dec 2024 |
GENUS PLC | 0.68% | 21 Oct 2024 |
Impax Asset Management Group PLC | 0.83% | 28 Nov 2024 |
International Workplace Group plc | 0.68% | 4 Dec 2024 |
KAINOS GROUP PLC | 0.55% | 28 Nov 2024 |
PENNON GROUP PLC | 0.80% | 13 Nov 2024 |
PETS AT HOME GROUP PLC | 0.51% | 29 Nov 2024 |
PRIMARY HEALTH PROPERTIES PLC | 0.67% | 18 Sep 2024 |
RASPBERRY PI HOLDINGS PLC | 0.71% | 12 Nov 2024 |
SENIOR PLC | 0.79% | 14 Nov 2024 |
SUPERMARKET INCOME REIT PLC | 1.03% | 4 Dec 2024 |
Ab Dynamics | 0.49% | 28 Apr 2022 |
Ab Dynamics | 0.50% | 25 Apr 2022 |
Ab Dynamics | 0.42% | 17 Mar 2021 |
Ab Dynamics | 0.53% | 17 Dec 2020 |
Ab Dynamics | 0.31% | 19 Mar 2020 |
Ab Dynamics | 0.56% | 25 Feb 2020 |
Ab Dynamics | 0.63% | 13 Feb 2020 |
Ab Dynamics | 0.51% | 5 Feb 2020 |
ABCAM PLC | 0.49% | 27 Nov 2020 |
ABCAM PLC | 0.54% | 28 Aug 2020 |
ABCAM PLC | 0.49% | 4 Aug 2020 |
ABCAM PLC | 0.50% | 9 Jul 2020 |
ABCAM PLC | 0.45% | 20 Apr 2020 |
ABCAM PLC | 0.59% | 18 Feb 2020 |
ABCAM PLC | 0.62% | 12 Feb 2020 |
ABCAM PLC | 0.57% | 8 Oct 2019 |
Accesso Technology Group | 0.00% | 24 Jul 2019 |
Accesso Technology Group | 0.64% | 3 Jul 2019 |
Accesso Technology Group | 0.51% | 14 May 2019 |
AGGREKO PLC | 0.43% | 13 Nov 2018 |
AGGREKO PLC | 0.64% | 8 Nov 2018 |
AGGREKO PLC | 0.79% | 1 Aug 2018 |
AGGREKO PLC | 0.95% | 9 Apr 2018 |
AGGREKO PLC | 1.10% | 21 Mar 2018 |
AGGREKO PLC | 1.02% | 21 Nov 2017 |
AGGREKO PLC | 0.97% | 27 Jul 2017 |
AGGREKO PLC | 0.87% | 6 Jul 2017 |
AGGREKO PLC | 0.69% | 29 Jun 2017 |
AGGREKO PLC | 0.70% | 19 Jun 2017 |
AGGREKO PLC | 0.69% | 5 May 2017 |
AGGREKO PLC | 0.57% | 31 Jan 2017 |
Alliance Pharma | 0.00% | 24 Nov 2022 |
Alliance Pharma | 0.62% | 23 Nov 2022 |
Alliance Pharma | 0.50% | 10 Nov 2022 |
ALPHAWAVE IP GROUP PLC | 1.38% | 24 Oct 2024 |
ALPHAWAVE IP GROUP PLC | 1.19% | 18 Sep 2024 |
ALPHAWAVE IP GROUP PLC | 1.29% | 4 Sep 2024 |
ALPHAWAVE IP GROUP PLC | 1.39% | 3 Jun 2024 |
ALPHAWAVE IP GROUP PLC | 1.41% | 16 May 2024 |
ALPHAWAVE IP GROUP PLC | 1.34% | 15 May 2024 |
ALPHAWAVE IP GROUP PLC | 1.22% | 14 May 2024 |
ALPHAWAVE IP GROUP PLC | 1.10% | 29 Apr 2024 |
ALPHAWAVE IP GROUP PLC | 1.00% | 23 Apr 2024 |
ALPHAWAVE IP GROUP PLC | 0.90% | 17 Apr 2024 |
ALPHAWAVE IP GROUP PLC | 0.88% | 16 Apr 2024 |
ALPHAWAVE IP GROUP PLC | 0.79% | 5 Mar 2024 |
ALPHAWAVE IP GROUP PLC | 0.49% | 1 Mar 2024 |
ALPHAWAVE IP GROUP PLC | 0.51% | 26 Feb 2024 |
ALPHAWAVE IP GROUP PLC | 0.47% | 9 Nov 2022 |
ALPHAWAVE IP GROUP PLC | 0.50% | 2 Sep 2022 |
ANDOR TECHNOLOGY LTD | 0.38% | 23 Sep 2013 |
ANDOR TECHNOLOGY LTD | 0.58% | 19 Sep 2013 |
ANDOR TECHNOLOGY LTD | 0.66% | 18 Jun 2013 |
ANDOR TECHNOLOGY LTD | 0.50% | 31 May 2013 |
AO WORLD PLC | 0.42% | 24 May 2022 |
AO WORLD PLC | 0.59% | 13 May 2022 |
AO WORLD PLC | 0.62% | 3 Mar 2022 |
AO WORLD PLC | 0.79% | 24 Feb 2022 |
AO WORLD PLC | 0.88% | 22 Feb 2022 |
AO WORLD PLC | 1.10% | 7 Jan 2022 |
AO WORLD PLC | 1.06% | 22 Nov 2021 |
AO WORLD PLC | 1.25% | 19 Oct 2021 |
AO WORLD PLC | 1.14% | 18 Oct 2021 |
AO WORLD PLC | 1.02% | 15 Oct 2021 |
AO WORLD PLC | 0.95% | 14 Oct 2021 |
AO WORLD PLC | 0.89% | 1 Oct 2021 |
AO WORLD PLC | 0.67% | 8 Sep 2021 |
AO WORLD PLC | 0.49% | 25 Nov 2019 |
AO WORLD PLC | 0.58% | 13 Sep 2019 |
AO WORLD PLC | 0.68% | 11 Sep 2019 |
AO WORLD PLC | 0.76% | 28 May 2019 |
AO WORLD PLC | 0.38% | 5 Jun 2018 |
AO WORLD PLC | 0.68% | 29 May 2018 |
AO WORLD PLC | 0.71% | 24 Jul 2017 |
AO WORLD PLC | 0.64% | 15 Jun 2017 |
AO WORLD PLC | 0.47% | 3 Apr 2017 |
AO WORLD PLC | 0.50% | 3 Oct 2016 |
AO WORLD PLC | 0.36% | 21 Jul 2016 |
AO WORLD PLC | 0.57% | 24 Jun 2016 |
AO WORLD PLC | 0.60% | 13 Jun 2016 |
AO WORLD PLC | 0.54% | 31 Mar 2016 |
AO WORLD PLC | 0.65% | 14 Mar 2016 |
AO WORLD PLC | 0.75% | 6 Jan 2016 |
AO WORLD PLC | 0.65% | 1 Oct 2015 |
AO WORLD PLC | 0.82% | 30 Sep 2015 |
AO WORLD PLC | 0.78% | 23 Sep 2015 |
AO WORLD PLC | 0.83% | 22 Jul 2015 |
AO WORLD PLC | 0.71% | 21 Jul 2015 |
AO WORLD PLC | 0.66% | 6 Jul 2015 |
AO WORLD PLC | 0.50% | 14 Apr 2015 |
AO WORLD PLC | 0.49% | 10 Nov 2014 |
AO WORLD PLC | 0.58% | 14 Oct 2014 |
AO WORLD PLC | 0.62% | 13 Oct 2014 |
AO WORLD PLC | 0.51% | 10 Oct 2014 |
APR ENERGY PLC | 0.00% | 26 Oct 2015 |
APR ENERGY PLC | 0.67% | 9 Oct 2015 |
APR ENERGY PLC | 0.93% | 2 Sep 2015 |
APR ENERGY PLC | 0.64% | 26 Aug 2015 |
APR ENERGY PLC | 0.57% | 24 Aug 2015 |
APR ENERGY PLC | 0.41% | 18 Jun 2015 |
APR ENERGY PLC | 0.51% | 16 Jun 2015 |
APR ENERGY PLC | 0.31% | 9 Feb 2015 |
APR ENERGY PLC | 0.51% | 2 Dec 2014 |
APR ENERGY PLC | 0.48% | 11 Nov 2014 |
APR ENERGY PLC | 0.84% | 27 Oct 2014 |
APR ENERGY PLC | 0.27% | 24 Jan 2013 |
APR ENERGY PLC | 0.70% | 23 Jan 2013 |
APR ENERGY PLC | 0.66% | 27 Nov 2012 |
Aptitude Software Group PLC | 0.48% | 20 Aug 2019 |
Aptitude Software Group PLC | 0.65% | 11 Apr 2019 |
Aptitude Software Group PLC | 0.72% | 25 Oct 2018 |
Aptitude Software Group PLC | 0.50% | 19 Oct 2018 |
Aptitude Software Group PLC | 0.42% | 17 Oct 2018 |
Ascential PLC | 0.40% | 26 Apr 2023 |
Ascential PLC | 0.69% | 8 Dec 2022 |
Ascential PLC | 0.76% | 14 Nov 2022 |
Ascential PLC | 0.97% | 11 Nov 2022 |
Ascential PLC | 1.05% | 7 Oct 2022 |
Ascential PLC | 1.10% | 29 Sep 2022 |
Ascential PLC | 1.05% | 8 Sep 2022 |
Ascential PLC | 0.95% | 2 Sep 2022 |
Ascential PLC | 0.60% | 6 Jul 2022 |
Ascential PLC | 0.56% | 1 Jun 2022 |
Ascential PLC | 0.49% | 11 May 2022 |
Ascential PLC | 0.52% | 16 Mar 2022 |
ASHMORE GROUP PLC | 0.50% | 18 Sep 2024 |
ASHMORE GROUP PLC | 0.45% | 6 Nov 2023 |
ASHMORE GROUP PLC | 0.50% | 19 Oct 2023 |
ASHMORE GROUP PLC | 0.46% | 15 Nov 2022 |
ASHMORE GROUP PLC | 0.59% | 11 Nov 2022 |
ASHMORE GROUP PLC | 0.71% | 30 Sep 2022 |
ASHMORE GROUP PLC | 0.61% | 6 Sep 2022 |
ASHMORE GROUP PLC | 0.50% | 2 Sep 2022 |
ASOS PLC | 0.47% | 17 Mar 2015 |
ASOS PLC | 0.58% | 17 Feb 2015 |
ASOS PLC | 0.62% | 13 Jan 2015 |
ASOS PLC | 0.71% | 6 Jan 2015 |
ASOS PLC | 0.60% | 2 Dec 2014 |
ASOS PLC | 0.58% | 28 Oct 2014 |
ASOS PLC | 0.71% | 21 Oct 2014 |
ASOS PLC | 0.80% | 20 Oct 2014 |
ASOS PLC | 0.73% | 14 Oct 2014 |
ASOS PLC | 0.61% | 13 Oct 2014 |
ASOS PLC | 0.58% | 7 Oct 2014 |
ASOS PLC | 0.64% | 6 Oct 2014 |
ASOS PLC | 0.80% | 2 Oct 2014 |
ASOS PLC | 0.98% | 30 Sep 2014 |
ASOS PLC | 0.55% | 26 Sep 2014 |
ASOS PLC | 0.61% | 18 Sep 2014 |
ASOS PLC | 0.50% | 15 Sep 2014 |
AUCTION TECHNOLOGY GROUP PLC | 0.66% | 3 Dec 2024 |
AUCTION TECHNOLOGY GROUP PLC | 0.78% | 2 Dec 2024 |
AUCTION TECHNOLOGY GROUP PLC | 0.88% | 18 Nov 2024 |
AUCTION TECHNOLOGY GROUP PLC | 0.99% | 15 Nov 2024 |
AUCTION TECHNOLOGY GROUP PLC | 1.00% | 28 Oct 2024 |
AUCTION TECHNOLOGY GROUP PLC | 0.95% | 21 Oct 2024 |
AUCTION TECHNOLOGY GROUP PLC | 1.03% | 6 Sep 2024 |
AUCTION TECHNOLOGY GROUP PLC | 0.95% | 23 May 2024 |
AUCTION TECHNOLOGY GROUP PLC | 0.84% | 3 May 2024 |
AUCTION TECHNOLOGY GROUP PLC | 0.76% | 17 Apr 2024 |
AUCTION TECHNOLOGY GROUP PLC | 0.57% | 21 Feb 2024 |
AUCTION TECHNOLOGY GROUP PLC | 0.25% | 2 Jun 2023 |
AUCTION TECHNOLOGY GROUP PLC | 0.58% | 30 May 2023 |
AUCTION TECHNOLOGY GROUP PLC | 0.66% | 24 May 2023 |
AUCTION TECHNOLOGY GROUP PLC | 0.70% | 6 Feb 2023 |
AUCTION TECHNOLOGY GROUP PLC | 0.62% | 15 Dec 2022 |
AUCTION TECHNOLOGY GROUP PLC | 0.49% | 13 Dec 2022 |
AUCTION TECHNOLOGY GROUP PLC | 0.50% | 5 Dec 2022 |
AUCTION TECHNOLOGY GROUP PLC | 0.43% | 11 Nov 2022 |
AUCTION TECHNOLOGY GROUP PLC | 0.58% | 6 Oct 2022 |
AVANTI COMMUNICATIONS GROUP PLC | 0.35% | 27 Nov 2014 |
AVANTI COMMUNICATIONS GROUP PLC | 0.69% | 26 Nov 2014 |
AVANTI COMMUNICATIONS GROUP PLC | 0.78% | 25 Nov 2014 |
AVANTI COMMUNICATIONS GROUP PLC | 0.88% | 24 Nov 2014 |
AVANTI COMMUNICATIONS GROUP PLC | 0.93% | 18 Nov 2014 |
AVANTI COMMUNICATIONS GROUP PLC | 1.03% | 17 Nov 2014 |
AVANTI COMMUNICATIONS GROUP PLC | 1.27% | 7 Nov 2014 |
AVANTI COMMUNICATIONS GROUP PLC | 1.37% | 24 Oct 2014 |
AVANTI COMMUNICATIONS GROUP PLC | 1.53% | 3 Oct 2014 |
AVANTI COMMUNICATIONS GROUP PLC | 1.40% | 2 Oct 2014 |
AVANTI COMMUNICATIONS GROUP PLC | 1.37% | 30 Sep 2014 |
AVANTI COMMUNICATIONS GROUP PLC | 1.22% | 29 Sep 2014 |
AVANTI COMMUNICATIONS GROUP PLC | 1.10% | 17 Sep 2014 |
AVANTI COMMUNICATIONS GROUP PLC | 1.07% | 2 Sep 2014 |
AVANTI COMMUNICATIONS GROUP PLC | 0.99% | 1 Sep 2014 |
AVANTI COMMUNICATIONS GROUP PLC | 0.81% | 12 Aug 2014 |
AVANTI COMMUNICATIONS GROUP PLC | 0.70% | 28 Jul 2014 |
AVANTI COMMUNICATIONS GROUP PLC | 0.61% | 23 Jul 2014 |
AVANTI COMMUNICATIONS GROUP PLC | 0.57% | 22 Jul 2014 |
AVON PROTECTION PLC | 0.26% | 16 Dec 2021 |
AVON PROTECTION PLC | 0.91% | 23 Sep 2021 |
AVON PROTECTION PLC | 0.34% | 2 Sep 2021 |
AVON PROTECTION PLC | 0.53% | 10 Jun 2021 |
BALFOUR BEATTY PLC | 0.33% | 17 Jul 2018 |
BALFOUR BEATTY PLC | 0.52% | 2 May 2018 |
BALFOUR BEATTY PLC | 0.67% | 16 Apr 2018 |
BALFOUR BEATTY PLC | 0.95% | 5 Apr 2018 |
BALFOUR BEATTY PLC | 1.17% | 4 Dec 2017 |
BALFOUR BEATTY PLC | 1.20% | 1 Nov 2017 |
BALFOUR BEATTY PLC | 1.13% | 10 Aug 2017 |
BALFOUR BEATTY PLC | 1.01% | 30 Mar 2017 |
BALFOUR BEATTY PLC | 0.92% | 26 Jan 2017 |
BALFOUR BEATTY PLC | 1.05% | 11 Jan 2017 |
BALFOUR BEATTY PLC | 1.14% | 31 Oct 2016 |
BALFOUR BEATTY PLC | 1.20% | 25 Jul 2016 |
BALFOUR BEATTY PLC | 1.19% | 4 Jul 2016 |
BALFOUR BEATTY PLC | 1.05% | 24 Jun 2016 |
BALFOUR BEATTY PLC | 1.11% | 2 Mar 2015 |
BALFOUR BEATTY PLC | 1.20% | 3 Feb 2015 |
BALFOUR BEATTY PLC | 1.03% | 15 Jan 2015 |
BALFOUR BEATTY PLC | 0.91% | 11 Nov 2014 |
BALFOUR BEATTY PLC | 0.50% | 8 Oct 2014 |
BARR(A.G.) PLC | 0.48% | 29 Jan 2020 |
BARR(A.G.) PLC | 0.55% | 28 Jan 2020 |
BARR(A.G.) PLC | 0.63% | 29 Oct 2019 |
BARR(A.G.) PLC | 0.51% | 11 Oct 2019 |
BCA Marketplace PLC | 0.45% | 2 May 2018 |
BCA Marketplace PLC | 0.56% | 16 Apr 2018 |
BCA Marketplace PLC | 0.47% | 12 Apr 2018 |
BCA Marketplace PLC | 0.54% | 11 Apr 2018 |
BCA Marketplace PLC | 0.61% | 5 Apr 2018 |
Blue Prism Group plc | 0.00% | 31 Aug 2021 |
Blue Prism Group plc | 0.72% | 18 Jun 2021 |
Blue Prism Group plc | 1.04% | 17 May 2021 |
Blue Prism Group plc | 0.69% | 7 Apr 2021 |
Blue Prism Group plc | 0.73% | 26 Mar 2021 |
Blue Prism Group plc | 0.69% | 25 Mar 2021 |
Blue Prism Group plc | 0.70% | 17 Mar 2021 |
Blue Prism Group plc | 0.69% | 3 Mar 2021 |
Blue Prism Group plc | 0.59% | 18 Feb 2021 |
Blue Prism Group plc | 0.60% | 1 Feb 2021 |
Blue Prism Group plc | 0.40% | 17 Nov 2020 |
Blue Prism Group plc | 0.64% | 10 Jul 2020 |
Blue Prism Group plc | 0.52% | 30 Jun 2020 |
Blue Prism Group plc | 0.40% | 19 Sep 2019 |
Blue Prism Group plc | 0.59% | 16 Sep 2019 |
Blue Prism Group plc | 0.60% | 14 Aug 2019 |
BOKU, INC | 0.37% | 7 Apr 2020 |
BOKU, INC | 0.56% | 6 Apr 2020 |
BOKU, INC | 0.63% | 31 Mar 2020 |
BOKU, INC | 0.76% | 30 Mar 2020 |
BOKU, INC | 0.97% | 16 Mar 2020 |
BOKU, INC | 1.07% | 5 Mar 2020 |
BOKU, INC | 1.29% | 27 Feb 2020 |
BOKU, INC | 1.00% | 14 Feb 2020 |
BOKU, INC | 0.98% | 13 Feb 2020 |
BOKU, INC | 0.65% | 12 Feb 2020 |
BOKU, INC | 0.50% | 16 Jan 2020 |
Boohoo Group | 0.29% | 25 Apr 2018 |
Boohoo Group | 0.50% | 16 Apr 2018 |
Boohoo Group | 0.00% | 12 Jan 2016 |
Boohoo Group | 0.50% | 29 Sep 2015 |
Boohoo Group | 0.61% | 8 Jun 2015 |
Boohoo Group | 0.55% | 21 May 2015 |
Boohoo Group | 0.95% | 14 Apr 2015 |
Boohoo Group | 0.75% | 25 Feb 2015 |
Boohoo Group | 0.60% | 7 Jan 2015 |
Brammer plc | 0.32% | 29 Jun 2016 |
Brammer plc | 0.69% | 24 Jun 2016 |
Brammer plc | 0.85% | 10 Jun 2016 |
Brammer plc | 0.91% | 6 Jun 2016 |
Brammer plc | 0.88% | 8 Feb 2016 |
Brammer plc | 1.31% | 11 Jan 2016 |
Brammer plc | 0.93% | 10 Dec 2015 |
Brammer plc | 0.82% | 9 Dec 2015 |
Brammer plc | 0.77% | 8 Dec 2015 |
Brammer plc | 0.65% | 25 Nov 2015 |
Brammer plc | 0.36% | 5 Nov 2015 |
Brammer plc | 0.60% | 4 Nov 2015 |
Brammer plc | 0.76% | 8 Oct 2015 |
Brammer plc | 0.90% | 9 Sep 2015 |
Brammer plc | 0.89% | 28 Aug 2015 |
Brammer plc | 0.97% | 27 Aug 2015 |
Brammer plc | 1.00% | 11 Jun 2015 |
Brammer plc | 0.93% | 29 May 2015 |
Brammer plc | 0.84% | 26 May 2015 |
Brown(N.)Group | 0.00% | 2 May 2019 |
Brown(N.)Group | 0.98% | 28 Dec 2018 |
Brown(N.)Group | 0.80% | 19 Nov 2018 |
Brown(N.)Group | 0.71% | 13 Nov 2018 |
Brown(N.)Group | 0.68% | 25 Sep 2018 |
Brown(N.)Group | 0.54% | 22 Aug 2018 |
Brown(N.)Group | 0.42% | 13 Oct 2016 |
Brown(N.)Group | 0.55% | 11 Oct 2016 |
Brown(N.)Group | 0.63% | 7 Oct 2016 |
Brown(N.)Group | 0.50% | 21 Jul 2016 |
Brown(N.)Group | 0.35% | 10 Dec 2014 |
Brown(N.)Group | 0.56% | 27 Nov 2014 |
Brown(N.)Group | 0.46% | 7 Nov 2014 |
Brown(N.)Group | 0.52% | 17 Oct 2014 |
BTG PLC | 0.49% | 31 Mar 2017 |
BTG PLC | 0.55% | 1 Nov 2016 |
BTG PLC | 0.49% | 1 Aug 2016 |
BTG PLC | 0.59% | 24 Jun 2016 |
BTG PLC | 0.64% | 14 Jun 2016 |
BTG PLC | 0.70% | 19 May 2016 |
BTG PLC | 0.59% | 9 Mar 2016 |
BTG PLC | 0.60% | 19 Nov 2015 |
BTG PLC | 0.51% | 12 Oct 2015 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.48% | 18 May 2015 |
BWIN.PARTY DIGITAL ENTERTAIN | 1.14% | 15 May 2015 |
BWIN.PARTY DIGITAL ENTERTAIN | 1.50% | 14 Apr 2015 |
BWIN.PARTY DIGITAL ENTERTAIN | 1.40% | 12 Mar 2015 |
BWIN.PARTY DIGITAL ENTERTAIN | 1.30% | 13 Feb 2015 |
BWIN.PARTY DIGITAL ENTERTAIN | 1.21% | 29 Jan 2015 |
BWIN.PARTY DIGITAL ENTERTAIN | 1.13% | 8 Jan 2015 |
BWIN.PARTY DIGITAL ENTERTAIN | 1.05% | 6 Jan 2015 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.81% | 9 Dec 2014 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.09% | 12 Nov 2014 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.97% | 7 Nov 2014 |
BWIN.PARTY DIGITAL ENTERTAIN | 1.06% | 3 Nov 2014 |
BWIN.PARTY DIGITAL ENTERTAIN | 1.20% | 26 Sep 2014 |
BWIN.PARTY DIGITAL ENTERTAIN | 1.11% | 11 Aug 2014 |
BWIN.PARTY DIGITAL ENTERTAIN | 1.04% | 6 Aug 2014 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.90% | 17 Jul 2014 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.86% | 16 Jul 2014 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.77% | 15 Jul 2014 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.64% | 30 Apr 2014 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.84% | 27 Jan 2014 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.92% | 9 Jan 2014 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.82% | 8 Jan 2014 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.72% | 20 Dec 2013 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.83% | 27 Nov 2013 |
BWIN.PARTY DIGITAL ENTERTAIN | 0.73% | 1 Oct 2013 |
BYTES TECHNOLOGY GROUP PLC | 0.37% | 24 Oct 2024 |
BYTES TECHNOLOGY GROUP PLC | 0.59% | 30 Sep 2024 |
BYTES TECHNOLOGY GROUP PLC | 0.62% | 25 Sep 2024 |
BYTES TECHNOLOGY GROUP PLC | 0.78% | 23 Sep 2024 |
BYTES TECHNOLOGY GROUP PLC | 0.80% | 18 Sep 2024 |
BYTES TECHNOLOGY GROUP PLC | 0.71% | 17 Sep 2024 |
CAB PAYMENTS HOLDINGS PLC | 0.00% | 24 Oct 2023 |
CAB PAYMENTS HOLDINGS PLC | 0.50% | 12 Sep 2023 |
CABLE & WIRELESS COMMUNICATI | 0.21% | 23 Oct 2015 |
CABLE & WIRELESS COMMUNICATI | 0.54% | 21 Jul 2015 |
CABLE & WIRELESS COMMUNICATI | 0.43% | 2 Apr 2015 |
CABLE & WIRELESS COMMUNICATI | 0.60% | 13 Feb 2015 |
CABLE & WIRELESS COMMUNICATI | 0.52% | 20 Jan 2015 |
Capricorn Energy Plc | 0.37% | 3 Sep 2020 |
Capricorn Energy Plc | 0.56% | 13 Aug 2020 |
Capricorn Energy Plc | 0.60% | 12 Mar 2020 |
Capricorn Energy Plc | 0.59% | 13 Jan 2020 |
Capricorn Energy Plc | 0.63% | 21 Jun 2019 |
Capricorn Energy Plc | 0.59% | 2 May 2019 |
Capricorn Energy Plc | 0.66% | 1 Apr 2019 |
Capricorn Energy Plc | 0.58% | 12 Mar 2019 |
CARNIVAL PLC | 0.33% | 29 Jun 2023 |
CARNIVAL PLC | 0.51% | 10 May 2023 |
CHEMRING GROUP PLC | 0.45% | 21 Sep 2016 |
CHEMRING GROUP PLC | 0.58% | 20 Sep 2016 |
CHEMRING GROUP PLC | 0.61% | 5 Sep 2016 |
CHEMRING GROUP PLC | 0.76% | 28 Jul 2016 |
CHEMRING GROUP PLC | 0.88% | 22 Jul 2016 |
CHEMRING GROUP PLC | 0.99% | 27 Jun 2016 |
CHEMRING GROUP PLC | 1.07% | 22 Jun 2016 |
CHEMRING GROUP PLC | 0.93% | 21 Jun 2016 |
CHEMRING GROUP PLC | 0.00% | 14 Oct 2014 |
CHEMRING GROUP PLC | 0.56% | 15 Jul 2014 |
CLARKSON PLC | 0.23% | 13 Mar 2017 |
CLARKSON PLC | 0.58% | 18 Jan 2017 |
CLARKSON PLC | 0.64% | 12 Jan 2017 |
CLARKSON PLC | 0.74% | 16 Dec 2016 |
CLARKSON PLC | 0.80% | 18 Jul 2016 |
CLARKSON PLC | 0.54% | 12 Jul 2016 |
Clinigen Group Plc | 0.47% | 24 Apr 2015 |
Clinigen Group Plc | 0.74% | 19 Jan 2015 |
Clinigen Group Plc | 0.51% | 16 Jan 2015 |
Cobham PLC | 0.00% | 25 Jul 2019 |
Cobham PLC | 0.67% | 7 Dec 2018 |
Cobham PLC | 0.73% | 6 Jul 2018 |
Cobham PLC | 0.68% | 21 May 2018 |
Cobham PLC | 0.72% | 2 May 2018 |
Cobham PLC | 0.83% | 5 May 2017 |
Cobham PLC | 1.11% | 17 Mar 2017 |
Cobham PLC | 1.06% | 16 Mar 2017 |
Cobham PLC | 0.88% | 3 Mar 2017 |
Cobham PLC | 0.91% | 2 Mar 2017 |
Cobham PLC | 1.04% | 23 Feb 2017 |
Cobham PLC | 0.83% | 16 Feb 2017 |
Cobham PLC | 0.77% | 24 Oct 2016 |
Cobham PLC | 0.60% | 2 Aug 2016 |
Cobham PLC | 0.57% | 4 Jul 2016 |
Cobham PLC | 0.49% | 24 Jun 2016 |
Cobham PLC | 0.52% | 17 Jun 2016 |
Cobham PLC | 0.76% | 7 Jun 2016 |
Cobham PLC | 0.58% | 4 May 2016 |
COSTAIN GROUP PLC | 0.48% | 16 Mar 2020 |
COSTAIN GROUP PLC | 0.50% | 13 Jan 2020 |
Countrywide PLC | 0.20% | 4 May 2018 |
Countrywide PLC | 0.77% | 3 May 2018 |
Countrywide PLC | 1.18% | 28 Feb 2018 |
Countrywide PLC | 1.25% | 17 Nov 2017 |
Countrywide PLC | 1.38% | 5 Oct 2017 |
Countrywide PLC | 0.98% | 31 Jul 2017 |
Countrywide PLC | 0.72% | 28 Jul 2017 |
Countrywide PLC | 0.69% | 27 Jul 2017 |
Countrywide PLC | 0.59% | 16 Jun 2017 |
Countrywide PLC | 0.48% | 31 Mar 2017 |
Countrywide PLC | 0.56% | 27 Feb 2017 |
Countrywide PLC | 0.66% | 13 Dec 2016 |
Countrywide PLC | 0.81% | 25 Nov 2016 |
Countrywide PLC | 0.75% | 24 Nov 2016 |
Countrywide PLC | 0.63% | 25 Oct 2016 |
Craneware | 0.48% | 5 Sep 2023 |
