Notice: The Short Interest Tracker is based on data sourced wholly from the FCA's daily short positions report. The information on this website is provided for information only. We don't provide any warranty as to the accuracy of the information on this site and it should not be relied upon in any way.

Disclosed positions for Lombard Odier Asset Management (Europe) Limited

Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.

Company% shortchangeDate changed

Previous disclosures by Lombard Odier Asset Management (Europe) Limited

Company% shortDate changed
4IMPRINT GROUP PLC 0.45% 25 Jul 2022
4IMPRINT GROUP PLC 0.50% 20 Jul 2022
4IMPRINT GROUP PLC 0.48% 30 Jun 2022
4IMPRINT GROUP PLC 0.51% 29 Jun 2022
4IMPRINT GROUP PLC 0.48% 24 Jun 2022
4IMPRINT GROUP PLC 0.56% 16 Jun 2022
4IMPRINT GROUP PLC 0.69% 20 May 2022
4IMPRINT GROUP PLC 0.76% 5 May 2022
4IMPRINT GROUP PLC 0.80% 11 Mar 2022
4IMPRINT GROUP PLC 0.73% 24 Feb 2022
4IMPRINT GROUP PLC 0.60% 18 Jan 2022
4IMPRINT GROUP PLC 0.59% 13 Jan 2022
4IMPRINT GROUP PLC 0.50% 16 Jul 2021
4IMPRINT GROUP PLC 0.49% 15 Jul 2021
4IMPRINT GROUP PLC 0.58% 4 Jun 2021
4IMPRINT GROUP PLC 0.61% 19 May 2021
4IMPRINT GROUP PLC 0.57% 11 May 2021
4IMPRINT GROUP PLC 0.46% 2 Nov 2018
4IMPRINT GROUP PLC 0.51% 1 Nov 2018
AA Plc 0.39% 1 Jul 2020
AA Plc 0.57% 29 Jun 2020
AA Plc 0.68% 25 Jun 2020
AA Plc 0.73% 15 Jun 2020
AA Plc 0.69% 9 Jun 2020
AA Plc 0.56% 16 Apr 2020
AA Plc 0.60% 18 Mar 2020
AA Plc 0.58% 17 Mar 2020
Ab Dynamics 0.33% 27 Mar 2020
Ab Dynamics 0.53% 26 Mar 2020
Ab Dynamics 0.62% 24 Mar 2020
Ab Dynamics 0.81% 10 Mar 2020
Ab Dynamics 0.77% 2 Mar 2020
Ab Dynamics 0.84% 25 Feb 2020
Ab Dynamics 0.60% 19 Feb 2020
Ab Dynamics 0.56% 18 Feb 2020
Ab Dynamics 0.60% 17 Feb 2020
Ab Dynamics 0.54% 23 Jan 2020
Ascent Resources PLC 0.10% 24 Apr 2017
Ascent Resources PLC 1.68% 13 Apr 2017
Ascent Resources PLC 0.78% 12 Apr 2017
BARR(A.G.) PLC 0.49% 14 Nov 2023
BARR(A.G.) PLC 0.60% 1 Nov 2023
BARR(A.G.) PLC 0.58% 26 Oct 2023
BARR(A.G.) PLC 0.37% 18 Sep 2020
BARR(A.G.) PLC 0.88% 13 Aug 2020
BARR(A.G.) PLC 0.92% 12 Aug 2020
BARR(A.G.) PLC 1.06% 10 Aug 2020
BARR(A.G.) PLC 1.13% 5 Aug 2020
BARR(A.G.) PLC 1.65% 4 Aug 2020
BARR(A.G.) PLC 1.73% 31 Jul 2020
BARR(A.G.) PLC 1.83% 30 Jul 2020
BARR(A.G.) PLC 1.94% 28 Jul 2020
BARR(A.G.) PLC 2.06% 22 Jul 2020
BARR(A.G.) PLC 2.19% 17 Jul 2020
BARR(A.G.) PLC 2.20% 15 Jul 2020
BARR(A.G.) PLC 2.16% 9 Jul 2020
BARR(A.G.) PLC 2.20% 8 Jul 2020
BARR(A.G.) PLC 2.38% 6 Jul 2020
BARR(A.G.) PLC 2.48% 29 Jun 2020
BARR(A.G.) PLC 2.50% 22 Jun 2020
BARR(A.G.) PLC 2.40% 3 Jun 2020
BARR(A.G.) PLC 2.30% 19 May 2020
BARR(A.G.) PLC 2.29% 18 May 2020
BARR(A.G.) PLC 2.31% 13 May 2020
BARR(A.G.) PLC 2.28% 11 May 2020
BARR(A.G.) PLC 2.36% 24 Apr 2020
BARR(A.G.) PLC 2.43% 21 Apr 2020
BARR(A.G.) PLC 2.38% 17 Apr 2020
BARR(A.G.) PLC 2.42% 16 Apr 2020
BARR(A.G.) PLC 2.51% 9 Apr 2020
BARR(A.G.) PLC 2.43% 7 Apr 2020
BARR(A.G.) PLC 2.30% 2 Apr 2020
BARR(A.G.) PLC 2.23% 31 Mar 2020
BARR(A.G.) PLC 2.11% 27 Mar 2020
BARR(A.G.) PLC 2.33% 26 Mar 2020
BARR(A.G.) PLC 2.40% 25 Mar 2020
BARR(A.G.) PLC 2.15% 24 Mar 2020
BARR(A.G.) PLC 2.00% 20 Mar 2020
BARR(A.G.) PLC 1.84% 19 Mar 2020
BARR(A.G.) PLC 1.91% 18 Mar 2020
BARR(A.G.) PLC 1.73% 17 Mar 2020
BARR(A.G.) PLC 1.50% 13 Mar 2020
BARR(A.G.) PLC 1.43% 12 Mar 2020
BARR(A.G.) PLC 1.37% 11 Mar 2020
BARR(A.G.) PLC 1.24% 5 Mar 2020
BARR(A.G.) PLC 1.10% 3 Mar 2020
BARR(A.G.) PLC 1.02% 18 Feb 2020
BARR(A.G.) PLC 0.99% 17 Feb 2020
BARR(A.G.) PLC 1.01% 4 Feb 2020
BARR(A.G.) PLC 0.99% 27 Jan 2020
BARR(A.G.) PLC 1.00% 22 Jan 2020
BARR(A.G.) PLC 0.99% 21 Jan 2020
BARR(A.G.) PLC 1.03% 15 Jan 2020
BARR(A.G.) PLC 1.16% 8 Jan 2020
BARR(A.G.) PLC 1.19% 24 Dec 2019
BARR(A.G.) PLC 1.27% 3 Dec 2019
BARR(A.G.) PLC 1.38% 29 Nov 2019
BARR(A.G.) PLC 1.40% 15 Nov 2019
BARR(A.G.) PLC 1.39% 11 Nov 2019
BARR(A.G.) PLC 1.41% 24 Oct 2019
BARR(A.G.) PLC 1.37% 23 Oct 2019
BARR(A.G.) PLC 1.41% 15 Oct 2019
BARR(A.G.) PLC 1.39% 8 Oct 2019
BARR(A.G.) PLC 1.40% 7 Oct 2019
BARR(A.G.) PLC 1.39% 4 Oct 2019
BARR(A.G.) PLC 1.46% 25 Sep 2019
BARR(A.G.) PLC 1.50% 24 Sep 2019
BARR(A.G.) PLC 1.42% 23 Sep 2019
BARR(A.G.) PLC 1.50% 18 Sep 2019
BARR(A.G.) PLC 1.44% 11 Sep 2019
BARR(A.G.) PLC 1.36% 4 Sep 2019
BARR(A.G.) PLC 1.43% 3 Sep 2019
BARR(A.G.) PLC 1.33% 2 Sep 2019
BARR(A.G.) PLC 1.41% 30 Aug 2019
BARR(A.G.) PLC 1.27% 13 Aug 2019
BARR(A.G.) PLC 1.32% 25 Jul 2019
BARR(A.G.) PLC 1.27% 24 Jul 2019
BARR(A.G.) PLC 1.35% 18 Jul 2019
BARR(A.G.) PLC 1.44% 16 Jul 2019
BARR(A.G.) PLC 1.57% 28 May 2019
BARR(A.G.) PLC 1.40% 16 May 2019
BARR(A.G.) PLC 1.30% 5 Apr 2019
BARR(A.G.) PLC 1.25% 15 Mar 2019
BARR(A.G.) PLC 1.31% 8 Mar 2019
BARR(A.G.) PLC 1.21% 4 Mar 2019
BARR(A.G.) PLC 1.10% 20 Feb 2019
BARR(A.G.) PLC 1.08% 31 Jan 2019
BARR(A.G.) PLC 1.18% 24 Jan 2019
BARR(A.G.) PLC 1.20% 17 Jan 2019
BARR(A.G.) PLC 1.11% 20 Dec 2018
BARR(A.G.) PLC 1.00% 28 Nov 2018
BARR(A.G.) PLC 0.99% 23 Nov 2018
BARR(A.G.) PLC 1.00% 22 Nov 2018
BARR(A.G.) PLC 1.00% 22 Oct 2018
BARR(A.G.) PLC 0.90% 18 Oct 2018
BARR(A.G.) PLC 0.84% 10 Oct 2018
BARR(A.G.) PLC 0.71% 25 Sep 2018
BARR(A.G.) PLC 0.63% 6 Sep 2018
BARR(A.G.) PLC 0.50% 14 Aug 2018
BARR(A.G.) PLC 0.48% 8 Aug 2018
BARR(A.G.) PLC 0.52% 17 Jul 2018
BARR(A.G.) PLC 1.28% 27 Dec 2017
BYTES TECHNOLOGY GROUP PLC 0.39% 22 Jun 2023
BYTES TECHNOLOGY GROUP PLC 0.50% 13 Jun 2023
CARD FACTORY PLC 0.46% 15 Dec 2022
CARD FACTORY PLC 0.52% 13 Oct 2022
CARD FACTORY PLC 0.73% 23 Sep 2022
CARD FACTORY PLC 0.68% 26 Jul 2022
CARD FACTORY PLC 0.75% 24 Jun 2022
CARD FACTORY PLC 0.83% 15 Jun 2022
CARD FACTORY PLC 0.97% 10 Jun 2022
CARD FACTORY PLC 1.00% 9 Jun 2022
CARD FACTORY PLC 1.19% 16 May 2022
CARD FACTORY PLC 1.27% 22 Apr 2022
CARD FACTORY PLC 1.41% 12 Apr 2022
CARD FACTORY PLC 1.32% 1 Apr 2022
CARD FACTORY PLC 1.21% 9 Mar 2022
CARD FACTORY PLC 1.16% 3 Mar 2022
CARD FACTORY PLC 1.26% 28 Feb 2022
CARD FACTORY PLC 1.30% 21 Jan 2022
CARD FACTORY PLC 1.27% 13 Jan 2022
CARD FACTORY PLC 1.40% 4 Jan 2022
CARD FACTORY PLC 1.31% 29 Dec 2021
CARD FACTORY PLC 1.20% 21 Dec 2021
CARD FACTORY PLC 1.13% 20 Dec 2021
CARD FACTORY PLC 1.07% 17 Dec 2021
CARD FACTORY PLC 0.95% 16 Dec 2021
CARD FACTORY PLC 1.06% 14 Dec 2021
CARD FACTORY PLC 0.92% 9 Dec 2021
CARD FACTORY PLC 0.71% 8 Dec 2021
CARD FACTORY PLC 0.60% 1 Dec 2021
CARD FACTORY PLC 0.74% 29 Nov 2021
CARD FACTORY PLC 0.61% 22 Nov 2021
CARD FACTORY PLC 0.72% 19 Nov 2021
CARD FACTORY PLC 0.60% 12 Nov 2021
CARD FACTORY PLC 0.50% 8 Nov 2021
Civitas Social Housing PLC 0.40% 23 Dec 2021
Civitas Social Housing PLC 0.52% 8 Dec 2021
COSTAIN GROUP PLC 0.00% 29 May 2020
COSTAIN GROUP PLC 0.58% 13 May 2020
DIGNITY PLC 0.31% 5 Jan 2023
DIGNITY PLC 1.30% 28 Dec 2022
DIGNITY PLC 1.20% 24 Nov 2022
DIGNITY PLC 1.10% 20 Oct 2022
DIGNITY PLC 1.04% 14 Oct 2022
DIGNITY PLC 1.40% 15 Sep 2022
DIGNITY PLC 1.39% 14 Sep 2022
DIGNITY PLC 1.40% 5 Sep 2022
DIGNITY PLC 1.31% 30 Aug 2022
DIGNITY PLC 1.20% 23 Aug 2022
DIGNITY PLC 1.19% 22 Aug 2022
DIGNITY PLC 1.23% 11 Aug 2022
DIGNITY PLC 1.16% 3 Aug 2022
DIGNITY PLC 1.00% 27 Jul 2022
DIGNITY PLC 0.94% 25 Jul 2022
DIGNITY PLC 0.80% 11 Jul 2022
DIGNITY PLC 0.70% 6 Jun 2022
DIGNITY PLC 0.64% 12 May 2022
DIGNITY PLC 0.58% 4 May 2022
DIGNITY PLC 0.47% 18 Sep 2020
DIGNITY PLC 0.52% 24 Aug 2020
DIGNITY PLC 0.69% 20 Aug 2020
DIGNITY PLC 0.73% 19 Aug 2020
DIGNITY PLC 0.84% 14 Aug 2020
DIGNITY PLC 1.04% 13 Aug 2020
DIGNITY PLC 1.11% 12 Aug 2020
DIGNITY PLC 1.09% 11 Aug 2020
DIGNITY PLC 1.56% 6 Aug 2020
DIGNITY PLC 1.34% 4 Aug 2020
DIGNITY PLC 1.20% 29 Jul 2020
DIGNITY PLC 0.71% 22 Jul 2020
DIGNITY PLC 0.67% 9 Jul 2020
DIGNITY PLC 0.73% 7 Jul 2020
DIGNITY PLC 1.05% 2 Jul 2020
DIGNITY PLC 1.19% 25 Jun 2020
DIGNITY PLC 1.28% 24 Jun 2020
DIGNITY PLC 1.36% 22 Jun 2020
DIGNITY PLC 1.44% 19 Jun 2020
DIGNITY PLC 1.55% 17 Jun 2020
DIGNITY PLC 1.61% 11 Jun 2020
DIGNITY PLC 1.61% 10 Jun 2020
DIGNITY PLC 1.51% 5 Jun 2020
DIGNITY PLC 1.46% 3 Jun 2020
DIGNITY PLC 1.30% 1 Jun 2020
DIGNITY PLC 1.28% 29 May 2020
DIGNITY PLC 1.37% 22 May 2020
DIGNITY PLC 1.45% 20 May 2020
DIGNITY PLC 1.55% 19 May 2020
DIGNITY PLC 1.67% 18 May 2020
DIGNITY PLC 1.57% 15 May 2020
DIGNITY PLC 1.72% 13 May 2020
DIGNITY PLC 1.88% 30 Apr 2020
DIGNITY PLC 2.21% 28 Apr 2020
DIGNITY PLC 2.40% 27 Apr 2020
DIGNITY PLC 2.39% 24 Apr 2020
DIGNITY PLC 2.47% 23 Apr 2020
DIGNITY PLC 2.33% 22 Apr 2020
DIGNITY PLC 2.50% 21 Apr 2020
DIGNITY PLC 2.62% 20 Apr 2020
DIGNITY PLC 2.59% 17 Apr 2020
DIGNITY PLC 2.16% 16 Apr 2020
DIGNITY PLC 2.04% 14 Apr 2020
DIGNITY PLC 1.76% 9 Apr 2020
DIGNITY PLC 1.28% 8 Apr 2020
DIGNITY PLC 1.16% 6 Apr 2020
DIGNITY PLC 1.19% 31 Mar 2020
DIGNITY PLC 1.20% 30 Mar 2020
DIGNITY PLC 1.40% 26 Mar 2020
DIGNITY PLC 1.67% 24 Mar 2020
DIGNITY PLC 1.85% 19 Mar 2020
DIGNITY PLC 1.76% 18 Mar 2020
DIGNITY PLC 1.27% 17 Mar 2020
DIGNITY PLC 0.71% 13 Mar 2020
DIGNITY PLC 0.68% 11 Mar 2020
DIGNITY PLC 0.37% 7 Aug 2019
DIGNITY PLC 0.50% 1 Aug 2019
DIGNITY PLC 0.71% 30 Jul 2019
DIGNITY PLC 0.68% 29 Jul 2019
DIGNITY PLC 0.81% 12 Jul 2019
DIGNITY PLC 0.71% 8 Jul 2019
DIGNITY PLC 0.66% 12 Jun 2019
DIGNITY PLC 0.72% 11 Jun 2019
DIGNITY PLC 0.69% 7 Jun 2019
DIGNITY PLC 1.19% 6 Jun 2019
DIGNITY PLC 1.04% 5 Jun 2019
DIGNITY PLC 1.24% 4 Jun 2019
DIGNITY PLC 1.42% 28 May 2019
DIGNITY PLC 1.33% 22 May 2019
DIGNITY PLC 1.27% 20 May 2019
DIGNITY PLC 1.49% 7 May 2019
DIGNITY PLC 1.52% 2 May 2019
DIGNITY PLC 1.60% 18 Apr 2019
DIGNITY PLC 1.50% 8 Apr 2019
DIGNITY PLC 1.41% 1 Apr 2019
DIGNITY PLC 1.38% 28 Mar 2019
DIGNITY PLC 1.43% 22 Mar 2019
DIGNITY PLC 1.59% 15 Mar 2019
DIGNITY PLC 1.60% 5 Mar 2019
DIGNITY PLC 1.54% 4 Mar 2019
DIGNITY PLC 1.42% 26 Feb 2019
DIGNITY PLC 1.31% 11 Feb 2019
DIGNITY PLC 1.25% 4 Feb 2019
DIGNITY PLC 1.10% 29 Jan 2019
DIGNITY PLC 1.04% 23 Jan 2019
DIGNITY PLC 0.90% 17 Jan 2019
DIGNITY PLC 0.80% 10 Jan 2019
DIGNITY PLC 0.77% 9 Jan 2019
DIGNITY PLC 0.74% 7 Jan 2019
DIGNITY PLC 0.60% 3 Dec 2018
DIGNITY PLC 0.59% 30 Nov 2018
DIGNITY PLC 0.27% 20 Nov 2018
DIGNITY PLC 0.55% 19 Nov 2018
DIPLOMA PLC 0.34% 20 Mar 2020
DIPLOMA PLC 0.58% 16 Mar 2020
DIPLOMA PLC 0.69% 12 Mar 2020
DIPLOMA PLC 0.70% 17 Feb 2020
DIPLOMA PLC 0.68% 31 Jan 2020
DIPLOMA PLC 0.70% 29 Jan 2020
DIPLOMA PLC 0.61% 19 Nov 2019
DIPLOMA PLC 0.51% 5 Nov 2019
DIPLOMA PLC 0.49% 31 Oct 2019
DIPLOMA PLC 0.50% 27 Aug 2019
DOMINO'S PIZZA GROUP PLC 0.43% 13 Oct 2020
DOMINO'S PIZZA GROUP PLC 0.58% 8 Oct 2020
DOMINO'S PIZZA GROUP PLC 0.61% 6 Oct 2020
DOMINO'S PIZZA GROUP PLC 0.75% 18 Sep 2020
DOMINO'S PIZZA GROUP PLC 0.81% 3 Sep 2020
DOMINO'S PIZZA GROUP PLC 0.79% 25 Aug 2020
DOMINO'S PIZZA GROUP PLC 0.85% 12 Aug 2020
DOMINO'S PIZZA GROUP PLC 0.79% 11 Aug 2020
DOMINO'S PIZZA GROUP PLC 0.81% 30 Jul 2020
DOMINO'S PIZZA GROUP PLC 0.70% 24 Jun 2020
DOMINO'S PIZZA GROUP PLC 0.66% 17 Jun 2020
DOMINO'S PIZZA GROUP PLC 0.74% 20 Apr 2020
DOMINO'S PIZZA GROUP PLC 0.68% 17 Apr 2020
DOMINO'S PIZZA GROUP PLC 0.53% 15 Apr 2020
DOMINO'S PIZZA GROUP PLC 0.49% 25 Feb 2019
DOMINO'S PIZZA GROUP PLC 0.51% 19 Feb 2019
DOMINO'S PIZZA GROUP PLC 0.45% 15 Feb 2019
DOMINO'S PIZZA GROUP PLC 0.50% 31 Jan 2019
DOMINO'S PIZZA GROUP PLC 0.46% 18 Dec 2018
DOMINO'S PIZZA GROUP PLC 0.51% 11 Dec 2018
DOMINO'S PIZZA GROUP PLC 0.49% 10 Dec 2018
DOMINO'S PIZZA GROUP PLC 0.60% 7 Dec 2018
DOMINO'S PIZZA GROUP PLC 0.50% 22 Nov 2018
Echo Energy 0.00% 16 Apr 2021
Echo Energy 6.08% 9 Apr 2021
Echo Energy 4.74% 8 Apr 2021
Echo Energy 4.50% 7 Apr 2021
Echo Energy 2.90% 6 Apr 2021
Echo Energy 0.77% 1 Apr 2021
EMIS GROUP PLC 0.34% 26 Feb 2019
EMIS GROUP PLC 0.52% 22 Feb 2019
Flybe Group 0.00% 22 Feb 2019
Flybe Group 0.68% 19 Feb 2019
Flybe Group 0.89% 18 Feb 2019
Flybe Group 1.37% 14 Feb 2019
Flybe Group 1.83% 23 Jan 2019
Flybe Group 1.69% 22 Jan 2019
Flybe Group 1.28% 21 Jan 2019
Flybe Group 0.99% 11 Jan 2019
Flybe Group 0.45% 6 Sep 2018
Flybe Group 0.51% 26 Jul 2018
GENUIT GROUP PLC 0.35% 25 Jul 2019
GENUIT GROUP PLC 0.50% 16 Jul 2019
Gooch & Housego PLC 0.41% 8 Jul 2020
Gooch & Housego PLC 0.75% 1 Jun 2020
Gooch & Housego PLC 0.88% 28 May 2020
Gooch & Housego PLC 1.06% 27 Apr 2020
Gooch & Housego PLC 1.19% 24 Apr 2020
Gooch & Housego PLC 1.22% 14 Apr 2020
Gooch & Housego PLC 1.30% 1 Apr 2020
Gooch & Housego PLC 1.20% 13 Mar 2020
Gooch & Housego PLC 1.10% 25 Feb 2020
Gooch & Housego PLC 1.02% 18 Feb 2020
Gooch & Housego PLC 1.10% 27 Dec 2019
Gooch & Housego PLC 1.00% 13 Nov 2019
Gooch & Housego PLC 0.96% 26 Sep 2019
Gooch & Housego PLC 1.00% 20 Sep 2019
Gooch & Housego PLC 0.90% 12 Sep 2019
Gooch & Housego PLC 0.89% 8 Aug 2019
Gooch & Housego PLC 0.97% 1 Aug 2019
Gooch & Housego PLC 1.00% 17 Jul 2019
Gooch & Housego PLC 0.98% 2 Jul 2019
Gooch & Housego PLC 1.08% 1 Jul 2019
Gooch & Housego PLC 1.10% 26 Jun 2019
Gooch & Housego PLC 1.01% 7 Jun 2019
Gooch & Housego PLC 0.90% 23 Apr 2019
Gooch & Housego PLC 0.81% 15 Apr 2019
Gooch & Housego PLC 0.71% 2 Apr 2019
Gooch & Housego PLC 0.60% 20 Mar 2019
Gooch & Housego PLC 0.50% 14 Mar 2019
IMAGINATION TECH GROUP PLC 0.06% 25 Sep 2017
IMAGINATION TECH GROUP PLC 0.62% 23 Aug 2017
IMAGINATION TECH GROUP PLC 0.52% 7 Aug 2017
Interserve Plc 0.00% 6 Feb 2019
Interserve Plc 0.56% 20 Nov 2018
Keywords Studios Plc 0.49% 10 Dec 2021
Keywords Studios Plc 0.50% 7 Dec 2021
Keywords Studios Plc 0.49% 6 Dec 2021
Keywords Studios Plc 0.52% 3 Dec 2021
Keywords Studios Plc 0.45% 28 Apr 2021
Keywords Studios Plc 0.53% 23 Mar 2021
Keywords Studios Plc 0.61% 12 Mar 2021
Keywords Studios Plc 0.59% 10 Mar 2021
Keywords Studios Plc 0.69% 18 Feb 2021
Keywords Studios Plc 0.71% 15 Feb 2021
Keywords Studios Plc 0.68% 12 Feb 2021
Keywords Studios Plc 0.71% 2 Feb 2021
Keywords Studios Plc 0.68% 27 Jan 2021
Keywords Studios Plc 0.71% 19 Jan 2021
Keywords Studios Plc 0.89% 12 Jan 2021
Keywords Studios Plc 0.90% 15 Dec 2020
Keywords Studios Plc 0.87% 15 Oct 2020
Keywords Studios Plc 0.90% 13 Oct 2020
Keywords Studios Plc 0.89% 6 Oct 2020
Keywords Studios Plc 0.90% 1 Oct 2020
Keywords Studios Plc 0.89% 30 Sep 2020
Keywords Studios Plc 0.90% 25 Sep 2020
Keywords Studios Plc 0.85% 21 Sep 2020
Keywords Studios Plc 0.75% 17 Sep 2020
Keywords Studios Plc 0.89% 21 Aug 2020
Keywords Studios Plc 0.90% 18 Aug 2020
Keywords Studios Plc 0.84% 11 Aug 2020
Keywords Studios Plc 1.00% 11 Jun 2020
Keywords Studios Plc 1.00% 10 Jun 2020
Keywords Studios Plc 0.99% 3 Jun 2020
Keywords Studios Plc 1.09% 22 May 2020
Keywords Studios Plc 1.10% 20 May 2020
Keywords Studios Plc 1.20% 15 May 2020
Keywords Studios Plc 1.41% 6 May 2020
Keywords Studios Plc 1.30% 27 Apr 2020
Keywords Studios Plc 1.23% 22 Apr 2020
Keywords Studios Plc 1.13% 21 Apr 2020
Keywords Studios Plc 1.07% 20 Apr 2020
Keywords Studios Plc 1.18% 17 Apr 2020
Keywords Studios Plc 1.36% 15 Apr 2020
Keywords Studios Plc 1.27% 14 Apr 2020
Keywords Studios Plc 1.12% 7 Apr 2020
Keywords Studios Plc 1.09% 3 Apr 2020
Keywords Studios Plc 1.11% 27 Mar 2020
Keywords Studios Plc 1.09% 26 Mar 2020
Keywords Studios Plc 0.90% 24 Mar 2020
Keywords Studios Plc 1.05% 23 Mar 2020
Keywords Studios Plc 0.90% 17 Mar 2020
Keywords Studios Plc 0.84% 16 Mar 2020
Keywords Studios Plc 0.71% 13 Mar 2020
Keywords Studios Plc 0.61% 10 Mar 2020
Keywords Studios Plc 0.53% 28 Feb 2020
Ladbrokes Coral Group PLC 0.29% 1 Nov 2016
Ladbrokes Coral Group PLC 0.52% 25 Oct 2016
LEARNING TECHNOLOGIES GROUP PLC 0.47% 22 Jul 2019
LEARNING TECHNOLOGIES GROUP PLC 0.54% 11 Jul 2019
LEARNING TECHNOLOGIES GROUP PLC 0.48% 4 Oct 2018
LEARNING TECHNOLOGIES GROUP PLC 0.53% 2 Oct 2018
LEARNING TECHNOLOGIES GROUP PLC 0.75% 26 Sep 2018
LEARNING TECHNOLOGIES GROUP PLC 0.63% 25 Sep 2018
LEARNING TECHNOLOGIES GROUP PLC 0.50% 11 Sep 2018
LEARNING TECHNOLOGIES GROUP PLC 0.49% 7 Sep 2018
LEARNING TECHNOLOGIES GROUP PLC 0.50% 6 Sep 2018
LEARNING TECHNOLOGIES GROUP PLC 0.43% 26 Apr 2018
LEARNING TECHNOLOGIES GROUP PLC 0.51% 25 Apr 2018
LEARNING TECHNOLOGIES GROUP PLC 0.60% 24 Apr 2018
LEARNING TECHNOLOGIES GROUP PLC 0.50% 10 Apr 2018
MENZIESJOHN 0.00% 22 Jun 2020
MENZIESJOHN 0.65% 19 Jun 2020
MENZIESJOHN 0.50% 17 Jun 2020
MENZIESJOHN 0.00% 29 Apr 2020
MENZIESJOHN 0.68% 28 Apr 2020
MENZIESJOHN 0.57% 27 Apr 2020
MENZIESJOHN 0.44% 16 Apr 2020
MENZIESJOHN 0.80% 15 Apr 2020
MENZIESJOHN 0.79% 14 Apr 2020
MENZIESJOHN 2.03% 9 Apr 2020
MENZIESJOHN 1.93% 8 Apr 2020
MENZIESJOHN 1.89% 7 Apr 2020
MENZIESJOHN 1.73% 3 Apr 2020
MENZIESJOHN 1.61% 2 Apr 2020
MENZIESJOHN 1.53% 1 Apr 2020
MENZIESJOHN 1.41% 31 Mar 2020
MENZIESJOHN 1.35% 30 Mar 2020
MENZIESJOHN 1.07% 27 Mar 2020
MENZIESJOHN 0.90% 26 Mar 2020
MENZIESJOHN 0.72% 25 Mar 2020
MENZIESJOHN 1.08% 23 Mar 2020
MENZIESJOHN 0.91% 20 Mar 2020
MENZIESJOHN 0.65% 18 Mar 2020
MENZIESJOHN 0.04% 27 Feb 2020
MENZIESJOHN 0.70% 19 Feb 2020
MENZIESJOHN 0.63% 11 Feb 2020
MENZIESJOHN 0.53% 6 Feb 2020
MENZIESJOHN 0.49% 11 Dec 2019
MENZIESJOHN 0.50% 10 Dec 2019
MOONPIG GROUP PLC 0.00% 25 Apr 2024
MOONPIG GROUP PLC 0.62% 17 Apr 2024
MOONPIG GROUP PLC 0.51% 9 Apr 2024
MOONPIG GROUP PLC 0.46% 3 Apr 2024
MOONPIG GROUP PLC 0.50% 2 Apr 2024
MOONPIG GROUP PLC 0.47% 26 Mar 2024
MOONPIG GROUP PLC 0.53% 25 Mar 2024
MOONPIG GROUP PLC 0.49% 21 Mar 2024
MOONPIG GROUP PLC 0.54% 12 Mar 2024
MOONPIG GROUP PLC 0.80% 7 Mar 2024
MOONPIG GROUP PLC 0.78% 5 Mar 2024
MOONPIG GROUP PLC 0.80% 26 Feb 2024
MOONPIG GROUP PLC 0.78% 22 Feb 2024
MOONPIG GROUP PLC 0.81% 21 Feb 2024
MOONPIG GROUP PLC 0.70% 26 Jan 2024
MOONPIG GROUP PLC 0.60% 8 Jan 2024
MOONPIG GROUP PLC 0.52% 15 Dec 2023
MOONPIG GROUP PLC 0.49% 2 Nov 2023
MOONPIG GROUP PLC 0.57% 1 Nov 2023
MOONPIG GROUP PLC 0.60% 31 Oct 2023
MOONPIG GROUP PLC 0.59% 30 Oct 2023
MOONPIG GROUP PLC 0.61% 24 Oct 2023
MOONPIG GROUP PLC 0.50% 6 Oct 2023
Nexxen International Ltd 0.00% 1 Apr 2019
Nexxen International Ltd 0.62% 29 Mar 2019
Pinewood Technologies Group Plc 0.36% 21 May 2018
Pinewood Technologies Group Plc 0.50% 17 May 2018
Pinewood Technologies Group Plc 0.48% 10 May 2018
Pinewood Technologies Group Plc 0.50% 1 May 2018
Pinewood Technologies Group Plc 0.61% 30 Apr 2018
Pinewood Technologies Group Plc 0.50% 18 Apr 2018
PREMIER TECHNICAL SERVICES GROUP PLC 0.00% 24 Apr 2019
PREMIER TECHNICAL SERVICES GROUP PLC 1.04% 18 Apr 2019
PREMIER TECHNICAL SERVICES GROUP PLC 0.99% 10 Apr 2019
PREMIER TECHNICAL SERVICES GROUP PLC 0.60% 3 Apr 2019
PREMIER TECHNICAL SERVICES GROUP PLC 0.50% 28 Mar 2019
Purplebricks Group 0.43% 4 Apr 2018
Purplebricks Group 0.51% 3 Apr 2018
Purplebricks Group 0.53% 9 Oct 2017
Purplebricks Group 0.34% 25 Sep 2017
PZ CUSSONS PLC 0.41% 10 Oct 2023
PZ CUSSONS PLC 0.59% 25 Sep 2023
PZ CUSSONS PLC 0.60% 22 Sep 2023
PZ CUSSONS PLC 0.50% 14 Aug 2023
PZ CUSSONS PLC 0.47% 15 May 2023
PZ CUSSONS PLC 0.51% 9 May 2023
PZ CUSSONS PLC 0.41% 17 Mar 2023
PZ CUSSONS PLC 0.50% 16 Mar 2023
PZ CUSSONS PLC 0.48% 20 Jan 2023
PZ CUSSONS PLC 0.55% 24 Jun 2022
PZ CUSSONS PLC 0.60% 16 Jun 2022
PZ CUSSONS PLC 0.50% 5 May 2022
PZ CUSSONS PLC 0.38% 9 Oct 2020
PZ CUSSONS PLC 0.54% 2 Oct 2020
