Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Disclosed positions for ODEY ASSET MANAGEMENT LLP
Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.
Company | % short | change | Date changed |
---|
Previous disclosures by ODEY ASSET MANAGEMENT LLP
Company | % short | Date changed |
---|---|---|
AA Plc | 0.35% | 10 Oct 2019 |
AA Plc | 0.70% | 30 Sep 2019 |
AA Plc | 0.68% | 27 Sep 2019 |
AA Plc | 0.70% | 16 Sep 2019 |
AA Plc | 0.61% | 11 Sep 2019 |
AA Plc | 0.99% | 20 Jun 2019 |
AA Plc | 0.77% | 17 Jun 2019 |
AA Plc | 0.63% | 14 Jun 2019 |
ABERDEEN ASSET MGMT PLC | 0.38% | 3 Oct 2016 |
ABERDEEN ASSET MGMT PLC | 0.56% | 16 Aug 2016 |
ABERDEEN ASSET MGMT PLC | 0.62% | 29 Jun 2016 |
ABERDEEN ASSET MGMT PLC | 0.59% | 3 May 2016 |
ABERDEEN ASSET MGMT PLC | 0.61% | 29 Apr 2016 |
ABERDEEN ASSET MGMT PLC | 0.95% | 28 Apr 2016 |
ABERDEEN ASSET MGMT PLC | 1.16% | 14 Apr 2016 |
ABERDEEN ASSET MGMT PLC | 1.35% | 14 Mar 2016 |
ABERDEEN ASSET MGMT PLC | 1.78% | 12 Feb 2016 |
ABERDEEN ASSET MGMT PLC | 1.80% | 11 Feb 2016 |
ABERDEEN ASSET MGMT PLC | 1.47% | 1 Feb 2016 |
ABERDEEN ASSET MGMT PLC | 1.31% | 29 Jan 2016 |
ABERDEEN ASSET MGMT PLC | 1.23% | 6 Jan 2016 |
ABERDEEN ASSET MGMT PLC | 1.10% | 5 Jan 2016 |
ABERDEEN ASSET MGMT PLC | 1.04% | 30 Nov 2015 |
ABERDEEN ASSET MGMT PLC | 0.98% | 4 Nov 2015 |
ABERDEEN ASSET MGMT PLC | 1.06% | 27 Oct 2015 |
ABERDEEN ASSET MGMT PLC | 0.96% | 26 Oct 2015 |
ABERDEEN ASSET MGMT PLC | 1.04% | 19 Oct 2015 |
ABERDEEN ASSET MGMT PLC | 1.13% | 16 Oct 2015 |
ABERDEEN ASSET MGMT PLC | 1.20% | 15 Oct 2015 |
ABERDEEN ASSET MGMT PLC | 1.46% | 14 Oct 2015 |
ABERDEEN ASSET MGMT PLC | 1.57% | 9 Oct 2015 |
ABERDEEN ASSET MGMT PLC | 1.64% | 7 Oct 2015 |
ABERDEEN ASSET MGMT PLC | 1.70% | 27 Aug 2015 |
ABERDEEN ASSET MGMT PLC | 1.65% | 26 Aug 2015 |
ABERDEEN ASSET MGMT PLC | 1.56% | 20 Aug 2015 |
ABERDEEN ASSET MGMT PLC | 1.40% | 6 Aug 2015 |
ABERDEEN ASSET MGMT PLC | 1.24% | 3 Aug 2015 |
ABERDEEN ASSET MGMT PLC | 1.19% | 30 Apr 2015 |
ABERDEEN ASSET MGMT PLC | 1.31% | 29 Apr 2015 |
ABERDEEN ASSET MGMT PLC | 1.50% | 23 Jan 2015 |
ABERDEEN ASSET MGMT PLC | 1.48% | 4 Dec 2014 |
ABERDEEN ASSET MGMT PLC | 1.50% | 1 Dec 2014 |
ABERDEEN ASSET MGMT PLC | 1.43% | 4 Nov 2014 |
ABERDEEN ASSET MGMT PLC | 1.39% | 13 Oct 2014 |
ABERDEEN ASSET MGMT PLC | 1.40% | 23 Sep 2014 |
ABERDEEN ASSET MGMT PLC | 1.35% | 1 Jul 2014 |
ABERDEEN ASSET MGMT PLC | 1.30% | 6 Jun 2014 |
ABERDEEN ASSET MGMT PLC | 1.32% | 15 May 2014 |
ABERDEEN ASSET MGMT PLC | 1.31% | 2 May 2014 |
ABERDEEN ASSET MGMT PLC | 1.29% | 8 Apr 2014 |
ABERDEEN ASSET MGMT PLC | 1.36% | 1 Apr 2014 |
ABERDEEN ASSET MGMT PLC | 1.70% | 31 Mar 2014 |
ABERDEEN ASSET MGMT PLC | 1.68% | 10 Mar 2014 |
ABERDEEN ASSET MGMT PLC | 1.70% | 6 Mar 2014 |
ABERDEEN ASSET MGMT PLC | 2.01% | 11 Feb 2014 |
ABERDEEN ASSET MGMT PLC | 1.80% | 6 Feb 2014 |
ABERDEEN ASSET MGMT PLC | 1.74% | 30 Jan 2014 |
ABERDEEN ASSET MGMT PLC | 1.61% | 24 Jan 2014 |
ABERDEEN ASSET MGMT PLC | 1.56% | 8 Nov 2013 |
ABERDEEN ASSET MGMT PLC | 1.45% | 25 Oct 2013 |
ABERDEEN ASSET MGMT PLC | 1.33% | 16 Oct 2013 |
ABERDEEN ASSET MGMT PLC | 1.20% | 11 Sep 2013 |
ABERDEEN ASSET MGMT PLC | 1.12% | 21 Aug 2013 |
ABERDEEN ASSET MGMT PLC | 0.94% | 26 Jun 2013 |
ABERDEEN ASSET MGMT PLC | 0.80% | 20 Jun 2013 |
ADMIRAL GROUP PLC | 0.27% | 3 Nov 2015 |
ADMIRAL GROUP PLC | 0.61% | 23 Oct 2015 |
ADMIRAL GROUP PLC | 0.80% | 22 Oct 2015 |
ADMIRAL GROUP PLC | 0.98% | 15 Oct 2015 |
ADMIRAL GROUP PLC | 1.18% | 9 Oct 2015 |
ADMIRAL GROUP PLC | 1.29% | 20 Aug 2015 |
ADMIRAL GROUP PLC | 1.12% | 19 Aug 2015 |
ADMIRAL GROUP PLC | 1.03% | 3 Aug 2015 |
ADMIRAL GROUP PLC | 0.98% | 28 Jul 2015 |
ADMIRAL GROUP PLC | 0.82% | 9 Jul 2015 |
ADMIRAL GROUP PLC | 1.01% | 6 Jul 2015 |
ADMIRAL GROUP PLC | 1.25% | 9 Jun 2015 |
ADMIRAL GROUP PLC | 1.33% | 11 Mar 2015 |
ADMIRAL GROUP PLC | 1.27% | 10 Mar 2015 |
ADMIRAL GROUP PLC | 1.10% | 22 Jan 2015 |
ADMIRAL GROUP PLC | 1.09% | 18 Dec 2014 |
ADMIRAL GROUP PLC | 1.13% | 16 Dec 2014 |
ADMIRAL GROUP PLC | 1.20% | 1 Dec 2014 |
ADMIRAL GROUP PLC | 1.19% | 31 Oct 2014 |
ADMIRAL GROUP PLC | 1.20% | 5 Sep 2014 |
ADMIRAL GROUP PLC | 1.06% | 4 Sep 2014 |
ADMIRAL GROUP PLC | 0.87% | 3 Sep 2014 |
ADMIRAL GROUP PLC | 0.77% | 18 Aug 2014 |
ADMIRAL GROUP PLC | 0.92% | 14 Aug 2014 |
ADMIRAL GROUP PLC | 0.87% | 25 Jul 2014 |
ADMIRAL GROUP PLC | 0.78% | 9 Jul 2014 |
ADMIRAL GROUP PLC | 0.58% | 14 Apr 2014 |
ADMIRAL GROUP PLC | 0.78% | 9 Apr 2014 |
ADMIRAL GROUP PLC | 0.82% | 13 Mar 2014 |
ADMIRAL GROUP PLC | 0.70% | 4 Mar 2014 |
ADMIRAL GROUP PLC | 0.82% | 6 Feb 2014 |
ADMIRAL GROUP PLC | 0.99% | 17 Jan 2014 |
ADMIRAL GROUP PLC | 1.10% | 24 Oct 2013 |
ADMIRAL GROUP PLC | 1.02% | 22 Oct 2013 |
ADMIRAL GROUP PLC | 0.94% | 21 Oct 2013 |
ADMIRAL GROUP PLC | 0.79% | 17 Oct 2013 |
ADMIRAL GROUP PLC | 0.69% | 16 Oct 2013 |
ADMIRAL GROUP PLC | 0.54% | 15 Oct 2013 |
ADMIRAL GROUP PLC | 0.39% | 3 May 2013 |
ADMIRAL GROUP PLC | 0.50% | 29 Apr 2013 |
AGGREKO PLC | 0.48% | 5 Aug 2014 |
AGGREKO PLC | 0.57% | 29 Jul 2014 |
AGGREKO PLC | 0.69% | 28 Jul 2014 |
AGGREKO PLC | 0.78% | 22 Jul 2014 |
AGGREKO PLC | 0.87% | 16 Jul 2014 |
AGGREKO PLC | 1.01% | 8 Jul 2014 |
AGGREKO PLC | 0.94% | 1 Jul 2014 |
AGGREKO PLC | 0.89% | 13 May 2014 |
AGGREKO PLC | 0.97% | 21 Mar 2014 |
AGGREKO PLC | 0.89% | 5 Mar 2014 |
AGGREKO PLC | 0.90% | 3 Mar 2014 |
AGGREKO PLC | 0.86% | 28 Feb 2014 |
AGGREKO PLC | 0.62% | 16 Dec 2013 |
AGGREKO PLC | 0.51% | 1 Oct 2013 |
AMLIN PLC | 0.15% | 14 Jan 2016 |
AMLIN PLC | 0.54% | 13 Jan 2016 |
AMLIN PLC | 0.99% | 14 Oct 2015 |
AMLIN PLC | 1.02% | 21 Sep 2015 |
AMLIN PLC | 1.24% | 8 Sep 2015 |
AMLIN PLC | 1.80% | 3 Aug 2015 |
AMLIN PLC | 1.78% | 26 Jun 2015 |
AMLIN PLC | 1.84% | 16 Mar 2015 |
AMLIN PLC | 1.71% | 2 Mar 2015 |
AMLIN PLC | 1.61% | 26 Jan 2015 |
AMLIN PLC | 1.52% | 23 Jan 2015 |
AMLIN PLC | 1.49% | 18 Dec 2014 |
AMLIN PLC | 1.51% | 5 Dec 2014 |
AMLIN PLC | 1.46% | 20 Nov 2014 |
AMLIN PLC | 1.39% | 19 Nov 2014 |
AMLIN PLC | 1.24% | 5 Nov 2014 |
AMLIN PLC | 1.19% | 4 Nov 2014 |
AMLIN PLC | 1.05% | 6 Aug 2014 |
AMLIN PLC | 0.90% | 23 Jul 2014 |
AMLIN PLC | 0.84% | 22 Jul 2014 |
AMLIN PLC | 0.74% | 18 Jun 2014 |
ANGLO AMERICAN PLC | 0.40% | 7 Jul 2016 |
ANGLO AMERICAN PLC | 0.56% | 29 Jun 2016 |
ANGLO AMERICAN PLC | 0.63% | 17 Jun 2016 |
ANGLO AMERICAN PLC | 0.57% | 12 May 2016 |
ANGLO AMERICAN PLC | 0.45% | 28 Apr 2016 |
ANGLO AMERICAN PLC | 0.57% | 20 Apr 2016 |
ANGLO AMERICAN PLC | 0.68% | 13 Apr 2016 |
ANGLO AMERICAN PLC | 0.70% | 12 Apr 2016 |
ANGLO AMERICAN PLC | 0.63% | 30 Mar 2016 |
ANGLO AMERICAN PLC | 0.86% | 15 Mar 2016 |
ANGLO AMERICAN PLC | 0.78% | 14 Mar 2016 |
ANGLO AMERICAN PLC | 1.33% | 8 Mar 2016 |
ANGLO AMERICAN PLC | 1.17% | 1 Mar 2016 |
ANGLO AMERICAN PLC | 1.21% | 24 Feb 2016 |
ANGLO AMERICAN PLC | 1.18% | 22 Feb 2016 |
ANGLO AMERICAN PLC | 1.46% | 17 Feb 2016 |
ANGLO AMERICAN PLC | 1.61% | 16 Feb 2016 |
ANGLO AMERICAN PLC | 1.53% | 8 Feb 2016 |
ANGLO AMERICAN PLC | 1.39% | 4 Feb 2016 |
ANGLO AMERICAN PLC | 1.20% | 3 Feb 2016 |
ANGLO AMERICAN PLC | 1.38% | 2 Feb 2016 |
ANGLO AMERICAN PLC | 1.29% | 1 Feb 2016 |
ANGLO AMERICAN PLC | 1.19% | 27 Jan 2016 |
ANGLO AMERICAN PLC | 0.85% | 15 Jan 2016 |
ANGLO AMERICAN PLC | 0.76% | 16 Dec 2015 |
ANGLO AMERICAN PLC | 1.02% | 4 Dec 2015 |
ANGLO AMERICAN PLC | 0.99% | 30 Nov 2015 |
ANGLO AMERICAN PLC | 1.02% | 25 Nov 2015 |
ANGLO AMERICAN PLC | 0.84% | 24 Nov 2015 |
ANGLO AMERICAN PLC | 0.65% | 19 Nov 2015 |
ANGLO AMERICAN PLC | 0.50% | 10 Nov 2015 |
ANGLO AMERICAN PLC | 0.47% | 23 Oct 2015 |
ANGLO AMERICAN PLC | 0.52% | 15 Oct 2015 |
ANGLO AMERICAN PLC | 0.64% | 9 Oct 2015 |
ANGLO AMERICAN PLC | 0.71% | 18 Sep 2015 |
ANGLO AMERICAN PLC | 0.63% | 12 Aug 2015 |
ANGLO AMERICAN PLC | 0.50% | 10 Jun 2015 |
ANGLO AMERICAN PLC | 0.45% | 8 Jun 2015 |
ANGLO AMERICAN PLC | 0.53% | 28 Apr 2015 |
ANGLO AMERICAN PLC | 0.32% | 3 Feb 2015 |
ANGLO AMERICAN PLC | 0.52% | 30 Jan 2015 |
ANTOFAGASTA PLC | 0.43% | 11 Mar 2016 |
ANTOFAGASTA PLC | 0.57% | 25 Jan 2016 |
APR ENERGY PLC | 0.14% | 1 Apr 2015 |
APR ENERGY PLC | 0.90% | 31 Mar 2015 |
APR ENERGY PLC | 1.02% | 30 Mar 2015 |
APR ENERGY PLC | 1.17% | 26 Mar 2015 |
APR ENERGY PLC | 1.48% | 25 Mar 2015 |
APR ENERGY PLC | 1.56% | 24 Mar 2015 |
APR ENERGY PLC | 1.67% | 20 Mar 2015 |
APR ENERGY PLC | 1.72% | 18 Mar 2015 |
APR ENERGY PLC | 2.02% | 17 Mar 2015 |
APR ENERGY PLC | 2.17% | 16 Mar 2015 |
APR ENERGY PLC | 2.20% | 13 Mar 2015 |
APR ENERGY PLC | 2.31% | 12 Mar 2015 |
APR ENERGY PLC | 2.49% | 11 Mar 2015 |
APR ENERGY PLC | 2.58% | 5 Mar 2015 |
APR ENERGY PLC | 2.81% | 26 Feb 2015 |
APR ENERGY PLC | 3.04% | 23 Dec 2014 |
APR ENERGY PLC | 3.16% | 2 Dec 2014 |
APR ENERGY PLC | 3.26% | 20 Nov 2014 |
APR ENERGY PLC | 3.53% | 18 Nov 2014 |
APR ENERGY PLC | 3.75% | 8 Oct 2014 |
APR ENERGY PLC | 3.68% | 27 Aug 2014 |
APR ENERGY PLC | 3.74% | 31 Jul 2014 |
APR ENERGY PLC | 3.62% | 30 Jul 2014 |
APR ENERGY PLC | 3.58% | 29 Jul 2014 |
APR ENERGY PLC | 3.32% | 2 Jul 2014 |
APR ENERGY PLC | 3.23% | 16 May 2014 |
APR ENERGY PLC | 2.97% | 15 May 2014 |
APR ENERGY PLC | 2.84% | 13 May 2014 |
APR ENERGY PLC | 2.79% | 12 May 2014 |
APR ENERGY PLC | 2.65% | 8 May 2014 |
APR ENERGY PLC | 2.58% | 16 Apr 2014 |
APR ENERGY PLC | 2.74% | 15 Apr 2014 |
APR ENERGY PLC | 2.95% | 14 Apr 2014 |
APR ENERGY PLC | 3.06% | 11 Apr 2014 |
APR ENERGY PLC | 3.28% | 10 Apr 2014 |
APR ENERGY PLC | 3.59% | 10 Mar 2014 |
APR ENERGY PLC | 3.61% | 17 Feb 2014 |
APR ENERGY PLC | 3.53% | 3 Feb 2014 |
APR ENERGY PLC | 3.48% | 29 Jan 2014 |
APR ENERGY PLC | 3.34% | 28 Jan 2014 |
APR ENERGY PLC | 3.26% | 8 Jan 2014 |
APR ENERGY PLC | 3.14% | 3 Jan 2014 |
APR ENERGY PLC | 3.66% | 30 Oct 2013 |
APR ENERGY PLC | 3.53% | 29 Oct 2013 |
APR ENERGY PLC | 3.49% | 25 Oct 2013 |
APR ENERGY PLC | 3.56% | 23 Oct 2013 |
APR ENERGY PLC | 3.28% | 26 Sep 2013 |
APR ENERGY PLC | 3.60% | 16 Jul 2013 |
APR ENERGY PLC | 3.50% | 10 Jul 2013 |
APR ENERGY PLC | 3.48% | 8 Jul 2013 |
APR ENERGY PLC | 3.67% | 21 Jun 2013 |
APR ENERGY PLC | 3.50% | 20 Jun 2013 |
APR ENERGY PLC | 3.20% | 4 Jun 2013 |
APR ENERGY PLC | 3.06% | 31 May 2013 |
APR ENERGY PLC | 2.53% | 28 May 2013 |
APR ENERGY PLC | 2.40% | 24 May 2013 |
APR ENERGY PLC | 2.34% | 23 May 2013 |
APR ENERGY PLC | 2.18% | 21 May 2013 |
APR ENERGY PLC | 1.95% | 8 Apr 2013 |
APR ENERGY PLC | 1.85% | 5 Apr 2013 |
APR ENERGY PLC | 1.39% | 21 Mar 2013 |
APR ENERGY PLC | 1.49% | 15 Mar 2013 |
APR ENERGY PLC | 1.64% | 10 Jan 2013 |
APR ENERGY PLC | 1.56% | 5 Dec 2012 |
APR ENERGY PLC | 1.77% | 1 Nov 2012 |
ASHMORE GROUP PLC | 0.47% | 6 Mar 2023 |
ASHMORE GROUP PLC | 0.56% | 3 Feb 2023 |
ASHMORE GROUP PLC | 0.63% | 1 Feb 2023 |
ASHMORE GROUP PLC | 0.87% | 17 Jan 2023 |
ASHMORE GROUP PLC | 0.78% | 11 Jan 2023 |
ASHMORE GROUP PLC | 0.95% | 2 Dec 2022 |
ASHMORE GROUP PLC | 1.39% | 4 Nov 2022 |
ASHMORE GROUP PLC | 1.45% | 2 Nov 2022 |
ASHMORE GROUP PLC | 1.50% | 25 Oct 2022 |
ASHMORE GROUP PLC | 1.40% | 18 Oct 2022 |
ASHMORE GROUP PLC | 1.39% | 8 Sep 2022 |
ASHMORE GROUP PLC | 1.42% | 13 Jul 2022 |
ASHMORE GROUP PLC | 1.34% | 13 Jun 2022 |
ASHMORE GROUP PLC | 1.45% | 12 May 2022 |
ASHMORE GROUP PLC | 1.37% | 11 May 2022 |
ASHMORE GROUP PLC | 1.46% | 27 Apr 2022 |
ASHMORE GROUP PLC | 1.52% | 26 Apr 2022 |
ASHMORE GROUP PLC | 1.67% | 22 Apr 2022 |
ASHMORE GROUP PLC | 1.59% | 19 Apr 2022 |
ASHMORE GROUP PLC | 1.69% | 8 Apr 2022 |
ASHMORE GROUP PLC | 1.73% | 28 Feb 2022 |
ASHMORE GROUP PLC | 1.68% | 25 Feb 2022 |
ASHMORE GROUP PLC | 1.57% | 24 Feb 2022 |
ASHMORE GROUP PLC | 1.48% | 21 Feb 2022 |
ASHMORE GROUP PLC | 1.50% | 31 Jan 2022 |
ASHMORE GROUP PLC | 1.49% | 18 Jan 2022 |
ASHMORE GROUP PLC | 1.50% | 13 Jan 2022 |
ASHMORE GROUP PLC | 1.40% | 19 Nov 2021 |
ASHMORE GROUP PLC | 1.31% | 5 Oct 2021 |
ASHMORE GROUP PLC | 1.22% | 4 Oct 2021 |
ASHMORE GROUP PLC | 1.01% | 6 May 2021 |
ASHMORE GROUP PLC | 0.97% | 16 Apr 2021 |
ASHMORE GROUP PLC | 0.83% | 10 Feb 2021 |
ASHMORE GROUP PLC | 0.99% | 29 Jan 2021 |
ASHMORE GROUP PLC | 1.09% | 2 Dec 2020 |
ASHMORE GROUP PLC | 1.10% | 1 Dec 2020 |
ASHMORE GROUP PLC | 1.09% | 27 Nov 2020 |
ASHMORE GROUP PLC | 1.19% | 29 Oct 2020 |
ASHMORE GROUP PLC | 1.28% | 14 Oct 2020 |
ASHMORE GROUP PLC | 1.37% | 20 May 2020 |
ASHMORE GROUP PLC | 1.49% | 23 Mar 2020 |
ASHMORE GROUP PLC | 1.16% | 16 Mar 2020 |
ASHMORE GROUP PLC | 1.22% | 12 Mar 2020 |
ASHMORE GROUP PLC | 1.10% | 11 Mar 2020 |
ASHMORE GROUP PLC | 1.00% | 9 Mar 2020 |
ASHMORE GROUP PLC | 0.89% | 15 Jan 2020 |
ASHMORE GROUP PLC | 0.94% | 24 Oct 2019 |
ASHMORE GROUP PLC | 0.89% | 9 Aug 2019 |
ASHMORE GROUP PLC | 0.98% | 16 Jul 2019 |
ASHMORE GROUP PLC | 1.02% | 5 Jul 2019 |
ASHMORE GROUP PLC | 1.18% | 2 Jul 2019 |
ASHMORE GROUP PLC | 1.28% | 13 Jun 2019 |
ASHMORE GROUP PLC | 1.30% | 12 Jun 2019 |
ASHMORE GROUP PLC | 1.29% | 10 Jun 2019 |
ASHMORE GROUP PLC | 1.59% | 16 Apr 2019 |
ASHMORE GROUP PLC | 1.68% | 15 Apr 2019 |
ASHMORE GROUP PLC | 1.74% | 3 Apr 2019 |
ASHMORE GROUP PLC | 1.93% | 2 Apr 2019 |
ASHMORE GROUP PLC | 2.00% | 19 Mar 2019 |
ASHMORE GROUP PLC | 1.99% | 1 Mar 2019 |
ASHMORE GROUP PLC | 2.00% | 14 Nov 2018 |
ASHMORE GROUP PLC | 1.99% | 5 Nov 2018 |
ASHMORE GROUP PLC | 2.01% | 2 Nov 2018 |
ASHMORE GROUP PLC | 2.16% | 1 Nov 2018 |
ASHMORE GROUP PLC | 2.42% | 13 Aug 2018 |
ASHMORE GROUP PLC | 2.33% | 3 Aug 2018 |
ASHMORE GROUP PLC | 2.28% | 11 Jul 2018 |
ASHMORE GROUP PLC | 2.18% | 9 Jul 2018 |
ASHMORE GROUP PLC | 2.20% | 5 Jul 2018 |
ASHMORE GROUP PLC | 2.18% | 2 Jul 2018 |
ASHMORE GROUP PLC | 2.00% | 22 May 2018 |
ASHMORE GROUP PLC | 1.92% | 18 May 2018 |
ASHMORE GROUP PLC | 1.81% | 14 May 2018 |
ASHMORE GROUP PLC | 1.77% | 10 May 2018 |
ASHMORE GROUP PLC | 1.50% | 2 May 2018 |
ASHMORE GROUP PLC | 1.47% | 29 Mar 2018 |
ASHMORE GROUP PLC | 1.56% | 24 Jan 2018 |
ASHMORE GROUP PLC | 1.84% | 15 Jan 2018 |
ASHMORE GROUP PLC | 1.96% | 11 Jan 2018 |
ASHMORE GROUP PLC | 2.03% | 10 Jan 2018 |
ASHMORE GROUP PLC | 2.18% | 15 Dec 2017 |
ASHMORE GROUP PLC | 2.23% | 14 Dec 2017 |
ASHMORE GROUP PLC | 2.38% | 13 Dec 2017 |
ASHMORE GROUP PLC | 2.56% | 13 Sep 2017 |
ASHMORE GROUP PLC | 2.67% | 11 Sep 2017 |
ASHMORE GROUP PLC | 2.88% | 28 Jul 2017 |
ASHMORE GROUP PLC | 3.00% | 10 Jan 2017 |
ASHMORE GROUP PLC | 2.93% | 14 Nov 2016 |
ASHMORE GROUP PLC | 2.85% | 11 Nov 2016 |
ASHMORE GROUP PLC | 2.66% | 4 Nov 2016 |
ASHMORE GROUP PLC | 2.58% | 26 Oct 2016 |
ASHMORE GROUP PLC | 2.68% | 12 Oct 2016 |
ASHMORE GROUP PLC | 2.79% | 11 Oct 2016 |
ASHMORE GROUP PLC | 2.84% | 7 Oct 2016 |
ASHMORE GROUP PLC | 2.98% | 5 Oct 2016 |
ASHMORE GROUP PLC | 3.03% | 4 Oct 2016 |
ASHMORE GROUP PLC | 3.10% | 31 Aug 2016 |
ASHMORE GROUP PLC | 3.06% | 24 Aug 2016 |
ASHMORE GROUP PLC | 3.47% | 12 Aug 2016 |
ASHMORE GROUP PLC | 3.73% | 9 Aug 2016 |
ASHMORE GROUP PLC | 3.96% | 20 Jul 2016 |
ASHMORE GROUP PLC | 4.13% | 19 Jul 2016 |
ASHMORE GROUP PLC | 4.22% | 18 Jul 2016 |
ASHMORE GROUP PLC | 4.32% | 14 Jul 2016 |
ASHMORE GROUP PLC | 4.40% | 12 Jul 2016 |
ASHMORE GROUP PLC | 4.50% | 1 Jul 2016 |
ASHMORE GROUP PLC | 4.40% | 30 Jun 2016 |
ASHMORE GROUP PLC | 4.38% | 27 Jun 2016 |
ASHMORE GROUP PLC | 4.23% | 23 Jun 2016 |
ASHMORE GROUP PLC | 4.34% | 5 May 2016 |
ASHMORE GROUP PLC | 4.48% | 3 May 2016 |
ASHMORE GROUP PLC | 4.58% | 29 Apr 2016 |
ASHMORE GROUP PLC | 4.64% | 28 Apr 2016 |
ASHMORE GROUP PLC | 4.72% | 27 Apr 2016 |
ASHMORE GROUP PLC | 4.83% | 19 Apr 2016 |
ASHMORE GROUP PLC | 5.49% | 13 Apr 2016 |
ASHMORE GROUP PLC | 5.72% | 12 Apr 2016 |
ASHMORE GROUP PLC | 6.06% | 16 Mar 2016 |
ASHMORE GROUP PLC | 6.12% | 15 Mar 2016 |
ASHMORE GROUP PLC | 6.32% | 14 Mar 2016 |
ASHMORE GROUP PLC | 6.65% | 9 Mar 2016 |
ASHMORE GROUP PLC | 6.72% | 7 Mar 2016 |
ASHMORE GROUP PLC | 6.68% | 4 Mar 2016 |
ASHMORE GROUP PLC | 6.74% | 11 Feb 2016 |
ASHMORE GROUP PLC | 6.50% | 10 Feb 2016 |
ASHMORE GROUP PLC | 6.45% | 8 Feb 2016 |
ASHMORE GROUP PLC | 6.32% | 25 Jan 2016 |
ASHMORE GROUP PLC | 6.21% | 13 Jan 2016 |
ASHMORE GROUP PLC | 6.14% | 23 Dec 2015 |
ASHMORE GROUP PLC | 6.01% | 20 Nov 2015 |
ASHMORE GROUP PLC | 5.84% | 19 Nov 2015 |
ASHMORE GROUP PLC | 5.72% | 12 Nov 2015 |
ASHMORE GROUP PLC | 5.82% | 23 Oct 2015 |
ASHMORE GROUP PLC | 5.96% | 16 Oct 2015 |
ASHMORE GROUP PLC | 6.03% | 15 Oct 2015 |
ASHMORE GROUP PLC | 6.48% | 12 Oct 2015 |
ASHMORE GROUP PLC | 6.74% | 9 Oct 2015 |
ASHMORE GROUP PLC | 6.83% | 6 Oct 2015 |
ASHMORE GROUP PLC | 6.72% | 18 Sep 2015 |
ASHMORE GROUP PLC | 6.62% | 8 Sep 2015 |
ASHMORE GROUP PLC | 6.55% | 1 Sep 2015 |
ASHMORE GROUP PLC | 6.48% | 24 Aug 2015 |
ASHMORE GROUP PLC | 6.50% | 21 Aug 2015 |
ASHMORE GROUP PLC | 6.42% | 20 Aug 2015 |
ASHMORE GROUP PLC | 6.34% | 19 Aug 2015 |
ASHMORE GROUP PLC | 6.24% | 18 Aug 2015 |
ASHMORE GROUP PLC | 6.15% | 14 Aug 2015 |
ASHMORE GROUP PLC | 6.01% | 10 Aug 2015 |
ASHMORE GROUP PLC | 5.93% | 4 Aug 2015 |
ASHMORE GROUP PLC | 5.75% | 27 Jul 2015 |
ASHMORE GROUP PLC | 5.69% | 29 Jun 2015 |
ASHMORE GROUP PLC | 5.86% | 10 Jun 2015 |
ASHMORE GROUP PLC | 6.15% | 9 Jun 2015 |
ASHMORE GROUP PLC | 6.25% | 7 May 2015 |
ASHMORE GROUP PLC | 6.45% | 24 Feb 2015 |
ASHMORE GROUP PLC | 6.32% | 11 Feb 2015 |
ASHMORE GROUP PLC | 6.22% | 9 Feb 2015 |
ASHMORE GROUP PLC | 6.13% | 23 Jan 2015 |
ASHMORE GROUP PLC | 6.09% | 22 Jan 2015 |
ASHMORE GROUP PLC | 5.73% | 12 Jan 2015 |
ASHMORE GROUP PLC | 5.62% | 9 Jan 2015 |
ASHMORE GROUP PLC | 5.43% | 7 Jan 2015 |
ASHMORE GROUP PLC | 5.20% | 17 Dec 2014 |
ASHMORE GROUP PLC | 5.07% | 16 Dec 2014 |
ASHMORE GROUP PLC | 4.91% | 11 Dec 2014 |
ASHMORE GROUP PLC | 4.50% | 1 Dec 2014 |
ASHMORE GROUP PLC | 4.46% | 14 Oct 2014 |
ASHMORE GROUP PLC | 4.30% | 1 Oct 2014 |
ASHMORE GROUP PLC | 4.10% | 29 Sep 2014 |
ASHMORE GROUP PLC | 4.09% | 3 Sep 2014 |
ASHMORE GROUP PLC | 4.14% | 17 Jul 2014 |
ASHMORE GROUP PLC | 4.20% | 2 Jul 2014 |
ASHMORE GROUP PLC | 4.18% | 13 May 2014 |
ASHMORE GROUP PLC | 4.37% | 12 May 2014 |
ASHMORE GROUP PLC | 4.45% | 22 Apr 2014 |
ASHMORE GROUP PLC | 4.60% | 11 Apr 2014 |
ASHMORE GROUP PLC | 4.64% | 10 Apr 2014 |
ASHMORE GROUP PLC | 4.89% | 7 Apr 2014 |
ASHMORE GROUP PLC | 4.91% | 4 Apr 2014 |
ASHMORE GROUP PLC | 4.87% | 3 Apr 2014 |
ASHMORE GROUP PLC | 4.58% | 20 Mar 2014 |
ASHMORE GROUP PLC | 4.31% | 14 Mar 2014 |
ASHMORE GROUP PLC | 3.84% | 12 Mar 2014 |
ASHMORE GROUP PLC | 3.68% | 10 Mar 2014 |
ASHMORE GROUP PLC | 3.73% | 3 Mar 2014 |
