The new short selling regime applies with effect from 13 July 2026.
We will be retiring the ShortTracker site shortly thereafter. It's been emotional.
Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Disclosed positions for Premier Miton Group plc
Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.
| Company | % short | change | Date changed |
|---|---|---|---|
| BALTIC CLASSIFIEDS GROUP PLC | 0.81% | -0.21% | 1 Jul 2026 |
| FIRSTGROUP PLC | 0.65% | -0.05% | 15 May 2026 |
| KAINOS GROUP PLC | 0.68% | -0.07% | 15 May 2026 |
| TRAVIS PERKINS PLC | 0.70% | 0.05% | 8 Jul 2026 |
| Vistry Group PLC | 0.54% | 0.0% | 8 Jul 2026 |
Previous disclosures by Premier Miton Group plc
| Company | % short | Date changed |
|---|---|---|
| BALTIC CLASSIFIEDS GROUP PLC | 0.81% | 1 Jul 2026 |
| FIRSTGROUP PLC | 0.65% | 15 May 2026 |
| KAINOS GROUP PLC | 0.68% | 15 May 2026 |
| TRAVIS PERKINS PLC | 0.70% | 8 Jul 2026 |
| Vistry Group PLC | 0.54% | 8 Jul 2026 |
| BALTIC CLASSIFIEDS GROUP PLC | 1.02% | 28 May 2026 |
| BALTIC CLASSIFIEDS GROUP PLC | 0.94% | 15 May 2026 |
| BALTIC CLASSIFIEDS GROUP PLC | 1.00% | 21 Apr 2026 |
| BALTIC CLASSIFIEDS GROUP PLC | 0.92% | 15 Apr 2026 |
| BALTIC CLASSIFIEDS GROUP PLC | 0.72% | 8 Apr 2026 |
| BRITISH LAND COMPANY PUBLIC LIMITED COMPANY(THE) | 0.48% | 25 Mar 2026 |
| BRITISH LAND COMPANY PUBLIC LIMITED COMPANY(THE) | 0.50% | 12 Mar 2026 |
| CLARKSON PLC | 0.49% | 19 Sep 2025 |
| CLARKSON PLC | 0.64% | 18 Sep 2025 |
| CLARKSON PLC | 0.71% | 4 Aug 2025 |
| CLARKSON PLC | 0.94% | 13 Jun 2025 |
| CLARKSON PLC | 1.01% | 6 Jun 2025 |
| CLARKSON PLC | 0.94% | 19 May 2025 |
| CLARKSON PLC | 0.81% | 3 Apr 2025 |
| CLARKSON PLC | 0.75% | 25 Mar 2025 |
| CLARKSON PLC | 0.53% | 21 Mar 2025 |
| DOMINO'S PIZZA GROUP PLC | 0.45% | 4 Apr 2025 |
| DOMINO'S PIZZA GROUP PLC | 0.57% | 10 Mar 2025 |
| DOMINO'S PIZZA GROUP PLC | 0.71% | 10 Feb 2025 |
| DOMINO'S PIZZA GROUP PLC | 0.62% | 9 Jan 2025 |
| DOMINO'S PIZZA GROUP PLC | 0.51% | 27 Nov 2024 |
| EASYJET PLC | 0.49% | 1 Apr 2026 |
| EASYJET PLC | 0.50% | 30 Mar 2026 |
| FIRSTGROUP PLC | 0.70% | 1 Apr 2026 |
| FIRSTGROUP PLC | 0.85% | 13 Feb 2026 |
| FIRSTGROUP PLC | 0.91% | 26 Jan 2026 |
| FIRSTGROUP PLC | 0.61% | 8 Jul 2025 |
| FIRSTGROUP PLC | 0.56% | 13 Jun 2025 |
| FIRSTGROUP PLC | 0.63% | 19 May 2025 |
| FIRSTGROUP PLC | 0.59% | 6 May 2025 |
| FIRSTGROUP PLC | 0.60% | 11 Feb 2025 |
| FIRSTGROUP PLC | 0.50% | 30 Jan 2025 |
| GREENCORE GROUP PLC | 0.14% | 1 Apr 2025 |
| GREENCORE GROUP PLC | 0.81% | 31 Mar 2025 |
| GREENCORE GROUP PLC | 0.72% | 10 Feb 2025 |
| GREENCORE GROUP PLC | 0.66% | 27 Jan 2025 |
| GREENCORE GROUP PLC | 0.56% | 24 Jan 2025 |
| GREENCORE GROUP PLC | 0.67% | 9 Jan 2025 |
| GREENCORE GROUP PLC | 0.50% | 15 Nov 2024 |
| GREGGS PLC | 0.28% | 1 Oct 2025 |
| GREGGS PLC | 0.56% | 30 Sep 2025 |
| Inchcape Plc | 0.38% | 16 Sep 2025 |
| Inchcape Plc | 0.50% | 4 Aug 2025 |
| J D WETHERSPOON PLC | 0.40% | 21 May 2026 |
| J D WETHERSPOON PLC | 0.57% | 11 May 2026 |
| J D WETHERSPOON PLC | 0.63% | 8 May 2026 |
| J D WETHERSPOON PLC | 0.70% | 7 May 2026 |
| J D WETHERSPOON PLC | 1.00% | 6 May 2026 |
| J D WETHERSPOON PLC | 1.29% | 5 May 2026 |
| J D WETHERSPOON PLC | 1.32% | 1 Apr 2026 |
| J D WETHERSPOON PLC | 1.50% | 10 Mar 2026 |
| J D WETHERSPOON PLC | 1.33% | 25 Feb 2026 |
| J D WETHERSPOON PLC | 1.23% | 22 Jan 2026 |
| J D WETHERSPOON PLC | 1.30% | 21 Jan 2026 |
| J D WETHERSPOON PLC | 1.11% | 14 Jan 2026 |
| J D WETHERSPOON PLC | 1.02% | 3 Oct 2025 |
| J D WETHERSPOON PLC | 1.23% | 9 Sep 2025 |
| J D WETHERSPOON PLC | 1.16% | 4 Sep 2025 |
| J D WETHERSPOON PLC | 1.01% | 8 Aug 2025 |
| J D WETHERSPOON PLC | 0.94% | 7 Aug 2025 |
| J D WETHERSPOON PLC | 0.84% | 6 Aug 2025 |
| J D WETHERSPOON PLC | 0.77% | 4 Aug 2025 |
| J D WETHERSPOON PLC | 0.52% | 30 Jul 2025 |
| Jet2 Plc | 0.37% | 27 Mar 2026 |
| Jet2 Plc | 0.53% | 20 Jan 2026 |
| JTC PLC | 0.48% | 24 Jun 2025 |
| JTC PLC | 0.52% | 6 May 2025 |
| JUDGES SCIENTIFIC PLC | 0.00% | 28 Jan 2025 |
| JUDGES SCIENTIFIC PLC | 0.60% | 9 Jan 2025 |
| JUDGES SCIENTIFIC PLC | 0.51% | 20 Dec 2024 |
| JUST GROUP PLC | 0.00% | 31 Jul 2025 |
| JUST GROUP PLC | 0.70% | 25 Jun 2025 |
| JUST GROUP PLC | 0.59% | 13 Jun 2025 |
| JUST GROUP PLC | 0.63% | 10 Jun 2025 |
| JUST GROUP PLC | 0.51% | 6 Jun 2025 |
| KAINOS GROUP PLC | 0.75% | 22 Apr 2026 |
| KAINOS GROUP PLC | 0.85% | 21 Apr 2026 |
| KAINOS GROUP PLC | 0.99% | 15 Apr 2026 |
| KAINOS GROUP PLC | 1.06% | 7 Apr 2026 |
| KAINOS GROUP PLC | 1.20% | 1 Apr 2026 |
| KAINOS GROUP PLC | 1.43% | 30 Mar 2026 |
| KAINOS GROUP PLC | 1.66% | 25 Feb 2026 |
| KAINOS GROUP PLC | 1.54% | 17 Feb 2026 |
| KAINOS GROUP PLC | 1.49% | 16 Feb 2026 |
| KAINOS GROUP PLC | 1.39% | 12 Feb 2026 |
| KAINOS GROUP PLC | 1.24% | 10 Feb 2026 |
| KAINOS GROUP PLC | 1.17% | 9 Feb 2026 |
| KAINOS GROUP PLC | 1.03% | 6 Feb 2026 |
| KAINOS GROUP PLC | 0.93% | 3 Feb 2026 |
| KAINOS GROUP PLC | 0.85% | 28 Jan 2026 |
| KAINOS GROUP PLC | 0.75% | 22 Jan 2026 |
| KAINOS GROUP PLC | 0.64% | 6 Jan 2026 |
| KAINOS GROUP PLC | 0.52% | 22 Dec 2025 |
| MITIE GROUP PLC | 0.47% | 19 Dec 2025 |
| MITIE GROUP PLC | 0.55% | 10 Dec 2025 |
| MITIE GROUP PLC | 0.63% | 14 Nov 2025 |
| MITIE GROUP PLC | 0.50% | 8 Jul 2025 |
| MITIE GROUP PLC | 0.48% | 13 Jun 2025 |
| MITIE GROUP PLC | 0.51% | 6 Jun 2025 |
| MITIE GROUP PLC | 0.42% | 17 Apr 2025 |
| MITIE GROUP PLC | 0.50% | 18 Mar 2025 |
| NINETY ONE PLC | 0.49% | 8 Apr 2025 |
| NINETY ONE PLC | 0.51% | 18 Mar 2025 |
| OCADO GROUP PLC | 0.45% | 7 Jan 2026 |
| OCADO GROUP PLC | 0.53% | 22 Dec 2025 |
| OCADO GROUP PLC | 0.48% | 19 Nov 2025 |
| OCADO GROUP PLC | 0.64% | 7 Nov 2025 |
| OCADO GROUP PLC | 0.53% | 4 Nov 2025 |
| RASPBERRY PI HOLDINGS PLC | 0.35% | 24 Sep 2024 |
| RASPBERRY PI HOLDINGS PLC | 0.52% | 17 Sep 2024 |
| TELECOM PLUS PLC | 0.47% | 11 Dec 2025 |
| TELECOM PLUS PLC | 0.59% | 9 Dec 2025 |
| TELECOM PLUS PLC | 0.71% | 24 Nov 2025 |
| TELECOM PLUS PLC | 0.64% | 19 Nov 2025 |
| TELECOM PLUS PLC | 0.58% | 13 Nov 2025 |
| THG PLC | 0.47% | 10 Sep 2025 |
| THG PLC | 0.52% | 8 Jul 2025 |
| THG PLC | 0.49% | 26 Jun 2025 |
| THG PLC | 0.60% | 6 May 2025 |
| THG PLC | 0.59% | 21 Mar 2025 |
| THG PLC | 0.49% | 11 Mar 2025 |
| THG PLC | 0.58% | 10 Mar 2025 |
| THG PLC | 0.60% | 26 Feb 2025 |
| THG PLC | 0.50% | 10 Feb 2025 |
| TRAVIS PERKINS PLC | 0.65% | 22 Jun 2026 |
| TRAVIS PERKINS PLC | 0.46% | 27 Jan 2026 |
| TRAVIS PERKINS PLC | 0.64% | 5 Jan 2026 |
| TRAVIS PERKINS PLC | 0.51% | 12 Dec 2025 |
| TRAVIS PERKINS PLC | 0.00% | 1 Apr 2025 |
| TRAVIS PERKINS PLC | 0.57% | 31 Mar 2025 |
| TRUSTPILOT GROUP PLC | 0.30% | 16 Mar 2026 |
| TRUSTPILOT GROUP PLC | 0.58% | 13 Mar 2026 |
| TRUSTPILOT GROUP PLC | 0.72% | 12 Mar 2026 |
| TRUSTPILOT GROUP PLC | 0.90% | 3 Mar 2026 |
| TRUSTPILOT GROUP PLC | 0.89% | 27 Feb 2026 |
| TRUSTPILOT GROUP PLC | 0.90% | 26 Feb 2026 |
| TRUSTPILOT GROUP PLC | 0.83% | 17 Feb 2026 |
| TRUSTPILOT GROUP PLC | 0.65% | 11 Feb 2026 |
| TRUSTPILOT GROUP PLC | 0.45% | 15 Jan 2026 |
| TRUSTPILOT GROUP PLC | 0.57% | 14 Jan 2026 |
| TRUSTPILOT GROUP PLC | 0.70% | 13 Jan 2026 |
| TRUSTPILOT GROUP PLC | 1.12% | 7 Jan 2026 |
| TRUSTPILOT GROUP PLC | 1.27% | 10 Dec 2025 |
| TRUSTPILOT GROUP PLC | 1.49% | 4 Dec 2025 |
| TRUSTPILOT GROUP PLC | 1.26% | 14 Nov 2025 |
| TRUSTPILOT GROUP PLC | 1.02% | 10 Nov 2025 |
| TRUSTPILOT GROUP PLC | 0.94% | 7 Nov 2025 |
| TRUSTPILOT GROUP PLC | 0.89% | 23 Oct 2025 |
| TRUSTPILOT GROUP PLC | 1.10% | 3 Sep 2025 |
| TRUSTPILOT GROUP PLC | 1.04% | 4 Aug 2025 |
| TRUSTPILOT GROUP PLC | 0.93% | 13 Jun 2025 |
| TRUSTPILOT GROUP PLC | 1.00% | 19 May 2025 |
| TRUSTPILOT GROUP PLC | 0.92% | 17 Apr 2025 |
| TRUSTPILOT GROUP PLC | 0.76% | 3 Apr 2025 |
| TRUSTPILOT GROUP PLC | 0.64% | 18 Mar 2025 |
| TRUSTPILOT GROUP PLC | 0.50% | 10 Mar 2025 |
| VICTREX PLC | 0.41% | 12 Jan 2026 |
| VICTREX PLC | 0.50% | 9 Jan 2026 |
| VICTREX PLC | 0.63% | 22 Dec 2025 |
| VICTREX PLC | 0.80% | 19 Dec 2025 |
| VICTREX PLC | 1.01% | 25 Nov 2025 |
| VICTREX PLC | 1.13% | 14 Nov 2025 |
| VICTREX PLC | 0.97% | 16 Oct 2025 |
| VICTREX PLC | 0.81% | 14 Oct 2025 |
| VICTREX PLC | 0.70% | 6 Oct 2025 |
| VICTREX PLC | 0.60% | 3 Oct 2025 |
| VOLUTION GROUP Plc | 0.35% | 15 Oct 2025 |
| VOLUTION GROUP Plc | 0.51% | 12 Sep 2025 |
| ZIGUP plc | 0.49% | 1 Apr 2026 |
| ZIGUP plc | 0.58% | 3 Mar 2026 |
| ZIGUP plc | 0.77% | 27 Feb 2026 |
| ZIGUP plc | 0.81% | 25 Feb 2026 |
| ZIGUP plc | 0.75% | 12 Dec 2025 |
| ZIGUP plc | 0.89% | 10 Dec 2025 |
| ZIGUP plc | 0.97% | 3 Dec 2025 |
| ZIGUP plc | 1.07% | 1 Oct 2025 |
| ZIGUP plc | 1.19% | 25 Sep 2025 |
| ZIGUP plc | 1.35% | 9 Sep 2025 |
| ZIGUP plc | 1.27% | 3 Sep 2025 |
| ZIGUP plc | 1.11% | 9 Jul 2025 |
| ZIGUP plc | 1.22% | 8 Jul 2025 |
| ZIGUP plc | 1.17% | 13 Jun 2025 |
| ZIGUP plc | 1.25% | 6 Jun 2025 |
| ZIGUP plc | 1.14% | 6 May 2025 |
| ZIGUP plc | 1.03% | 18 Mar 2025 |
| ZIGUP plc | 0.90% | 31 Jan 2025 |
| ZIGUP plc | 0.80% | 9 Jan 2025 |
| ZIGUP plc | 0.62% | 27 Nov 2024 |
| ZIGUP plc | 0.54% | 29 Oct 2024 |
