Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Disclosed positions for Qube Research & Technologies Limited
Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.
Company | % short | change | Date changed |
---|---|---|---|
ALPHAWAVE IP GROUP PLC | 0.71% | 0.11% | 22 Oct 2024 |
ASOS PLC | 0.68% | -0.10% | 15 Oct 2024 |
AUCTION TECHNOLOGY GROUP PLC | 0.60% | 0.10% | 18 Oct 2024 |
Aston Martin Lagonda Global Holdings PLC | 1.20% | 0.01% | 1 Nov 2024 |
Boohoo Group | 1.11% | 0.02% | 31 Oct 2024 |
CAPITA PLC | 0.80% | 0.10% | 16 Oct 2024 |
CVS Group Plc | 0.50% | 0.0% | 1 Nov 2024 |
Close Brothers Group PLC | 0.69% | -0.11% | 30 Oct 2024 |
DERWENT LONDON PLC | 0.69% | -0.03% | 8 Oct 2024 |
DIRECT LINE INSURANCE GROUP PLC | 0.60% | 0.10% | 8 Oct 2024 |
DIVERSIFIED ENERGY COMPANY PLC | 0.89% | -0.01% | 18 Oct 2024 |
EASYJET PLC | 0.76% | -0.12% | 22 Oct 2024 |
Energean Oil & Gas PLC | 0.90% | 0.10% | 28 Oct 2024 |
Evoke plc | 0.80% | 0.10% | 15 Oct 2024 |
FD Technologies | 0.50% | 0.0% | 1 Aug 2024 |
FUTURE PLC | 0.53% | 0.05% | 31 Oct 2024 |
GULF KEYSTONE PETROLEUM ORD | 0.50% | 0.02% | 6 Aug 2024 |
HAYS PLC | 0.99% | -0.01% | 9 Oct 2024 |
INDIVIOR PLC | 0.89% | -0.01% | 1 Nov 2024 |
ITM Power PLC | 0.52% | 0.08% | 11 Oct 2024 |
KAINOS GROUP PLC | 0.51% | 0.0% | 1 Nov 2024 |
PENNON GROUP PLC | 2.01% | 0.10% | 31 Oct 2024 |
RS Group Plc | 1.18% | -0.11% | 21 Oct 2024 |
SAFESTORE HOLDINGS PLC | 0.98% | -0.02% | 1 Nov 2024 |
SSP GROUP PLC | 1.59% | -0.03% | 10 Sep 2024 |
THG PLC | 0.79% | -0.02% | 1 Nov 2024 |
THUNGELA RESOURCES LTD | 0.70% | 0.03% | 31 Oct 2024 |
TRAVIS PERKINS PLC | 1.29% | -0.01% | 31 Oct 2024 |
WOOD GROUP (JOHN) PLC | 0.81% | 0.11% | 31 Oct 2024 |
Watches of Switzerland Group Ltd. | 1.50% | 0.09% | 29 Oct 2024 |
Wizz Air Holdings PLC | 1.21% | 0.04% | 28 Oct 2024 |
abrdn plc | 1.01% | 0.10% | 1 Nov 2024 |
Previous disclosures by Qube Research & Technologies Limited
Company | % short | Date changed |
---|---|---|
abrdn plc | 0.71% | 4 Oct 2024 |
ALPHAWAVE IP GROUP PLC | 0.60% | 20 Sep 2024 |
ASOS PLC | 0.78% | 19 Sep 2024 |
Aston Martin Lagonda Global Holdings PLC | 0.90% | 3 Oct 2024 |
AUCTION TECHNOLOGY GROUP PLC | 0.50% | 17 Sep 2024 |
Boohoo Group | 0.90% | 28 Aug 2024 |
CAPITA PLC | 0.70% | 2 Sep 2024 |
CERES POWER HOLDINGS PLC | 0.58% | 3 Oct 2024 |
DERWENT LONDON PLC | 0.69% | 8 Oct 2024 |
DIRECT LINE INSURANCE GROUP PLC | 0.60% | 8 Oct 2024 |
DIVERSIFIED ENERGY COMPANY PLC | 0.80% | 3 Oct 2024 |
EASYJET PLC | 0.88% | 8 Oct 2024 |
Energean Oil & Gas PLC | 0.80% | 30 Sep 2024 |
Evoke plc | 0.70% | 2 Oct 2024 |
FD Technologies | 0.50% | 1 Aug 2024 |
GULF KEYSTONE PETROLEUM ORD | 0.50% | 6 Aug 2024 |
HAYS PLC | 0.99% | 9 Oct 2024 |
INDIVIOR PLC | 0.96% | 10 Oct 2024 |
PENNON GROUP PLC | 1.61% | 3 Oct 2024 |
RS Group Plc | 1.38% | 1 Oct 2024 |
SAFESTORE HOLDINGS PLC | 1.00% | 9 Oct 2024 |
SSP GROUP PLC | 1.59% | 10 Sep 2024 |
THG PLC | 0.81% | 19 Sep 2024 |
THUNGELA RESOURCES LTD | 0.51% | 9 Oct 2024 |
TRAVIS PERKINS PLC | 0.89% | 20 Sep 2024 |
Watches of Switzerland Group Ltd. | 1.40% | 9 Oct 2024 |
WH SMITH PLC | 0.79% | 30 Sep 2024 |
Wizz Air Holdings PLC | 1.21% | 8 Oct 2024 |
WOOD GROUP (JOHN) PLC | 0.64% | 9 Oct 2024 |
abrdn plc | 0.69% | 3 Oct 2024 |
abrdn plc | 0.70% | 26 Sep 2024 |
abrdn plc | 0.60% | 20 Sep 2024 |
abrdn plc | 0.50% | 14 Aug 2024 |
abrdn plc | 0.49% | 6 Aug 2024 |
abrdn plc | 0.52% | 2 Aug 2024 |
abrdn plc | 0.02% | 31 May 2024 |
abrdn plc | 0.50% | 28 May 2024 |
abrdn plc | 0.49% | 12 Mar 2024 |
abrdn plc | 0.51% | 5 Mar 2024 |
abrdn plc | 0.49% | 1 Mar 2024 |
abrdn plc | 0.50% | 29 Feb 2024 |
abrdn plc | 0.48% | 28 Feb 2024 |
abrdn plc | 0.59% | 14 Feb 2024 |
abrdn plc | 0.60% | 12 Feb 2024 |
abrdn plc | 0.59% | 9 Feb 2024 |
abrdn plc | 0.48% | 7 Feb 2024 |
abrdn plc | 0.55% | 15 Dec 2023 |
abrdn plc | 0.49% | 27 Feb 2023 |
abrdn plc | 0.59% | 26 Jan 2023 |
abrdn plc | 0.60% | 17 Jan 2023 |
abrdn plc | 0.55% | 16 Dec 2022 |
abrdn plc | 0.49% | 9 Dec 2022 |
abrdn plc | 0.55% | 8 Dec 2022 |
abrdn plc | 0.67% | 1 Dec 2022 |
abrdn plc | 0.71% | 24 Nov 2022 |
abrdn plc | 0.60% | 10 Nov 2022 |
abrdn plc | 0.50% | 27 Oct 2022 |
Alliance Witan PLC | 0.11% | 10 Mar 2023 |
Alliance Witan PLC | 0.69% | 9 Mar 2023 |
ALPHAWAVE IP GROUP PLC | 0.50% | 15 Jul 2024 |
ANGLO AMERICAN PLC | 0.15% | 26 Mar 2024 |
ANGLO AMERICAN PLC | 0.60% | 22 Mar 2024 |
ANGLO AMERICAN PLC | 0.59% | 19 Mar 2024 |
ANGLO AMERICAN PLC | 0.60% | 18 Mar 2024 |
ANGLO AMERICAN PLC | 1.05% | 15 Mar 2024 |
ANGLO AMERICAN PLC | 0.92% | 13 Mar 2024 |
ANGLO AMERICAN PLC | 0.73% | 11 Mar 2024 |
ANGLO AMERICAN PLC | 0.63% | 29 Feb 2024 |
ANGLO AMERICAN PLC | 0.71% | 26 Feb 2024 |
ANGLO AMERICAN PLC | 0.63% | 22 Feb 2024 |
ANGLO AMERICAN PLC | 0.59% | 21 Feb 2024 |
ANGLO AMERICAN PLC | 0.60% | 13 Feb 2024 |
ANGLO AMERICAN PLC | 0.57% | 9 Feb 2024 |
ANTOFAGASTA PLC | 0.26% | 18 Mar 2024 |
ANTOFAGASTA PLC | 0.52% | 15 Mar 2024 |
ANTOFAGASTA PLC | 0.49% | 6 Mar 2024 |
ANTOFAGASTA PLC | 0.50% | 1 Mar 2024 |
Ascential PLC | 0.01% | 21 May 2024 |
Ascential PLC | 0.60% | 20 May 2024 |
Ascential PLC | 0.47% | 16 May 2024 |
Ascential PLC | 0.52% | 14 May 2024 |
Ascential PLC | 0.49% | 13 May 2024 |
Ascential PLC | 0.51% | 2 May 2024 |
Ascential PLC | 0.49% | 30 Apr 2024 |
Ascential PLC | 0.58% | 4 Apr 2024 |
Ascential PLC | 0.60% | 3 Apr 2024 |
Ascential PLC | 0.59% | 2 Apr 2024 |
Ascential PLC | 0.60% | 27 Mar 2024 |
Ascential PLC | 0.53% | 25 Mar 2024 |
ASHTEAD GROUP PLC | 0.00% | 26 Mar 2024 |
ASHTEAD GROUP PLC | 0.50% | 25 Mar 2024 |
ASHTEAD GROUP PLC | 0.46% | 18 Mar 2024 |
ASHTEAD GROUP PLC | 0.80% | 15 Mar 2024 |
ASHTEAD GROUP PLC | 0.73% | 14 Mar 2024 |
ASHTEAD GROUP PLC | 0.69% | 13 Mar 2024 |
ASHTEAD GROUP PLC | 0.70% | 12 Mar 2024 |
ASHTEAD GROUP PLC | 0.64% | 5 Mar 2024 |
ASHTEAD GROUP PLC | 0.53% | 29 Feb 2024 |
ASOS PLC | 0.80% | 17 Sep 2024 |
ASOS PLC | 0.79% | 13 Sep 2024 |
ASOS PLC | 0.82% | 5 Sep 2024 |
ASOS PLC | 1.09% | 9 Aug 2024 |
ASOS PLC | 1.19% | 8 Jul 2024 |
ASOS PLC | 1.29% | 25 Jun 2024 |
ASOS PLC | 1.31% | 4 Jun 2024 |
ASOS PLC | 1.29% | 3 Jun 2024 |
ASOS PLC | 1.39% | 13 May 2024 |
ASOS PLC | 1.40% | 8 May 2024 |
ASOS PLC | 1.38% | 3 May 2024 |
ASOS PLC | 1.41% | 24 Apr 2024 |
ASOS PLC | 1.39% | 23 Apr 2024 |
ASOS PLC | 1.44% | 18 Apr 2024 |
ASOS PLC | 1.52% | 5 Apr 2024 |
ASOS PLC | 1.49% | 3 Apr 2024 |
ASOS PLC | 1.53% | 2 Apr 2024 |
ASOS PLC | 1.47% | 26 Mar 2024 |
ASOS PLC | 1.62% | 18 Mar 2024 |
ASOS PLC | 1.51% | 4 Mar 2024 |
ASOS PLC | 1.46% | 29 Feb 2024 |
ASOS PLC | 1.31% | 19 Feb 2024 |
ASOS PLC | 1.28% | 15 Feb 2024 |
ASOS PLC | 1.31% | 1 Feb 2024 |
ASOS PLC | 1.26% | 29 Jan 2024 |
ASOS PLC | 1.31% | 23 Jan 2024 |
ASOS PLC | 1.28% | 22 Jan 2024 |
ASOS PLC | 1.31% | 18 Jan 2024 |
ASOS PLC | 1.25% | 15 Jan 2024 |
ASOS PLC | 1.18% | 12 Jan 2024 |
ASOS PLC | 1.20% | 11 Jan 2024 |
ASOS PLC | 1.11% | 10 Jan 2024 |
ASOS PLC | 1.01% | 5 Jan 2024 |
ASOS PLC | 0.90% | 3 Jan 2024 |
ASOS PLC | 0.86% | 19 Dec 2023 |
ASOS PLC | 0.91% | 15 Dec 2023 |
ASOS PLC | 1.03% | 14 Dec 2023 |
ASOS PLC | 1.10% | 13 Dec 2023 |
ASOS PLC | 1.07% | 8 Dec 2023 |
ASOS PLC | 1.11% | 7 Dec 2023 |
ASOS PLC | 1.09% | 6 Dec 2023 |
ASOS PLC | 1.17% | 4 Dec 2023 |
ASOS PLC | 1.26% | 30 Nov 2023 |
ASOS PLC | 1.18% | 29 Nov 2023 |
ASOS PLC | 1.22% | 23 Nov 2023 |
ASOS PLC | 1.13% | 20 Nov 2023 |
ASOS PLC | 1.28% | 14 Nov 2023 |
ASOS PLC | 1.36% | 6 Nov 2023 |
ASOS PLC | 1.45% | 3 Nov 2023 |
ASOS PLC | 1.53% | 1 Nov 2023 |
ASOS PLC | 1.40% | 18 Oct 2023 |
ASOS PLC | 1.39% | 16 Oct 2023 |
ASOS PLC | 1.41% | 13 Oct 2023 |
ASOS PLC | 1.34% | 12 Oct 2023 |
ASOS PLC | 1.29% | 11 Oct 2023 |
ASOS PLC | 1.38% | 5 Oct 2023 |
ASOS PLC | 1.40% | 4 Oct 2023 |
ASOS PLC | 1.31% | 28 Sep 2023 |
ASOS PLC | 1.28% | 26 Sep 2023 |
ASOS PLC | 1.13% | 22 Sep 2023 |
ASOS PLC | 1.02% | 18 Sep 2023 |
ASOS PLC | 0.97% | 15 Sep 2023 |
ASOS PLC | 0.80% | 8 Sep 2023 |
ASOS PLC | 0.70% | 4 Sep 2023 |
ASOS PLC | 0.65% | 1 Sep 2023 |
ASOS PLC | 0.52% | 31 Aug 2023 |
ASOS PLC | 0.46% | 30 Aug 2023 |
ASOS PLC | 0.50% | 17 Aug 2023 |
ASOS PLC | 0.34% | 30 May 2023 |
ASOS PLC | 0.55% | 24 May 2023 |
ASOS PLC | 0.49% | 22 May 2023 |
ASOS PLC | 0.50% | 19 May 2023 |
ASOS PLC | 0.47% | 15 May 2023 |
ASOS PLC | 0.56% | 12 May 2023 |
ASOS PLC | 0.65% | 11 May 2023 |
ASOS PLC | 0.45% | 10 May 2023 |
ASOS PLC | 0.52% | 9 May 2023 |
ASOS PLC | 0.60% | 5 May 2023 |
ASOS PLC | 0.53% | 26 Apr 2023 |
ASOS PLC | 0.60% | 25 Apr 2023 |
ASOS PLC | 0.56% | 17 Apr 2023 |
ASOS PLC | 0.68% | 11 Apr 2023 |
ASOS PLC | 0.70% | 6 Apr 2023 |
ASOS PLC | 0.61% | 17 Mar 2023 |
ASOS PLC | 0.58% | 9 Mar 2023 |
ASOS PLC | 0.60% | 7 Mar 2023 |
ASOS PLC | 0.55% | 28 Feb 2023 |
ASOS PLC | 0.48% | 14 Feb 2023 |
ASOS PLC | 0.59% | 7 Feb 2023 |
ASOS PLC | 0.60% | 6 Feb 2023 |
ASOS PLC | 0.53% | 31 Jan 2023 |
ASOS PLC | 0.46% | 14 Oct 2022 |
ASOS PLC | 0.56% | 13 Oct 2022 |
ASOS PLC | 0.64% | 12 Oct 2022 |
ASOS PLC | 0.59% | 10 Oct 2022 |
ASOS PLC | 0.64% | 6 Oct 2022 |
ASOS PLC | 0.58% | 3 Oct 2022 |
ASOS PLC | 0.61% | 29 Sep 2022 |
ASOS PLC | 0.52% | 26 Sep 2022 |
ASOS PLC | 0.27% | 16 Sep 2022 |
ASOS PLC | 0.83% | 13 Sep 2022 |
ASOS PLC | 0.79% | 12 Sep 2022 |
ASOS PLC | 0.93% | 9 Sep 2022 |
ASOS PLC | 1.09% | 8 Sep 2022 |
ASOS PLC | 1.17% | 5 Sep 2022 |
ASOS PLC | 1.07% | 1 Sep 2022 |
ASOS PLC | 0.90% | 24 Aug 2022 |
ASOS PLC | 0.80% | 22 Aug 2022 |
ASOS PLC | 0.74% | 19 Aug 2022 |
ASOS PLC | 0.67% | 10 Aug 2022 |
ASOS PLC | 0.72% | 9 Aug 2022 |
ASOS PLC | 0.60% | 1 Aug 2022 |
ASOS PLC | 0.51% | 19 Jul 2022 |
ASSURA PLC | 0.46% | 18 Jan 2023 |
ASSURA PLC | 0.59% | 9 Jan 2023 |
ASSURA PLC | 0.60% | 3 Jan 2023 |
ASSURA PLC | 0.59% | 28 Dec 2022 |
ASSURA PLC | 0.66% | 16 Dec 2022 |
ASSURA PLC | 0.47% | 28 Nov 2022 |
ASSURA PLC | 0.50% | 25 Nov 2022 |
ASSURA PLC | 0.48% | 14 Nov 2022 |
ASSURA PLC | 0.51% | 3 Nov 2022 |
ASSURA PLC | 0.10% | 23 Aug 2022 |
ASSURA PLC | 0.90% | 22 Aug 2022 |
Aston Martin Lagonda Global Holdings PLC | 0.86% | 2 Oct 2024 |
Aston Martin Lagonda Global Holdings PLC | 0.75% | 1 Oct 2024 |
Aston Martin Lagonda Global Holdings PLC | 0.69% | 30 Sep 2024 |
Aston Martin Lagonda Global Holdings PLC | 0.52% | 3 Sep 2024 |
Aston Martin Lagonda Global Holdings PLC | 0.48% | 30 Aug 2024 |
Aston Martin Lagonda Global Holdings PLC | 0.52% | 28 Aug 2024 |
Aston Martin Lagonda Global Holdings PLC | 0.49% | 23 Aug 2024 |
Aston Martin Lagonda Global Holdings PLC | 0.50% | 22 Aug 2024 |
Aston Martin Lagonda Global Holdings PLC | 0.49% | 19 Dec 2022 |
Aston Martin Lagonda Global Holdings PLC | 0.50% | 16 Dec 2022 |
Aston Martin Lagonda Global Holdings PLC | 0.45% | 21 Sep 2022 |
Aston Martin Lagonda Global Holdings PLC | 0.71% | 20 Sep 2022 |
Aston Martin Lagonda Global Holdings PLC | 0.86% | 16 Sep 2022 |
Aston Martin Lagonda Global Holdings PLC | 0.37% | 15 Sep 2022 |
Aston Martin Lagonda Global Holdings PLC | 0.99% | 14 Sep 2022 |
Aston Martin Lagonda Global Holdings PLC | 1.00% | 13 Sep 2022 |
Aston Martin Lagonda Global Holdings PLC | 0.95% | 12 Sep 2022 |
BARCLAYS PLC | 0.43% | 18 Mar 2024 |
BARCLAYS PLC | 0.79% | 13 Mar 2024 |
BARCLAYS PLC | 0.80% | 12 Mar 2024 |
BARCLAYS PLC | 0.73% | 4 Mar 2024 |
BARCLAYS PLC | 0.66% | 1 Mar 2024 |
BARCLAYS PLC | 0.50% | 27 Feb 2024 |
Barrett Redrow plc | 0.00% | 23 Aug 2024 |
Barrett Redrow plc | 0.86% | 22 Aug 2024 |
Barrett Redrow plc | 0.70% | 20 Aug 2024 |
Barrett Redrow plc | 0.60% | 22 Jul 2024 |
Barrett Redrow plc | 0.78% | 19 Jul 2024 |
Barrett Redrow plc | 0.60% | 26 Jun 2024 |
Barrett Redrow plc | 0.52% | 20 Jun 2024 |
BELLWAY PLC | 0.49% | 26 Feb 2024 |
BELLWAY PLC | 0.52% | 12 Feb 2024 |
Boohoo Group | 0.89% | 12 Aug 2024 |
Boohoo Group | 0.90% | 7 Aug 2024 |
Boohoo Group | 0.80% | 15 Jul 2024 |
Boohoo Group | 0.79% | 12 Jul 2024 |
Boohoo Group | 0.80% | 19 Jun 2024 |
Boohoo Group | 0.79% | 18 Jun 2024 |
Boohoo Group | 0.80% | 17 Jun 2024 |
Boohoo Group | 0.79% | 24 May 2024 |
Boohoo Group | 0.80% | 21 May 2024 |
Boohoo Group | 0.79% | 20 May 2024 |
Boohoo Group | 0.89% | 3 Apr 2024 |
Boohoo Group | 0.90% | 2 Apr 2024 |
Boohoo Group | 0.88% | 28 Mar 2024 |
Boohoo Group | 0.91% | 13 Mar 2024 |
Boohoo Group | 0.87% | 15 Feb 2024 |
Boohoo Group | 0.90% | 13 Feb 2024 |
Boohoo Group | 0.88% | 25 Jan 2024 |
Boohoo Group | 0.91% | 24 Jan 2024 |
Boohoo Group | 0.87% | 29 Nov 2023 |
Boohoo Group | 0.97% | 14 Nov 2023 |
Boohoo Group | 1.01% | 10 Nov 2023 |
Boohoo Group | 0.99% | 9 Nov 2023 |
Boohoo Group | 1.02% | 7 Nov 2023 |
Boohoo Group | 0.99% | 6 Nov 2023 |
Boohoo Group | 1.02% | 30 Oct 2023 |
Boohoo Group | 0.99% | 25 Oct 2023 |
Boohoo Group | 1.00% | 23 Oct 2023 |
Boohoo Group | 0.99% | 16 Oct 2023 |
Boohoo Group | 1.00% | 13 Oct 2023 |
Boohoo Group | 0.90% | 12 Oct 2023 |
Boohoo Group | 0.83% | 9 Oct 2023 |
Boohoo Group | 0.70% | 3 Oct 2023 |
Boohoo Group | 0.58% | 20 Sep 2023 |
Boohoo Group | 0.62% | 18 Sep 2023 |
Boohoo Group | 0.50% | 7 Sep 2023 |
Boohoo Group | 0.46% | 30 Aug 2023 |
Boohoo Group | 0.50% | 4 Aug 2023 |
Boohoo Group | 0.49% | 3 Aug 2023 |
Boohoo Group | 0.50% | 2 Aug 2023 |
Boohoo Group | 0.45% | 18 Jul 2023 |
Boohoo Group | 0.50% | 14 Jul 2023 |
Boohoo Group | 0.49% | 14 Jun 2023 |
Boohoo Group | 0.58% | 31 May 2023 |
Boohoo Group | 0.65% | 17 May 2023 |
Boohoo Group | 0.80% | 16 May 2023 |
Boohoo Group | 0.79% | 15 May 2023 |
Boohoo Group | 0.80% | 12 May 2023 |
Boohoo Group | 0.79% | 28 Apr 2023 |
Boohoo Group | 0.89% | 21 Apr 2023 |
Boohoo Group | 0.90% | 19 Apr 2023 |
Boohoo Group | 0.89% | 12 Apr 2023 |
Boohoo Group | 0.90% | 27 Mar 2023 |
Boohoo Group | 0.80% | 2 Mar 2023 |
Boohoo Group | 0.70% | 17 Feb 2023 |
Boohoo Group | 0.62% | 15 Feb 2023 |
Boohoo Group | 0.55% | 10 Feb 2023 |
Boohoo Group | 0.46% | 9 Jan 2023 |
Boohoo Group | 0.57% | 5 Jan 2023 |
Boohoo Group | 0.61% | 21 Dec 2022 |
Boohoo Group | 0.55% | 13 Dec 2022 |
Boohoo Group | 0.62% | 5 Dec 2022 |
Boohoo Group | 0.50% | 21 Nov 2022 |
Boohoo Group | 0.48% | 15 Nov 2022 |
Boohoo Group | 0.59% | 9 Nov 2022 |
Boohoo Group | 0.62% | 31 Oct 2022 |
Boohoo Group | 0.59% | 25 Oct 2022 |
Boohoo Group | 0.62% | 14 Oct 2022 |
Boohoo Group | 0.59% | 13 Oct 2022 |
Boohoo Group | 0.67% | 11 Oct 2022 |
Boohoo Group | 0.70% | 27 Sep 2022 |
Boohoo Group | 0.60% | 31 Aug 2022 |
Boohoo Group | 0.50% | 17 Aug 2022 |
Boohoo Group | 0.49% | 12 Aug 2022 |
Boohoo Group | 0.57% | 1 Aug 2022 |
Boohoo Group | 0.60% | 26 Jul 2022 |
Boohoo Group | 0.54% | 25 Jul 2022 |
Boohoo Group | 0.49% | 14 Jul 2022 |
Boohoo Group | 0.51% | 13 Jul 2022 |
Boohoo Group | 0.48% | 11 Jul 2022 |
Boohoo Group | 0.57% | 27 Jun 2022 |
Boohoo Group | 0.68% | 22 Jun 2022 |
Boohoo Group | 0.78% | 16 Jun 2022 |
Boohoo Group | 0.50% | 13 Jun 2022 |
Boohoo Group | 0.48% | 5 May 2022 |
Boohoo Group | 0.50% | 4 May 2022 |
Boohoo Group | 0.49% | 24 Mar 2022 |
Boohoo Group | 0.50% | 23 Mar 2022 |
Boohoo Group | 0.49% | 18 Mar 2022 |
Boohoo Group | 0.51% | 17 Mar 2022 |
CAPITA PLC | 0.60% | 9 Aug 2024 |
CAPITA PLC | 0.50% | 6 Aug 2024 |
CAPITA PLC | 0.48% | 5 Aug 2024 |
CAPITA PLC | 0.51% | 2 Aug 2024 |
Capricorn Energy Plc | 0.46% | 12 Apr 2022 |
Capricorn Energy Plc | 0.62% | 11 Apr 2022 |
Capricorn Energy Plc | 0.79% | 8 Apr 2022 |
CARNIVAL PLC | 0.39% | 31 Aug 2023 |
CARNIVAL PLC | 0.57% | 30 Aug 2023 |
CARNIVAL PLC | 0.47% | 29 Aug 2023 |
CARNIVAL PLC | 0.57% | 21 Aug 2023 |
CARNIVAL PLC | 0.60% | 18 Aug 2023 |
CARNIVAL PLC | 0.76% | 16 Aug 2023 |
CARNIVAL PLC | 0.80% | 14 Aug 2023 |
CARNIVAL PLC | 0.78% | 10 Aug 2023 |
CARNIVAL PLC | 0.87% | 7 Aug 2023 |
CARNIVAL PLC | 0.95% | 4 Aug 2023 |
CARNIVAL PLC | 1.07% | 2 Aug 2023 |
CARNIVAL PLC | 1.13% | 1 Aug 2023 |
CARNIVAL PLC | 1.07% | 31 Jul 2023 |
CARNIVAL PLC | 0.94% | 28 Jul 2023 |
CARNIVAL PLC | 0.82% | 26 Jul 2023 |
CARNIVAL PLC | 0.92% | 20 Jul 2023 |
CARNIVAL PLC | 0.78% | 19 Jul 2023 |
CARNIVAL PLC | 0.62% | 18 Jul 2023 |
CARNIVAL PLC | 0.39% | 14 Jul 2023 |
CARNIVAL PLC | 0.52% | 13 Jul 2023 |
CARNIVAL PLC | 0.69% | 12 Jul 2023 |
CARNIVAL PLC | 0.97% | 10 Jul 2023 |
CARNIVAL PLC | 1.05% | 7 Jul 2023 |
CARNIVAL PLC | 1.14% | 6 Jul 2023 |
CARNIVAL PLC | 1.26% | 5 Jul 2023 |
CARNIVAL PLC | 1.33% | 3 Jul 2023 |
CARNIVAL PLC | 1.28% | 30 Jun 2023 |
CARNIVAL PLC | 1.12% | 29 Jun 2023 |
CARNIVAL PLC | 1.00% | 27 Jun 2023 |
CARNIVAL PLC | 1.10% | 26 Jun 2023 |
CARNIVAL PLC | 1.39% | 23 Jun 2023 |
CARNIVAL PLC | 1.48% | 21 Jun 2023 |
CARNIVAL PLC | 1.52% | 19 Jun 2023 |
CARNIVAL PLC | 1.47% | 16 Jun 2023 |
CARNIVAL PLC | 1.39% | 14 Jun 2023 |
CARNIVAL PLC | 1.44% | 13 Jun 2023 |
CARNIVAL PLC | 1.33% | 9 Jun 2023 |
CARNIVAL PLC | 1.22% | 8 Jun 2023 |
CARNIVAL PLC | 1.12% | 7 Jun 2023 |
CARNIVAL PLC | 1.07% | 5 Jun 2023 |
CARNIVAL PLC | 1.15% | 2 Jun 2023 |
CARNIVAL PLC | 1.20% | 1 Jun 2023 |
CARNIVAL PLC | 1.10% | 25 May 2023 |
CARNIVAL PLC | 1.05% | 24 May 2023 |
CARNIVAL PLC | 1.13% | 18 May 2023 |
CARNIVAL PLC | 1.06% | 17 May 2023 |
CARNIVAL PLC | 0.91% | 15 May 2023 |
CARNIVAL PLC | 0.88% | 12 May 2023 |
CARNIVAL PLC | 1.02% | 8 May 2023 |
CARNIVAL PLC | 0.88% | 4 May 2023 |
CARNIVAL PLC | 0.76% | 3 May 2023 |
CARNIVAL PLC | 0.68% | 2 May 2023 |
CARNIVAL PLC | 0.52% | 28 Apr 2023 |
CARNIVAL PLC | 0.47% | 21 Apr 2023 |
CARNIVAL PLC | 0.59% | 14 Apr 2023 |
CARNIVAL PLC | 0.66% | 12 Apr 2023 |
CARNIVAL PLC | 0.73% | 11 Apr 2023 |
CARNIVAL PLC | 0.69% | 5 Apr 2023 |
CARNIVAL PLC | 0.77% | 31 Mar 2023 |
CARNIVAL PLC | 0.81% | 29 Mar 2023 |
CARNIVAL PLC | 0.69% | 28 Mar 2023 |
CARNIVAL PLC | 0.46% | 24 Feb 2023 |
CARNIVAL PLC | 0.58% | 23 Feb 2023 |
CARNIVAL PLC | 0.66% | 22 Feb 2023 |
CARNIVAL PLC | 0.77% | 16 Feb 2023 |
CARNIVAL PLC | 0.81% | 15 Feb 2023 |
CARNIVAL PLC | 0.77% | 14 Feb 2023 |
CARNIVAL PLC | 0.68% | 13 Feb 2023 |
CARNIVAL PLC | 0.56% | 10 Feb 2023 |
CARNIVAL PLC | 0.40% | 18 Jan 2023 |
CARNIVAL PLC | 0.53% | 10 Jan 2023 |
CARNIVAL PLC | 0.46% | 1 Dec 2022 |
CARNIVAL PLC | 0.55% | 21 Nov 2022 |
CARNIVAL PLC | 0.63% | 15 Nov 2022 |
CARNIVAL PLC | 0.41% | 5 Oct 2022 |
CARNIVAL PLC | 0.58% | 4 Oct 2022 |
CARNIVAL PLC | 0.73% | 3 Oct 2022 |
CARNIVAL PLC | 0.63% | 30 Sep 2022 |
CARNIVAL PLC | 0.74% | 29 Sep 2022 |
CARNIVAL PLC | 0.85% | 27 Sep 2022 |
CARNIVAL PLC | 0.72% | 26 Sep 2022 |
CARNIVAL PLC | 0.58% | 23 Sep 2022 |
CARNIVAL PLC | 0.60% | 22 Sep 2022 |
CARNIVAL PLC | 0.55% | 16 Sep 2022 |
CARNIVAL PLC | 0.42% | 11 Feb 2022 |
CARNIVAL PLC | 0.53% | 8 Feb 2022 |
CARNIVAL PLC | 0.30% | 28 Jan 2022 |
CARNIVAL PLC | 0.54% | 27 Jan 2022 |
CARNIVAL PLC | 0.63% | 21 Jan 2022 |
CARNIVAL PLC | 0.75% | 19 Jan 2022 |
CARNIVAL PLC | 0.86% | 18 Jan 2022 |
CARNIVAL PLC | 0.91% | 11 Jan 2022 |
CARNIVAL PLC | 0.86% | 10 Jan 2022 |
CARNIVAL PLC | 0.90% | 7 Jan 2022 |
CARNIVAL PLC | 0.85% | 6 Jan 2022 |
CARNIVAL PLC | 0.98% | 4 Jan 2022 |
CARNIVAL PLC | 1.05% | 29 Dec 2021 |
CARNIVAL PLC | 1.10% | 22 Dec 2021 |
CARNIVAL PLC | 1.08% | 21 Dec 2021 |
