Notice: The Short Interest Tracker is
          based on data sourced wholly from the FCA's 
          daily short positions report. The information on this website is
          provided for information only. We don't provide any warranty as to
          the accuracy of the information on this site and it should not be
          relied upon in any way.
        
      Disclosed positions for Schonfeld Strategic Advisors LLC
Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.
| Company | % short | change | Date changed | 
|---|
Previous disclosures by Schonfeld Strategic Advisors LLC
| Company | % short | Date changed | 
|---|---|---|
| EASYJET PLC | 0.48% | 12 Jan 2023 | 
| EASYJET PLC | 0.52% | 29 Dec 2022 | 
| EASYJET PLC | 0.43% | 6 Dec 2022 | 
| EASYJET PLC | 0.52% | 1 Dec 2022 | 
| EASYJET PLC | 0.49% | 4 Nov 2022 | 
| EASYJET PLC | 0.50% | 1 Nov 2022 | 
| EASYJET PLC | 0.49% | 31 Oct 2022 | 
| EASYJET PLC | 0.50% | 19 Oct 2022 | 
| EASYJET PLC | 0.40% | 30 Sep 2022 | 
| EASYJET PLC | 0.51% | 29 Sep 2022 | 
| EASYJET PLC | 0.63% | 27 Sep 2022 | 
| EASYJET PLC | 0.54% | 26 Sep 2022 | 
