Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Disclosed positions for Walleye Capital LLC
Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.
| Company | % short | change | Date changed |
|---|---|---|---|
| B&M European Value Retail PLC | 0.90% | 0.01% | 24 Apr 2026 |
| CAPITA PLC | 1.29% | -0.01% | 17 Apr 2026 |
| CERES POWER HOLDINGS PLC | 0.54% | 0.0% | 28 Apr 2026 |
| CREST NICHOLSON HOLDINGS PLC | 1.10% | 0.08% | 28 Apr 2026 |
| EASYJET PLC | 0.90% | 0.10% | 20 Apr 2026 |
| FUTURE PLC | 1.19% | -0.08% | 23 Apr 2026 |
| IBSTOCK PLC | 0.89% | -0.01% | 31 Mar 2026 |
| IQE | 0.62% | -0.16% | 27 Apr 2026 |
| NCC GROUP PLC | 0.59% | -0.10% | 28 Apr 2026 |
| REACH PLC | 0.70% | 0.10% | 13 Mar 2026 |
| The Magnum Ice Cream Company N.V. | 0.62% | 0.12% | 17 Apr 2026 |
| VICTREX PLC | 0.59% | -0.01% | 23 Apr 2026 |
| WH SMITH PLC | 0.50% | 0.01% | 27 Apr 2026 |
Previous disclosures by Walleye Capital LLC
| Company | % short | Date changed |
|---|---|---|
| B&M European Value Retail PLC | 0.97% | 8 Apr 2026 |
| CAPITA PLC | 1.30% | 16 Apr 2026 |
| EASYJET PLC | 0.80% | 13 Apr 2026 |
| FUTURE PLC | 1.32% | 10 Apr 2026 |
| IBSTOCK PLC | 0.89% | 31 Mar 2026 |
| IQE | 1.05% | 16 Apr 2026 |
| NCC GROUP PLC | 0.69% | 16 Apr 2026 |
| REACH PLC | 0.70% | 13 Mar 2026 |
| The Magnum Ice Cream Company N.V. | 0.50% | 13 Apr 2026 |
| VICTREX PLC | 0.60% | 27 Jan 2026 |
| WH SMITH PLC | 0.51% | 23 Mar 2026 |
| SPIRE HEALTHCARE GROUP PLC | 0.49% | 16 Apr 2026 |
| IQE | 0.94% | 14 Apr 2026 |
| IQE | 0.89% | 10 Apr 2026 |
| SPIRE HEALTHCARE GROUP PLC | 0.50% | 9 Apr 2026 |
| IQE | 0.95% | 9 Apr 2026 |
| FUTURE PLC | 1.26% | 9 Apr 2026 |
| RASPBERRY PI HOLDINGS PLC | 0.49% | 8 Apr 2026 |
| EASYJET PLC | 0.70% | 8 Apr 2026 |
| FUTURE PLC | 1.38% | 7 Apr 2026 |
| FUTURE PLC | 1.45% | 2 Apr 2026 |
| IQE | 1.07% | 2 Apr 2026 |
| B&M European Value Retail PLC | 1.04% | 2 Apr 2026 |
| SPIRE HEALTHCARE GROUP PLC | 0.49% | 2 Apr 2026 |
| EASYJET PLC | 0.60% | 1 Apr 2026 |
| IQE | 1.17% | 31 Mar 2026 |
| CAPITA PLC | 1.22% | 30 Mar 2026 |
| FUTURE PLC | 1.51% | 30 Mar 2026 |
| B&M European Value Retail PLC | 0.00% | 30 Mar 2026 |
| CRODA INTERNATIONAL PLC | 0.49% | 27 Mar 2026 |
| CAPITA PLC | 1.13% | 26 Mar 2026 |
| NCC GROUP PLC | 0.70% | 26 Mar 2026 |
| FUTURE PLC | 1.49% | 26 Mar 2026 |
| SPIRE HEALTHCARE GROUP PLC | 0.50% | 25 Mar 2026 |
| IQE | 1.04% | 25 Mar 2026 |
| IQE | 1.11% | 24 Mar 2026 |
| NCC GROUP PLC | 0.62% | 24 Mar 2026 |
| FUTURE PLC | 1.53% | 23 Mar 2026 |
| OCADO GROUP PLC | 0.49% | 23 Mar 2026 |
| Breedon Group Plc | 0.49% | 23 Mar 2026 |
| RASPBERRY PI HOLDINGS PLC | 0.50% | 23 Mar 2026 |
| IBSTOCK PLC | 0.90% | 23 Mar 2026 |
| IQE | 1.20% | 23 Mar 2026 |
| EASYJET PLC | 0.51% | 23 Mar 2026 |
| NCC GROUP PLC | 0.51% | 18 Mar 2026 |
| FUTURE PLC | 1.49% | 17 Mar 2026 |
| CAPITA PLC | 1.00% | 16 Mar 2026 |
| RASPBERRY PI HOLDINGS PLC | 0.49% | 16 Mar 2026 |
| Breedon Group Plc | 0.51% | 13 Mar 2026 |
| IQE | 1.11% | 13 Mar 2026 |
| FUTURE PLC | 1.50% | 13 Mar 2026 |
| Wizz Air Holdings PLC | 0.49% | 12 Mar 2026 |
| IQE | 1.03% | 12 Mar 2026 |
| CAPITA PLC | 0.91% | 12 Mar 2026 |
| B&M European Value Retail PLC | 1.01% | 12 Mar 2026 |
| OCADO GROUP PLC | 0.59% | 11 Mar 2026 |
| IQE | 0.96% | 11 Mar 2026 |
| CAPITA PLC | 0.83% | 11 Mar 2026 |
| Wizz Air Holdings PLC | 0.50% | 10 Mar 2026 |
| RASPBERRY PI HOLDINGS PLC | 0.58% | 10 Mar 2026 |
| CRODA INTERNATIONAL PLC | 0.50% | 9 Mar 2026 |
| Mobico Group PLC | 0.49% | 9 Mar 2026 |
| IQE | 0.81% | 9 Mar 2026 |
| WPP PLC | 0.49% | 6 Mar 2026 |
| IQE | 0.78% | 6 Mar 2026 |
| Mobico Group PLC | 0.56% | 6 Mar 2026 |
| IBSTOCK PLC | 0.80% | 6 Mar 2026 |
| IQE | 0.66% | 5 Mar 2026 |
| REACH PLC | 0.60% | 4 Mar 2026 |
| IQE | 0.50% | 4 Mar 2026 |
| Mobico Group PLC | 0.65% | 4 Mar 2026 |
| B&M European Value Retail PLC | 0.94% | 4 Mar 2026 |
| Mobico Group PLC | 0.77% | 2 Mar 2026 |
| REACH PLC | 0.59% | 27 Feb 2026 |
| Mobico Group PLC | 0.88% | 27 Feb 2026 |
| B&M European Value Retail PLC | 0.00% | 27 Feb 2026 |
| RASPBERRY PI HOLDINGS PLC | 0.61% | 26 Feb 2026 |
| Mobico Group PLC | 0.93% | 26 Feb 2026 |
| WPP PLC | 0.50% | 25 Feb 2026 |
| B&M European Value Retail PLC | 0.90% | 24 Feb 2026 |
| Fevertree Drinks | 0.49% | 24 Feb 2026 |
| Mobico Group PLC | 0.81% | 23 Feb 2026 |
| RASPBERRY PI HOLDINGS PLC | 0.53% | 20 Feb 2026 |
| Mobico Group PLC | 0.73% | 18 Feb 2026 |
| FUTURE PLC | 1.40% | 18 Feb 2026 |
| FUTURE PLC | 1.30% | 16 Feb 2026 |
| CAPITA PLC | 0.70% | 13 Feb 2026 |
| Close Brothers Group PLC | 0.49% | 12 Feb 2026 |
| CRODA INTERNATIONAL PLC | 0.48% | 12 Feb 2026 |
| FUTURE PLC | 1.22% | 11 Feb 2026 |
| B&M European Value Retail PLC | 0.80% | 11 Feb 2026 |
| FUTURE PLC | 1.10% | 9 Feb 2026 |
| Mobico Group PLC | 0.62% | 6 Feb 2026 |
| CRODA INTERNATIONAL PLC | 0.59% | 6 Feb 2026 |
| CAPITA PLC | 0.60% | 6 Feb 2026 |
| REACH PLC | 0.60% | 5 Feb 2026 |
| FUTURE PLC | 1.00% | 4 Feb 2026 |
| B&M European Value Retail PLC | 0.70% | 3 Feb 2026 |
| Mobico Group PLC | 0.51% | 2 Feb 2026 |
| FUTURE PLC | 0.99% | 2 Feb 2026 |
| ASHTEAD TECHNOLOGY HOLDINGS PLC | 0.49% | 2 Feb 2026 |
| Close Brothers Group PLC | 0.58% | 2 Feb 2026 |
| IBSTOCK PLC | 0.70% | 2 Feb 2026 |
| B&M European Value Retail PLC | 0.63% | 30 Jan 2026 |
| FUTURE PLC | 1.03% | 29 Jan 2026 |
| FUTURE PLC | 0.99% | 28 Jan 2026 |
| REACH PLC | 0.59% | 26 Jan 2026 |
| ASHTEAD TECHNOLOGY HOLDINGS PLC | 0.58% | 23 Jan 2026 |
| VICTREX PLC | 0.51% | 22 Jan 2026 |
| CRODA INTERNATIONAL PLC | 0.69% | 22 Jan 2026 |
| FUTURE PLC | 1.00% | 21 Jan 2026 |
| ASHTEAD TECHNOLOGY HOLDINGS PLC | 0.63% | 21 Jan 2026 |
| WOOD GROUP (JOHN) PLC | 0.44% | 16 Jan 2026 |
| Close Brothers Group PLC | 0.69% | 15 Jan 2026 |
| WOOD GROUP (JOHN) PLC | 0.77% | 15 Jan 2026 |
| FUTURE PLC | 0.99% | 15 Jan 2026 |
| WOOD GROUP (JOHN) PLC | 0.81% | 14 Jan 2026 |
| WOOD GROUP (JOHN) PLC | 0.93% | 13 Jan 2026 |
| ASHTEAD TECHNOLOGY HOLDINGS PLC | 0.79% | 9 Jan 2026 |
| FUTURE PLC | 1.09% | 6 Jan 2026 |
| OCADO GROUP PLC | 0.68% | 2 Jan 2026 |
| VICTREX PLC | 0.49% | 2 Jan 2026 |
| CAPITA PLC | 0.51% | 2 Jan 2026 |
| ASHTEAD TECHNOLOGY HOLDINGS PLC | 0.89% | 30 Dec 2025 |
| B&M European Value Retail PLC | 0.59% | 29 Dec 2025 |
| ASHTEAD TECHNOLOGY HOLDINGS PLC | 0.90% | 22 Dec 2025 |
| WOOD GROUP (JOHN) PLC | 1.09% | 19 Dec 2025 |
| FUTURE PLC | 1.19% | 19 Dec 2025 |
| CRODA INTERNATIONAL PLC | 0.79% | 18 Dec 2025 |
| EASYJET PLC | 0.48% | 16 Dec 2025 |
| Close Brothers Group PLC | 0.79% | 11 Dec 2025 |
| CRODA INTERNATIONAL PLC | 0.81% | 11 Dec 2025 |
| B&M European Value Retail PLC | 0.69% | 11 Dec 2025 |
| REACH PLC | 0.60% | 10 Dec 2025 |
| IBSTOCK PLC | 0.60% | 10 Dec 2025 |
| FUTURE PLC | 1.23% | 10 Dec 2025 |
| OCADO GROUP PLC | 0.70% | 8 Dec 2025 |
| FUTURE PLC | 1.11% | 8 Dec 2025 |
| FUTURE PLC | 1.08% | 5 Dec 2025 |
| VICTREX PLC | 0.59% | 4 Dec 2025 |
| SSP GROUP PLC | 0.49% | 4 Dec 2025 |
| FUTURE PLC | 1.10% | 3 Dec 2025 |
| VICTREX PLC | 0.61% | 3 Dec 2025 |
| Fevertree Drinks | 0.50% | 26 Nov 2025 |
| FUTURE PLC | 1.00% | 26 Nov 2025 |
| REACH PLC | 0.51% | 25 Nov 2025 |
| EASYJET PLC | 0.50% | 25 Nov 2025 |
| ASHTEAD TECHNOLOGY HOLDINGS PLC | 0.80% | 25 Nov 2025 |
| Wizz Air Holdings PLC | 0.46% | 24 Nov 2025 |
| REACH PLC | 0.48% | 24 Nov 2025 |
| IBSTOCK PLC | 0.51% | 21 Nov 2025 |
| FUTURE PLC | 0.99% | 21 Nov 2025 |
| Wizz Air Holdings PLC | 0.51% | 21 Nov 2025 |
| OCADO GROUP PLC | 0.61% | 20 Nov 2025 |
| FUTURE PLC | 1.00% | 20 Nov 2025 |
| REACH PLC | 0.50% | 20 Nov 2025 |
| WOOD GROUP (JOHN) PLC | 1.19% | 19 Nov 2025 |
| CRODA INTERNATIONAL PLC | 0.70% | 19 Nov 2025 |
| Close Brothers Group PLC | 0.89% | 17 Nov 2025 |
| FUTURE PLC | 0.83% | 11 Nov 2025 |
| ASHTEAD TECHNOLOGY HOLDINGS PLC | 0.70% | 10 Nov 2025 |
| CRODA INTERNATIONAL PLC | 0.61% | 5 Nov 2025 |
| FUTURE PLC | 0.70% | 5 Nov 2025 |
| SSP GROUP PLC | 0.50% | 30 Oct 2025 |
| WOOD GROUP (JOHN) PLC | 0.00% | 30 Oct 2025 |
| B&M European Value Retail PLC | 0.71% | 30 Oct 2025 |
| SSP GROUP PLC | 0.49% | 29 Oct 2025 |
| Close Brothers Group PLC | 0.99% | 29 Oct 2025 |
| SSP GROUP PLC | 0.50% | 28 Oct 2025 |
| OCADO GROUP PLC | 0.50% | 27 Oct 2025 |
| CRODA INTERNATIONAL PLC | 0.50% | 24 Oct 2025 |
| ASHTEAD TECHNOLOGY HOLDINGS PLC | 0.60% | 23 Oct 2025 |
| B&M European Value Retail PLC | 0.68% | 21 Oct 2025 |
| B&M European Value Retail PLC | 0.71% | 20 Oct 2025 |
| FUTURE PLC | 0.63% | 16 Oct 2025 |
| ASHTEAD TECHNOLOGY HOLDINGS PLC | 0.51% | 15 Oct 2025 |
| FUTURE PLC | 0.58% | 15 Oct 2025 |
| B&M European Value Retail PLC | 0.60% | 14 Oct 2025 |
| Close Brothers Group PLC | 1.09% | 14 Oct 2025 |
| FUTURE PLC | 0.61% | 13 Oct 2025 |
| FUTURE PLC | 0.59% | 10 Oct 2025 |
| WH SMITH PLC | 0.49% | 9 Oct 2025 |
| WH SMITH PLC | 0.50% | 8 Oct 2025 |
| B&M European Value Retail PLC | 0.50% | 8 Oct 2025 |
| FUTURE PLC | 0.67% | 6 Oct 2025 |
| B&M European Value Retail PLC | 0.49% | 6 Oct 2025 |
| WH SMITH PLC | 0.49% | 3 Oct 2025 |
| Close Brothers Group PLC | 1.19% | 3 Oct 2025 |
| SECURE TRUST BANK PLC | 0.49% | 2 Oct 2025 |
| FUTURE PLC | 0.71% | 2 Oct 2025 |
| FUTURE PLC | 0.60% | 29 Sep 2025 |
| VICTREX PLC | 0.50% | 24 Sep 2025 |
| FUTURE PLC | 0.50% | 22 Sep 2025 |
| Fevertree Drinks | 0.49% | 22 Sep 2025 |
| Fevertree Drinks | 0.50% | 18 Sep 2025 |
| BYTES TECHNOLOGY GROUP PLC | 0.44% | 18 Sep 2025 |
| SECURE TRUST BANK PLC | 0.59% | 17 Sep 2025 |
| ASHTEAD TECHNOLOGY HOLDINGS PLC | 0.49% | 17 Sep 2025 |
| Fevertree Drinks | 0.49% | 17 Sep 2025 |
| BYTES TECHNOLOGY GROUP PLC | 0.58% | 15 Sep 2025 |
| WH SMITH PLC | 0.53% | 12 Sep 2025 |
| Fevertree Drinks | 0.50% | 10 Sep 2025 |
| WH SMITH PLC | 0.48% | 9 Sep 2025 |
| BYTES TECHNOLOGY GROUP PLC | 0.60% | 4 Sep 2025 |
| SECURE TRUST BANK PLC | 0.68% | 3 Sep 2025 |
| ASHTEAD TECHNOLOGY HOLDINGS PLC | 0.59% | 28 Aug 2025 |
| Close Brothers Group PLC | 1.29% | 27 Aug 2025 |
| BYTES TECHNOLOGY GROUP PLC | 0.51% | 26 Aug 2025 |
| Close Brothers Group PLC | 1.30% | 26 Aug 2025 |
| ASHTEAD TECHNOLOGY HOLDINGS PLC | 0.63% | 26 Aug 2025 |
| WH SMITH PLC | 0.54% | 26 Aug 2025 |
| B&M European Value Retail PLC | 0.59% | 26 Aug 2025 |
| Close Brothers Group PLC | 1.28% | 21 Aug 2025 |
| SECURE TRUST BANK PLC | 0.70% | 19 Aug 2025 |
| Close Brothers Group PLC | 1.39% | 14 Aug 2025 |
| ASHTEAD TECHNOLOGY HOLDINGS PLC | 0.79% | 14 Aug 2025 |
| B&M European Value Retail PLC | 0.69% | 7 Aug 2025 |
| ASHTEAD TECHNOLOGY HOLDINGS PLC | 0.71% | 4 Aug 2025 |
| SECURE TRUST BANK PLC | 0.50% | 1 Aug 2025 |
| B&M European Value Retail PLC | 0.79% | 30 Jul 2025 |
| ASHTEAD TECHNOLOGY HOLDINGS PLC | 0.68% | 22 Jul 2025 |
| B&M European Value Retail PLC | 0.80% | 21 Jul 2025 |
| Wizz Air Holdings PLC | 0.48% | 21 Jul 2025 |
| ASHTEAD TECHNOLOGY HOLDINGS PLC | 0.72% | 17 Jul 2025 |
| OCADO GROUP PLC | 0.48% | 17 Jul 2025 |
| SECURE TRUST BANK PLC | 0.48% | 15 Jul 2025 |
| B&M European Value Retail PLC | 0.70% | 15 Jul 2025 |
| SECURE TRUST BANK PLC | 0.50% | 9 Jul 2025 |
| THG PLC | 0.49% | 7 Jul 2025 |
| B&M European Value Retail PLC | 0.60% | 7 Jul 2025 |
| B&M European Value Retail PLC | 0.50% | 30 Jun 2025 |
| Wizz Air Holdings PLC | 0.59% | 30 Jun 2025 |
| WPP PLC | 0.45% | 26 Jun 2025 |
| Wizz Air Holdings PLC | 0.68% | 25 Jun 2025 |
| Close Brothers Group PLC | 1.30% | 24 Jun 2025 |
| Wizz Air Holdings PLC | 0.71% | 24 Jun 2025 |
| OCADO GROUP PLC | 0.50% | 20 Jun 2025 |
| Wizz Air Holdings PLC | 0.60% | 18 Jun 2025 |
| ASHTEAD TECHNOLOGY HOLDINGS PLC | 0.60% | 17 Jun 2025 |
| Wizz Air Holdings PLC | 0.51% | 12 Jun 2025 |
| THG PLC | 0.50% | 5 Jun 2025 |
| WPP PLC | 0.59% | 3 Jun 2025 |
| WPP PLC | 0.60% | 2 Jun 2025 |
| ASHTEAD TECHNOLOGY HOLDINGS PLC | 0.50% | 28 May 2025 |
| WPP PLC | 0.50% | 14 May 2025 |
| Close Brothers Group PLC | 1.20% | 31 Mar 2025 |
| WOOD GROUP (JOHN) PLC | 1.21% | 27 Mar 2025 |
| Close Brothers Group PLC | 1.12% | 24 Mar 2025 |
| WOOD GROUP (JOHN) PLC | 1.15% | 21 Mar 2025 |
| Close Brothers Group PLC | 1.03% | 18 Mar 2025 |
| WOOD GROUP (JOHN) PLC | 1.01% | 13 Mar 2025 |
| WOOD GROUP (JOHN) PLC | 0.97% | 10 Mar 2025 |
| Close Brothers Group PLC | 0.90% | 7 Mar 2025 |
| WOOD GROUP (JOHN) PLC | 0.81% | 3 Mar 2025 |
| WOOD GROUP (JOHN) PLC | 0.71% | 26 Feb 2025 |
| WOOD GROUP (JOHN) PLC | 0.61% | 24 Feb 2025 |
| PENNON GROUP PLC | 0.41% | 21 Feb 2025 |
| WOOD GROUP (JOHN) PLC | 0.51% | 21 Feb 2025 |
| Close Brothers Group PLC | 0.80% | 18 Feb 2025 |
| PENNON GROUP PLC | 0.70% | 5 Feb 2025 |
| PENNON GROUP PLC | 0.66% | 4 Feb 2025 |
| Close Brothers Group PLC | 0.70% | 30 Jan 2025 |
| Close Brothers Group PLC | 0.61% | 21 Jan 2025 |
| Close Brothers Group PLC | 0.50% | 23 Dec 2024 |
| DIVERSIFIED ENERGY COMPANY PLC | 0.49% | 22 Oct 2024 |
| CAB PAYMENTS HOLDINGS PLC | 0.49% | 7 Oct 2024 |
| DIVERSIFIED ENERGY COMPANY PLC | 0.59% | 3 Oct 2024 |
| DIVERSIFIED ENERGY COMPANY PLC | 0.69% | 29 Aug 2024 |
| CAPITA PLC | 0.49% | 31 Jul 2024 |
| GULF KEYSTONE PETROLEUM ORD | 0.49% | 19 Jul 2024 |
| SUPERDRY PLC | 0.06% | 26 Jun 2024 |
| GULF KEYSTONE PETROLEUM ORD | 0.59% | 20 Jun 2024 |
| CAB PAYMENTS HOLDINGS PLC | 0.59% | 6 Jun 2024 |
| GULF KEYSTONE PETROLEUM ORD | 0.69% | 3 Jun 2024 |
| SUPERDRY PLC | 0.51% | 30 May 2024 |
| GULF KEYSTONE PETROLEUM ORD | 0.79% | 22 May 2024 |
| GULF KEYSTONE PETROLEUM ORD | 0.89% | 30 Apr 2024 |
| DIVERSIFIED ENERGY COMPANY PLC | 0.79% | 19 Apr 2024 |
| CAB PAYMENTS HOLDINGS PLC | 0.69% | 11 Apr 2024 |
| DIVERSIFIED ENERGY COMPANY PLC | 0.89% | 1 Apr 2024 |
| CAPITA PLC | 0.51% | 1 Apr 2024 |
| DIVERSIFIED ENERGY COMPANY PLC | 0.98% | 14 Mar 2024 |
| GULF KEYSTONE PETROLEUM ORD | 0.95% | 14 Mar 2024 |
| THUNGELA RESOURCES LTD | 0.49% | 14 Mar 2024 |
| DIVERSIFIED ENERGY COMPANY PLC | 1.00% | 8 Mar 2024 |
| DIVERSIFIED ENERGY COMPANY PLC | 0.94% | 5 Mar 2024 |
| GULF KEYSTONE PETROLEUM ORD | 1.04% | 5 Mar 2024 |
| THUNGELA RESOURCES LTD | 0.53% | 5 Mar 2024 |
| DIVERSIFIED ENERGY COMPANY PLC | 0.82% | 4 Mar 2024 |
| DIVERSIFIED ENERGY COMPANY PLC | 0.70% | 13 Feb 2024 |
| DIVERSIFIED ENERGY COMPANY PLC | 0.60% | 1 Feb 2024 |
| CAB PAYMENTS HOLDINGS PLC | 0.78% | 26 Jan 2024 |
| DIVERSIFIED ENERGY COMPANY PLC | 0.53% | 25 Jan 2024 |
| CAB PAYMENTS HOLDINGS PLC | 0.84% | 22 Jan 2024 |
| DIVERSIFIED ENERGY COMPANY PLC | 0.49% | 19 Jan 2024 |
| CAB PAYMENTS HOLDINGS PLC | 0.74% | 18 Jan 2024 |
| DIVERSIFIED ENERGY COMPANY PLC | 0.58% | 17 Jan 2024 |
| DIVERSIFIED ENERGY COMPANY PLC | 0.61% | 16 Jan 2024 |
| CAB PAYMENTS HOLDINGS PLC | 0.60% | 9 Jan 2024 |
| DIVERSIFIED ENERGY COMPANY PLC | 0.50% | 4 Jan 2024 |
| CAB PAYMENTS HOLDINGS PLC | 0.50% | 29 Dec 2023 |
| GULF KEYSTONE PETROLEUM ORD | 0.90% | 12 Oct 2023 |
| GULF KEYSTONE PETROLEUM ORD | 0.80% | 5 Oct 2023 |
| GULF KEYSTONE PETROLEUM ORD | 0.70% | 27 Sep 2023 |
| GULF KEYSTONE PETROLEUM ORD | 0.62% | 22 Sep 2023 |
| GULF KEYSTONE PETROLEUM ORD | 0.50% | 11 Sep 2023 |
| GULF KEYSTONE PETROLEUM ORD | 0.49% | 29 Jun 2023 |
| GULF KEYSTONE PETROLEUM ORD | 0.50% | 2 Jun 2023 |
| B&M European Value Retail PLC | 0.89% | 17 Apr 2026 |
| CAPITA PLC | 1.29% | 17 Apr 2026 |
| The Magnum Ice Cream Company N.V. | 0.62% | 17 Apr 2026 |
| EASYJET PLC | 0.90% | 20 Apr 2026 |
| FUTURE PLC | 1.27% | 20 Apr 2026 |
| CREST NICHOLSON HOLDINGS PLC | 0.51% | 21 Apr 2026 |
| CREST NICHOLSON HOLDINGS PLC | 0.66% | 22 Apr 2026 |
| WH SMITH PLC | 0.49% | 22 Apr 2026 |
| FUTURE PLC | 1.19% | 23 Apr 2026 |
| CREST NICHOLSON HOLDINGS PLC | 0.70% | 23 Apr 2026 |
| IQE | 0.97% | 23 Apr 2026 |
| VICTREX PLC | 0.59% | 23 Apr 2026 |
| B&M European Value Retail PLC | 0.90% | 24 Apr 2026 |
| IQE | 0.78% | 24 Apr 2026 |
| CREST NICHOLSON HOLDINGS PLC | 0.84% | 24 Apr 2026 |
| IQE | 0.62% | 27 Apr 2026 |
| WH SMITH PLC | 0.50% | 27 Apr 2026 |
| CREST NICHOLSON HOLDINGS PLC | 1.02% | 27 Apr 2026 |
| NCC GROUP PLC | 0.59% | 28 Apr 2026 |
| CERES POWER HOLDINGS PLC | 0.54% | 28 Apr 2026 |
| CREST NICHOLSON HOLDINGS PLC | 1.10% | 28 Apr 2026 |
