Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Choose a different date
We have changed the way we show data on this page. It now shows
the date that short positions were changed rather than the date on which
they were disclosed to the FCA.
Positions changed on Thursday 23 December
| Company | Fund | % short | Change | Date changed |
|---|---|---|---|---|
| BUNZL PLC | Marshall Wace LLP | 0.79% | -0.01% | 23 Dec 2021 |
| Civitas Social Housing PLC | Lombard Odier Asset Management (Europe) Ltd | 0.40% | -0.12% | 23 Dec 2021 |
| Devro PLC | GLG Partners LP | 1.72% | 0.11% | 23 Dec 2021 |
| DIALIGHT PLC | Jupiter Investment Management Limited | 1.37% | -0.05% | 23 Dec 2021 |
| EASYJET PLC | Sandbar Asset Management LLP | 0.70% | -0.18% | 23 Dec 2021 |
| International Consolidated Airlines Group S.A. | Sandbar Asset Management LLP | 0.58% | -0.03% | 23 Dec 2021 |
| J. Sainsbury PLC | Pelham Long/Short Master Fund Limited | 1.09% | -0.05% | 23 Dec 2021 |
| JUPITER FUND MANAGEMENT PLC | BlackRock Investment Management (UK) Limited | 0.75% | -0.12% | 23 Dec 2021 |
| SAGA PLC | Marshall Wace LLP | 0.50% | 0.0% | 23 Dec 2021 |
| Ultra Electronics Holdings PLC | Davidson Kempner European Partners LLP | 1.16% | 0.08% | 23 Dec 2021 |
| Watkin Jones | Citadel Advisors LLC | 0.50% | 0.01% | 23 Dec 2021 |
| Wizz Air Holdings PLC | Sandbar Asset Management LLP | 0.63% | 0.0% | 23 Dec 2021 |
| WOOD GROUP (JOHN) PLC | GLG Partners LP | 0.90% | 0.04% | 23 Dec 2021 |
