Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Choose a different date
We have changed the way we show data on this page. It now shows
the date that short positions were changed rather than the date on which
they were disclosed to the FCA.
Positions changed on Monday 23 December
| Company | Fund | % short | Change | Date changed |
|---|---|---|---|---|
| ALPHAWAVE IP GROUP PLC | Mirabella Financial Services LLP | 1.41% | 0.07% | 23 Dec 2024 |
| BRITVIC PLC | Millennium International Management LP | 0.60% | 0.01% | 23 Dec 2024 |
| Capricorn Energy Plc | Connor, Clark & Lunn Investment Management Ltd | 0.69% | -0.09% | 23 Dec 2024 |
| Close Brothers Group PLC | Walleye Capital LLC | 0.50% | 0.0% | 23 Dec 2024 |
| CVS Group Plc | AHL Partners LLP | 0.49% | -0.08% | 23 Dec 2024 |
| DIVERSIFIED ENERGY COMPANY PLC | Millennium International Management LP | 1.00% | 0.01% | 23 Dec 2024 |
| Entain PLC | Marshall Wace LLP | 0.70% | 0.01% | 23 Dec 2024 |
| PETROFAC LTD | TFG Asset Management UK LLP | 2.18% | 0.15% | 23 Dec 2024 |
| PETS AT HOME GROUP PLC | AHL Partners LLP | 0.50% | 0.0% | 23 Dec 2024 |
| RASPBERRY PI HOLDINGS PLC | Mirabella Financial Services LLP | 0.46% | -0.11% | 23 Dec 2024 |
| Vistry Group PLC | GLG Partners LP | 1.40% | 0.09% | 23 Dec 2024 |
| Watches of Switzerland Group Ltd. | Qube Research & Technologies Limited | 1.59% | -0.01% | 23 Dec 2024 |
| Wizz Air Holdings PLC | Marshall Wace LLP | 0.50% | 0.01% | 23 Dec 2024 |
